Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1931 World SeriesWWikipediaβW1931 seasonβ
St. Louis Cardinals 4, Philadelphia Athletics 3 Β· 1931-10-01 to 1931-10-10 Β· 7 games Β· attendance 231,567 Β· season overview
Champion Β· 2nd title
Runner-up
Ballparks
Note
Decided in game 7
Games
| # | Date | Away at Home | Series | Park | Attendance | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | 1931-10-01 | 0β1 | Sportsman's Park III | 38,529 | Lefty Grove | Paul Derringer | ||
| 2 | 1931-10-02 | 1β1 | Sportsman's Park III | 35,947 | Bill Hallahan | George Earnshaw | ||
| 3 | 1931-10-05 | 2β1 | Shibe Park | 32,295 | Burleigh Grimes | Lefty Grove | ||
| 4 | 1931-10-06 | 2β2 | Shibe Park | 32,295 | George Earnshaw | Syl Johnson | ||
| 5 | 1931-10-07 | 3β2 | Shibe Park | 32,295 | Bill Hallahan | Waite Hoyt | ||
| 6 | 1931-10-09 | 3β3 | Sportsman's Park III | 39,401 | Lefty Grove | Paul Derringer | ||
| 7 | 1931-10-10 | 4β3 | Sportsman's Park III | 20,805 | Burleigh Grimes | George Earnshaw | Bill Hallahan |
The players
St. Louis Cardinals
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Frisch | 7 | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .259 |
| Jim Bottomley | 7 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | .160 |
| Pepper Martin | 7 | 24 | 5 | 12 | 4 | 0 | 1 | 5 | 2 | 3 | 5 | .500 |
| Chick Hafey | 6 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .167 |
| Charlie Gelbert | 7 | 23 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .261 |
| Jimmie Wilson | 7 | 23 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .217 |
| Andy High | 4 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
| Wally Roettger | 3 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
| George Watkins | 4 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | .286 |
| Jake Flowers | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
| Burleigh Grimes | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .286 |
| Bill Hallahan | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Sparky Adams | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Ernie Orsatti | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Ray Blades | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Ripper Collins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Paul Derringer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Syl Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Gus Mancuso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Hallahan | 3 | 2 | 2β0 | 1 | 18.1 | 12 | 1 | 1 | 8 | 12 | 0 | 0.49 |
| Burleigh Grimes | 2 | 2 | 2β0 | 0 | 17.2 | 9 | 4 | 4 | 9 | 11 | 1 | 2.04 |
| Paul Derringer | 3 | 2 | 0β2 | 0 | 12.2 | 14 | 10 | 6 | 7 | 14 | 1 | 4.26 |
| Syl Johnson | 3 | 1 | 0β1 | 0 | 9.0 | 10 | 3 | 3 | 1 | 6 | 1 | 3.00 |
| Jim Lindsey | 2 | 0 | 0β0 | 0 | 3.1 | 4 | 4 | 2 | 3 | 2 | 0 | 5.40 |
| Flint Rhem | 1 | 0 | 0β0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Philadelphia Athletics
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Simmons | 7 | 27 | 4 | 9 | 2 | 0 | 2 | 8 | 3 | 3 | 0 | .333 |
| Max Bishop | 7 | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .148 |
| Bing Miller | 7 | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .269 |
| Dib Williams | 7 | 25 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | .320 |
| Mickey Cochrane | 7 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .160 |
| Jimmie Foxx | 7 | 23 | 3 | 8 | 0 | 0 | 1 | 3 | 6 | 5 | 0 | .348 |
| Mule Haas | 7 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | .130 |
| Jimmy Dykes | 7 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .227 |
| Lefty Grove | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 |
| George Earnshaw | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jimmy Moore | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Doc Cramer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| Waite Hoyt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric McNair | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Joe Boley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Johnnie Heving | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Todt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lefty Grove | 3 | 3 | 2β1 | 0 | 26.0 | 28 | 7 | 7 | 2 | 16 | 0 | 2.42 |
| George Earnshaw | 3 | 3 | 1β2 | 0 | 24.0 | 12 | 6 | 5 | 4 | 20 | 1 | 1.88 |
| Waite Hoyt | 1 | 1 | 0β1 | 0 | 6.0 | 7 | 3 | 3 | 0 | 1 | 1 | 4.50 |
| Rube Walberg | 2 | 0 | 0β0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 3.00 |
| Eddie Rommel | 1 | 0 | 0β0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Roy Mahaffey | 1 | 0 | 0β0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |