Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mule HaasWWikipediaβ
Bats: L Β· Throws: R Β· Born 1903-10-15 Β· Played 1925β1938 Β· Career WAR 12.4 (bWAR) Β· IDs
BBREF=haasmu01, LAHMAN=haasmu01, MLBAM=115277, RETROSHEET=haasm101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | NL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1928 | AL | 91 | 332 | 41 | 93 | 21 | 4 | 6 | 39 | 2 | 3 | 23 | 20 | .280 | .331 | .422 | .753 | 0.7 | ||
| 1929 | AL | 139 | 578 | 115 | 181 | 41 | 9 | 16 | 82 | 0 | 4 | 34 | 38 | .313 | .356 | .498 | .854 | 3.1 | ||
| 1930 | AL | 132 | 532 | 91 | 159 | 33 | 7 | 2 | 68 | 2 | 2 | 43 | 33 | .299 | .352 | .398 | .750 | 1.6 | ||
| 1931 | AL | 102 | 440 | 82 | 142 | 29 | 7 | 8 | 56 | 0 | 0 | 30 | 29 | .323 | .366 | .475 | .841 | 2.5 | ||
| 1932 | AL | 143 | 558 | 91 | 170 | 28 | 5 | 6 | 65 | 1 | 0 | 62 | 49 | .305 | .376 | .405 | .781 | 2.6 | ||
| 1933 | AL | 146 | 585 | 97 | 168 | 33 | 4 | 1 | 51 | 0 | 5 | 65 | 41 | .287 | .360 | .362 | .722 | 1.9 | ||
| 1934 | AL | 106 | 351 | 54 | 94 | 16 | 3 | 2 | 22 | 1 | 0 | 47 | 22 | .268 | .354 | .348 | .702 | -0.1 | ||
| 1935 | AL | 92 | 327 | 44 | 95 | 22 | 1 | 2 | 40 | 4 | 1 | 37 | 17 | .291 | .363 | .382 | .745 | 1.2 | ||
| 1936 | AL | 119 | 408 | 75 | 116 | 26 | 2 | 0 | 46 | 1 | 1 | 64 | 29 | .284 | .383 | .358 | .741 | 0.2 | ||
| 1937 | AL | 54 | 111 | 8 | 23 | 3 | 3 | 0 | 15 | 1 | 0 | 16 | 10 | .207 | .312 | .288 | .600 | -0.5 | ||
| 1938 | AL | 40 | 78 | 7 | 16 | 2 | 0 | 0 | 12 | 0 | 0 | 12 | 10 | .205 | .311 | .231 | .542 | -0.7 | ||
| Total | 1168 | 4303 | 706 | 1257 | 254 | 45 | 43 | 496 | 12 | 16 | 433 | 299 | .292 | .357 | .402 | .759 | 12.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | NL | OF | 2 | 2 | 0 | 0 | 0 | |||
| 1928 | AL | OF | 82 | 175 | 9 | 5 | 1 | |||
| 1929 | AL | OF | 139 | 373 | 10 | 7 | 2 | |||
| 1930 | AL | OF | 131 | 360 | 11 | 9 | 5 | |||
| 1931 | AL | OF | 102 | 272 | 6 | 3 | 4 | |||
| 1932 | AL | OF | 137 | 372 | 6 | 5 | 2 | |||
| 1933 | AL | OF | 146 | 347 | 9 | 6 | 2 | |||
| 1934 | AL | OF | 89 | 204 | 5 | 2 | 1 | |||
| 1935 | AL | OF | 84 | 183 | 4 | 2 | 1 | |||
| 1936 | AL | 1B | 7 | 77 | 4 | 3 | 6 | |||
| 1936 | AL | OF | 96 | 176 | 7 | 2 | 2 | |||
| 1937 | AL | 1B | 32 | 251 | 19 | 7 | 22 | |||
| 1937 | AL | OF | 2 | 3 | 0 | 1 | 0 | |||
| 1938 | AL | 1B | 6 | 48 | 1 | 0 | 2 | |||
| 1938 | AL | OF | 12 | 19 | 1 | 0 | 1 | |||
| Total | 1067 | 2862 | 92 | 52 | 51 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1955 | BBWAA | 1 | 189 | No |
| 1956 | BBWAA | 1 | 145 | No |
| 1958 | BBWAA | 1 | 200 | No |
| 1960 | BBWAA | 1 | 202 | No |
Ejections (17)
| Date | As | Reason |
|---|---|---|
| 1933-05-17 | Player | Call at HP (Bumped umpire) |
| 1934-06-14 | Player | Balls and strikes |
| 1934-09-26 | Player | Bench jockeying |
| 1935-06-08 | Player | Balls and Strikes |
| 1936-06-06 | Player | Balls and strikes |
| 1936-08-23 | Player | Call at 1B |
| 1936-09-05 | Player | Balls and strikes (Threw bat) |
| 1937-05-21 | Player | Abusive language |
| 1940-06-02 | Coach | Unknown reason |
| 1940-07-30 | Coach | Fair-foul call |
| 1942-06-07 | Coach | Arguing pitcher ejection |
| 1942-06-27 | Coach | Foul call on bunt |
| 1942-07-29 | Coach | Obstruction non-call |
| 1943-08-16 | Coach | Unknown reason |
| 1945-08-02 | Coach | Coach's position on field |
| 1945-08-06 | Coach | Call at 2B |
| 1945-08-18 | Coach | Balls and strikes |