Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1991 Philadelphia PhilliesWWikipediaβ
NL Β· 78β84 (.481) Β· Rank 3 Β· Attendance 2050012
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Dale Murphy | 153 | 544 | 137 | 18 | 81 | 1 | .252 | .724 |
Dickie Thon | 146 | 539 | 136 | 9 | 44 | 11 | .252 | .634 |
John Kruk | 152 | 538 | 158 | 21 | 92 | 7 | .294 | .850 |
Charlie Hayes | 142 | 460 | 106 | 12 | 53 | 3 | .230 | .620 |
| 101 | 383 | 92 | 13 | 50 | 9 | .240 | .699 | |
Mickey Morandini | 98 | 325 | 81 | 1 | 20 | 13 | .249 | .630 |
Ricky Jordan | 101 | 301 | 82 | 9 | 49 | 0 | .272 | .756 |
Darren Daulton | 89 | 285 | 56 | 12 | 42 | 5 | .196 | .662 |
Von Hayes | 77 | 284 | 64 | 0 | 21 | 9 | .225 | .588 |
Lenny Dykstra | 63 | 246 | 73 | 3 | 12 | 24 | .297 | .818 |
Randy Ready | 76 | 205 | 51 | 1 | 20 | 2 | .249 | .707 |
Wally Backman | 94 | 185 | 45 | 0 | 15 | 3 | .243 | .652 |
Steve Lake | 58 | 158 | 36 | 1 | 11 | 0 | .228 | .522 |
Dave Hollins | 56 | 151 | 45 | 6 | 21 | 1 | .298 | .888 |
Darrin Fletcher | 46 | 136 | 31 | 1 | 12 | 0 | .228 | .564 |
John Morris | 85 | 127 | 28 | 1 | 6 | 2 | .220 | .569 |
Jim Lindeman | 65 | 95 | 32 | 0 | 12 | 0 | .337 | .802 |
Terry Mulholland | 35 | 80 | 7 | 0 | 0 | 1 | .087 | .197 |
Tommy Greene | 38 | 71 | 19 | 2 | 7 | 0 | .268 | .687 |
Jose de Jesus | 31 | 62 | 8 | 0 | 4 | 0 | .129 | .285 |
| 28 | 53 | 12 | 0 | 7 | 0 | .226 | .481 | |
| 28 | 52 | 9 | 0 | 2 | 1 | .173 | .420 | |
| 15 | 35 | 4 | 1 | 2 | 0 | .114 | .339 | |
Danny Cox | 23 | 29 | 3 | 0 | 1 | 0 | .103 | .264 |
| 10 | 27 | 6 | 0 | 1 | 0 | .222 | .472 | |
| 28 | 26 | 4 | 0 | 3 | 0 | .154 | .445 | |
Bruce Ruffin | 31 | 24 | 0 | 0 | 0 | 0 | .000 | .143 |
Rick Schu | 17 | 22 | 2 | 0 | 2 | 0 | .091 | .216 |
| 12 | 17 | 1 | 0 | 0 | 0 | .059 | .217 | |
| 14 | 15 | 2 | 0 | 0 | 0 | .133 | .411 | |
Andy Ashby | 8 | 12 | 1 | 0 | 0 | 0 | .083 | .166 |
| 6 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 18 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
Darrel Akerfelds | 30 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 68 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
| 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 39 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Dave LaPoint | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Roger McDowell | 38 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 18 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Mitch Williams | 69 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Terry Mulholland | 16 | 13 | 3.61 | 34 | 0 | 142 | 1.207 |
Tommy Greene | 13 | 7 | 3.38 | 36 | 0 | 154 | 1.170 |
Jose de Jesus | 10 | 9 | 3.42 | 31 | 1 | 118 | 1.514 |
Bruce Ruffin | 4 | 7 | 3.78 | 31 | 0 | 85 | 1.370 |
Danny Cox | 4 | 6 | 4.57 | 23 | 0 | 46 | 1.339 |
| 3 | 5 | 3.84 | 68 | 0 | 89 | 1.464 | |
Mitch Williams | 12 | 5 | 2.34 | 69 | 30 | 84 | 1.336 |
| 2 | 6 | 4.90 | 14 | 0 | 41 | 1.663 | |
| 1 | 7 | 4.87 | 12 | 0 | 42 | 1.557 | |
Roger McDowell | 3 | 6 | 3.20 | 38 | 3 | 28 | 1.576 |
| 1 | 2 | 2.50 | 39 | 0 | 26 | 1.212 | |
Darrel Akerfelds | 2 | 1 | 5.26 | 30 | 0 | 31 | 1.530 |
Andy Ashby | 1 | 5 | 6.00 | 8 | 0 | 26 | 1.429 |
| 2 | 2 | 3.41 | 6 | 0 | 25 | 1.421 | |
| 2 | 1 | 4.15 | 18 | 0 | 21 | 1.418 | |
| 2 | 1 | 3.76 | 18 | 1 | 19 | 1.177 | |
| 0 | 0 | 7.59 | 3 | 0 | 6 | 1.969 | |
Dave LaPoint | 0 | 1 | 16.20 | 2 | 0 | 3 | 3.200 |
| 0 | 0 | 16.20 | 3 | 0 | 2 | 2.400 |


























