Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1953 Philadelphia PhilliesWWikipediaβ
NL Β· 83β71 (.539) Β· Rank 3 Β· Attendance 853644
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Richie Ashburn | 156 | 622 | 205 | 2 | 57 | 14 | .330 | .802 |
Granny Hamner | 154 | 609 | 168 | 21 | 92 | 2 | .276 | .768 |
Del Ennis | 152 | 578 | 165 | 29 | 125 | 1 | .285 | .839 |
Willie Jones | 149 | 481 | 108 | 19 | 70 | 1 | .225 | .727 |
Johnny Wyrostek | 125 | 409 | 111 | 6 | 47 | 0 | .271 | .698 |
Earl Torgeson | 111 | 379 | 104 | 11 | 64 | 7 | .274 | .836 |
| 95 | 360 | 78 | 2 | 27 | 1 | .217 | .583 | |
Smoky Burgess | 102 | 312 | 91 | 4 | 36 | 3 | .292 | .787 |
Connie Ryan | 90 | 247 | 73 | 5 | 26 | 5 | .296 | .834 |
Eddie Waitkus | 81 | 247 | 72 | 1 | 16 | 1 | .291 | .686 |
Stan Lopata | 81 | 234 | 56 | 8 | 31 | 3 | .239 | .740 |
Mel Clark | 60 | 198 | 59 | 0 | 19 | 1 | .298 | .727 |
Robin Roberts | 44 | 123 | 22 | 1 | 7 | 0 | .179 | .489 |
Curt Simmons | 32 | 93 | 13 | 0 | 3 | 1 | .140 | .339 |
Tommy Glaviano | 53 | 74 | 15 | 3 | 5 | 2 | .203 | .802 |
Bill Nicholson | 38 | 62 | 13 | 2 | 16 | 0 | .210 | .757 |
Karl Drews | 47 | 59 | 7 | 0 | 1 | 0 | .119 | .294 |
Bob Miller | 35 | 55 | 10 | 0 | 3 | 0 | .182 | .382 |
Jim Konstanty | 48 | 50 | 11 | 0 | 5 | 0 | .220 | .440 |
Steve Ridzik | 42 | 36 | 7 | 1 | 4 | 0 | .194 | .598 |
Johnny Lindell | 11 | 18 | 7 | 0 | 2 | 0 | .389 | .986 |
Jack Lohrke | 12 | 13 | 2 | 0 | 0 | 0 | .154 | .368 |
| 20 | 11 | 1 | 0 | 1 | 0 | .091 | .182 | |
Andy Hansen | 30 | 7 | 2 | 0 | 0 | 0 | .286 | .572 |
| 15 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | |
Jackie Mayo | 5 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Stan Palys | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Robin Roberts | 23 | 16 | 2.75 | 44 | 2 | 198 | 1.111 |
Curt Simmons | 16 | 13 | 3.21 | 32 | 0 | 138 | 1.231 |
Karl Drews | 9 | 10 | 4.52 | 47 | 3 | 72 | 1.446 |
Jim Konstanty | 14 | 10 | 4.43 | 48 | 5 | 45 | 1.406 |
Bob Miller | 8 | 9 | 4.00 | 35 | 2 | 63 | 1.341 |
Steve Ridzik | 9 | 6 | 3.77 | 42 | 0 | 53 | 1.347 |
Andy Hansen | 0 | 2 | 4.03 | 30 | 3 | 17 | 1.636 |
| 3 | 3 | 4.73 | 20 | 0 | 15 | 1.555 | |
| 0 | 1 | 6.67 | 15 | 0 | 20 | 1.741 | |
Johnny Lindell | 1 | 1 | 4.24 | 5 | 0 | 16 | 1.929 |
| 0 | 0 | 162.00 | 1 | 0 | 0 | 15.000 | |
| 0 | 0 | 2 | 0 | 0 |























