Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 25m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 25m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 25m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1946 Philadelphia PhilliesWWikipediaβ
NL Β· 69β85 (.448) Β· Rank 5 Β· Attendance 1045247
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Johnny Wyrostek | 145 | 545 | 153 | 6 | 45 | 7 | .281 | .749 |
Del Ennis | 141 | 540 | 169 | 17 | 73 | 5 | .313 | .849 |
Frank McCormick | 135 | 504 | 143 | 11 | 66 | 2 | .284 | .730 |
Emil Verban | 138 | 473 | 130 | 0 | 34 | 5 | .275 | .638 |
Jim Tabor | 124 | 463 | 124 | 10 | 50 | 3 | .268 | .696 |
Ron Northey | 128 | 438 | 109 | 16 | 62 | 1 | .249 | .754 |
Andy Seminick | 124 | 406 | 107 | 12 | 52 | 2 | .264 | .748 |
Skeeter Newsome | 112 | 375 | 87 | 1 | 23 | 4 | .232 | .566 |
Roy Hughes | 89 | 276 | 65 | 0 | 22 | 7 | .236 | .570 |
| 88 | 260 | 63 | 1 | 17 | 3 | .242 | .602 | |
Rollie Hemsley | 49 | 139 | 31 | 0 | 11 | 0 | .223 | .536 |
| 50 | 104 | 32 | 1 | 10 | 2 | .308 | .767 | |
| 46 | 94 | 25 | 0 | 9 | 0 | .266 | .601 | |
Oscar Judd | 46 | 79 | 25 | 1 | 8 | 0 | .316 | .754 |
Schoolboy Rowe | 30 | 61 | 11 | 1 | 6 | 0 | .180 | .530 |
Ken Raffensberger | 39 | 60 | 10 | 0 | 1 | 0 | .167 | .411 |
Jimmy Wasdell | 26 | 51 | 13 | 1 | 5 | 0 | .255 | .701 |
Charley Schanz | 32 | 36 | 3 | 0 | 1 | 0 | .083 | .215 |
| 29 | 31 | 3 | 0 | 1 | 0 | .097 | .281 | |
Blix Donnelly | 12 | 25 | 7 | 0 | 2 | 0 | .280 | .653 |
| 25 | 24 | 4 | 0 | 1 | 0 | .167 | .367 | |
| 13 | 23 | 3 | 0 | 2 | 0 | .130 | .374 | |
Lou Novikoff | 17 | 23 | 7 | 0 | 3 | 0 | .304 | .681 |
Ken Richardson | 6 | 20 | 3 | 0 | 2 | 0 | .150 | .350 |
Vince DiMaggio | 6 | 19 | 4 | 0 | 1 | 0 | .211 | .474 |
Danny Murtaugh | 6 | 19 | 4 | 1 | 3 | 0 | .211 | .707 |
Charley Stanceu | 14 | 19 | 0 | 0 | 0 | 0 | .000 | .095 |
| 18 | 17 | 1 | 0 | 0 | 0 | .059 | .170 | |
Hugh Mulcahy | 16 | 16 | 3 | 0 | 0 | 0 | .188 | .590 |
| 6 | 13 | 3 | 0 | 0 | 0 | .231 | .517 | |
Dee Moore | 11 | 13 | 1 | 0 | 1 | 0 | .077 | .477 |
| 6 | 12 | 1 | 0 | 0 | 0 | .083 | .250 | |
| 19 | 11 | 0 | 0 | 0 | 0 | .000 | .154 | |
Andy Karl | 39 | 10 | 1 | 0 | 2 | 0 | .100 | .282 |
| 10 | 8 | 2 | 0 | 1 | 0 | .250 | .500 | |
Granny Hamner | 2 | 7 | 1 | 0 | 0 | 0 | .143 | .286 |
Ike Pearson | 5 | 5 | 1 | 1 | 1 | 0 | .200 | 1.000 |
| 4 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 1 | 3 | 1 | 0 | 1 | 0 | .333 | .666 | |
| 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Ben Chapman | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 3 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | |
Si Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Al Milnar | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Ken Raffensberger | 8 | 15 | 3.63 | 39 | 6 | 73 | 1.235 |
Oscar Judd | 11 | 12 | 3.53 | 30 | 2 | 65 | 1.494 |
Schoolboy Rowe | 11 | 4 | 2.12 | 17 | 0 | 51 | .978 |
Charley Schanz | 6 | 6 | 5.80 | 32 | 4 | 47 | 1.728 |
| 6 | 9 | 4.38 | 29 | 1 | 34 | 1.505 | |
| 6 | 4 | 2.70 | 24 | 2 | 31 | 1.289 | |
Blix Donnelly | 3 | 4 | 2.95 | 12 | 1 | 38 | 1.153 |
Charley Stanceu | 2 | 4 | 4.22 | 14 | 0 | 23 | 1.564 |
| 1 | 6 | 4.61 | 18 | 0 | 17 | 1.654 | |
| 4 | 3 | 3.69 | 13 | 1 | 34 | 1.493 | |
Andy Karl | 3 | 7 | 4.96 | 39 | 5 | 15 | 1.622 |
Hugh Mulcahy | 2 | 4 | 4.45 | 16 | 0 | 12 | 1.628 |
| 2 | 2 | 4.77 | 19 | 1 | 16 | 1.610 | |
| 0 | 0 | 4.01 | 10 | 0 | 10 | 1.338 | |
Ike Pearson | 1 | 0 | 3.77 | 5 | 0 | 6 | 1.674 |
| 1 | 2 | 5.93 | 4 | 0 | 4 | 2.122 | |
| 1 | 0 | 1.13 | 3 | 0 | 2 | .750 | |
| 0 | 1 | 16.88 | 4 | 0 | 4 | 3.188 | |
| 0 | 1 | 12.46 | 2 | 0 | 0 | 3.231 | |
| 1 | 0 | 10.80 | 6 | 0 | 3 | 3.300 | |
Si Johnson | 0 | 0 | 3.00 | 1 | 0 | 2 | 2.333 |
| 0 | 1 | 10.13 | 1 | 0 | 2 | 3.000 | |
Ben Chapman | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |
Al Milnar | 0 | 0 | 1 | 0 | 0 |




























