Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1894 Philadelphia PhilliesWWikipediaβ
NL Β· 71β57 (.555) Β· Rank 4 Β· Attendance 352773
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Billy Hamilton | 132 | 558 | 225 | 4 | 90 | 100 | .403 | 1.044 |
Lave Cross | 122 | 542 | 210 | 7 | 132 | 23 | .387 | .950 |
Bill Hallman | 122 | 519 | 162 | 0 | 69 | 36 | .312 | .744 |
Jack Boyle | 117 | 510 | 153 | 4 | 89 | 23 | .300 | .769 |
Ed Delahanty | 116 | 494 | 200 | 4 | 133 | 22 | .405 | 1.062 |
Sam Thompson | 102 | 451 | 187 | 13 | 149 | 27 | .415 | 1.162 |
Tuck Turner | 82 | 347 | 145 | 1 | 84 | 11 | .418 | .997 |
Joe Sullivan | 77 | 312 | 110 | 3 | 63 | 12 | .353 | .873 |
Mike Grady | 61 | 190 | 69 | 0 | 40 | 3 | .363 | .943 |
Jack Clements | 48 | 171 | 60 | 3 | 36 | 6 | .351 | .956 |
Dick Buckley | 43 | 160 | 47 | 1 | 26 | 0 | .294 | .721 |
Bob Allen | 41 | 154 | 40 | 0 | 19 | 4 | .260 | .714 |
| 42 | 145 | 48 | 0 | 24 | 4 | .331 | .796 | |
Charlie Reilly | 40 | 136 | 40 | 0 | 19 | 9 | .294 | .712 |
Kid Carsey | 37 | 129 | 36 | 0 | 18 | 3 | .279 | .693 |
Gus Weyhing | 40 | 121 | 21 | 0 | 10 | 2 | .174 | .448 |
| 12 | 40 | 6 | 0 | 3 | 0 | .150 | .390 | |
George Haddock | 10 | 29 | 5 | 0 | 1 | 0 | .172 | .560 |
Jimmy Callahan | 9 | 21 | 5 | 0 | 0 | 0 | .238 | .476 |
| 4 | 16 | 3 | 0 | 3 | 0 | .188 | .423 | |
Jack Fanning | 6 | 14 | 2 | 0 | 0 | 0 | .143 | .393 |
| 3 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 1 | 4 | 2 | 0 | 0 | 0 | .500 | 1.000 | |
| 1 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | |
| 1 | 4 | 1 | 0 | 1 | 0 | .250 | .500 | |
| 1 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | |
| 1 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
| 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Arthur Irwin | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jack Scheible | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 23 | 13 | 4.08 | 41 | 1 | 76 | 1.487 | |
Kid Carsey | 18 | 12 | 5.52 | 37 | 0 | 43 | 1.637 |
Gus Weyhing | 16 | 14 | 5.71 | 40 | 1 | 83 | 1.789 |
| 6 | 6 | 5.32 | 12 | 0 | 24 | 2.050 | |
George Haddock | 4 | 3 | 5.79 | 10 | 0 | 7 | 1.732 |
Jack Fanning | 1 | 3 | 8.91 | 6 | 0 | 7 | 2.214 |
Jimmy Callahan | 1 | 2 | 9.89 | 9 | 2 | 9 | 2.406 |
| 1 | 1 | 6.06 | 4 | 0 | 10 | 1.806 | |
| 0 | 1 | 10.20 | 3 | 0 | 0 | 2.400 | |
| 1 | 0 | 2.00 | 1 | 0 | 2 | 1.111 | |
| 0 | 1 | 11.25 | 1 | 0 | 2 | 2.000 | |
Tuck Turner | 0 | 0 | 7.50 | 1 | 0 | 3 | 1.833 |
| 0 | 0 | 18.00 | 1 | 0 | 0 | 3.200 | |
Jack Scheible | 0 | 1 | 189.00 | 1 | 0 | 0 | 24.000 |



















