Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1881 Worcester Ruby LegsWWikipediaβ
NL Β· 32β50 (.390) Β· Rank 8 Β· Attendance
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Buttercup Dickerson | 80 | 367 | 116 | 1 | 31 | .316 | .737 | |
Hick Carpenter | 83 | 347 | 75 | 2 | 31 | .216 | .503 | |
Harry Stovey | 75 | 341 | 92 | 2 | 30 | .270 | .697 | |
Pete Hotaling | 77 | 317 | 98 | 1 | 35 | .309 | .731 | |
George Creamer | 80 | 309 | 64 | 0 | 25 | .207 | .483 | |
Doc Bushong | 76 | 275 | 64 | 0 | 21 | .233 | .574 | |
Lee Richmond | 61 | 252 | 63 | 0 | 28 | .250 | .557 | |
Mike Dorgan | 51 | 220 | 61 | 0 | 18 | .277 | .603 | |
Arthur Irwin | 50 | 206 | 55 | 0 | 24 | .267 | .616 | |
Fred Corey | 51 | 203 | 45 | 0 | 10 | .222 | .540 | |
Candy Nelson | 24 | 103 | 29 | 1 | 15 | .282 | .635 | |
Harry McCormick | 12 | 45 | 6 | 0 | 3 | .133 | .353 | |
Pop Smith | 11 | 41 | 3 | 0 | 2 | .073 | .209 | |
Billy Taylor | 6 | 28 | 3 | 0 | 2 | .107 | .250 | |
Lip Pike | 5 | 18 | 2 | 0 | 0 | .111 | .384 | |
| 2 | 8 | 3 | 0 | 1 | .375 | .750 | ||
Joseph Quinn | 2 | 7 | 1 | 0 | 1 | .143 | .393 | |
Asa Stratton | 1 | 4 | 1 | 0 | 0 | .250 | .500 | |
| 1 | 2 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Lee Richmond | 25 | 26 | 3.39 | 53 | 0 | 156 | 1.330 |
Fred Corey | 6 | 15 | 3.72 | 23 | 0 | 33 | 1.389 |
Harry McCormick | 1 | 8 | 3.56 | 9 | 0 | 7 | 1.328 |
Billy Taylor | 0 | 1 | 7.88 | 1 | 0 | 0 | 2.625 |
















