Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2022 Washington NationalsWWikipediaβ
NL Β· 55β107 (.340) Β· Rank 5 Β· Attendance 2026401
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Patrick Corbin | 6 | 19 | 6.31 | 31 | 0 | 128 | 1.697 |
Josiah Gray | 7 | 10 | 5.02 | 28 | 0 | 154 | 1.359 |
Erick Fedde | 6 | 13 | 5.81 | 27 | 0 | 94 | 1.630 |
Paolo Espino | 0 | 9 | 4.84 | 42 | 0 | 92 | 1.368 |
Erasmo Ramirez | 4 | 2 | 2.92 | 60 | 0 | 61 | 1.077 |
Anibal Sanchez | 4 | 6 | 4.28 | 14 | 0 | 48 | 1.269 |
Kyle Finnegan | 6 | 4 | 3.51 | 66 | 11 | 70 | 1.140 |
Steve Cishek | 1 | 4 | 4.21 | 69 | 1 | 74 | 1.221 |
Joan Adon | 1 | 12 | 7.10 | 14 | 0 | 55 | 1.778 |
Carl Edwards | 6 | 3 | 2.76 | 57 | 2 | 56 | 1.226 |
Andres Machado | 2 | 0 | 3.34 | 51 | 0 | 46 | 1.365 |
| 0 | 5 | 5.25 | 16 | 0 | 45 | 1.438 | |
Victor Arano | 1 | 1 | 4.50 | 43 | 1 | 44 | 1.405 |
Jordan Weems | 0 | 1 | 5.22 | 32 | 0 | 41 | 1.185 |
Hunter Harvey | 2 | 1 | 2.52 | 38 | 0 | 45 | 1.144 |
Aaron Sanchez | 3 | 3 | 8.33 | 7 | 0 | 16 | 1.755 |
Tanner Rainey | 1 | 3 | 3.30 | 29 | 12 | 36 | 1.300 |
Josh Rogers | 2 | 2 | 5.13 | 16 | 0 | 12 | 1.329 |
Mason Thompson | 1 | 1 | 2.92 | 24 | 1 | 15 | 1.135 |
Jackson Tetreault | 2 | 2 | 5.14 | 4 | 0 | 9 | 1.571 |
Austin Voth | 0 | 0 | 10.13 | 19 | 0 | 18 | 2.143 |
Jake McGee | 0 | 1 | 6.30 | 12 | 0 | 10 | 1.200 |
Reed Garrett | 0 | 1 | 6.75 | 7 | 0 | 6 | 2.250 |
| 0 | 1 | 4.15 | 4 | 0 | 7 | 1.846 | |
Francisco Perez | 0 | 0 | 7.27 | 10 | 0 | 7 | 2.538 |
Patrick Murphy | 0 | 0 | 6.35 | 6 | 0 | 4 | 2.824 |
Sean Doolittle | 0 | 0 | 0.00 | 6 | 0 | 6 | .188 |
Tyler Clippard | 0 | 0 | 7.20 | 4 | 0 | 4 | 2.000 |
Stephen Strasburg | 0 | 1 | 13.50 | 1 | 0 | 5 | 2.143 |
Cade Cavalli | 0 | 1 | 14.54 | 1 | 0 | 6 | 1.846 |
Sam Clay | 0 | 0 | 10.38 | 6 | 0 | 3 | 1.385 |
Tommy Romero | 0 | 1 | 14.73 | 1 | 0 | 2 | 3.273 |
Alcides Escobar | 0 | 0 | 10.80 | 2 | 0 | 0 | 2.400 |
Ehire Adrianza | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |
Dee Strange-Gordon | 0 | 0 | 27.00 | 1 | 0 | 0 | 5.000 |
Ildemaro Vargas | 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |




















































