Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1970 San Diego PadresWWikipediaβ
NL Β· 63β99 (.389) Β· Rank 6 Β· Attendance 643679
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Cito Gaston | 146 | 584 | 186 | 29 | 93 | 4 | .318 | .907 |
Dave Campbell | 154 | 581 | 127 | 12 | 40 | 18 | .219 | .604 |
Nate Colbert | 156 | 572 | 148 | 38 | 86 | 3 | .259 | .837 |
Ollie Brown | 139 | 534 | 156 | 23 | 89 | 5 | .292 | .820 |
| 138 | 372 | 103 | 13 | 51 | 0 | .277 | .816 | |
| 106 | 352 | 77 | 11 | 37 | 0 | .219 | .676 | |
| 125 | 347 | 85 | 12 | 35 | 9 | .245 | .679 | |
Chris Cannizzaro | 111 | 341 | 95 | 5 | 42 | 2 | .279 | .744 |
Ed Spiezio | 110 | 316 | 90 | 12 | 42 | 4 | .285 | .835 |
| 114 | 229 | 51 | 0 | 17 | 3 | .223 | .570 | |
Bob Barton | 61 | 188 | 41 | 4 | 16 | 1 | .218 | .592 |
| 61 | 158 | 35 | 2 | 13 | 2 | .222 | .575 | |
| 95 | 116 | 30 | 2 | 11 | 1 | .259 | .659 | |
| 38 | 89 | 15 | 1 | 9 | 0 | .169 | .524 | |
| 23 | 89 | 19 | 0 | 3 | 3 | .213 | .488 | |
Clay Kirby | 36 | 74 | 11 | 0 | 1 | 0 | .149 | .365 |
Pat Dobson | 40 | 71 | 10 | 0 | 4 | 0 | .141 | .363 |
| 60 | 71 | 10 | 1 | 11 | 0 | .141 | .505 | |
| 52 | 66 | 12 | 0 | 3 | 2 | .182 | .418 | |
Dave Roberts | 43 | 59 | 9 | 2 | 6 | 0 | .153 | .438 |
Jerry Morales | 28 | 58 | 9 | 1 | 4 | 0 | .155 | .438 |
| 35 | 52 | 5 | 0 | 1 | 0 | .096 | .280 | |
| 15 | 38 | 12 | 2 | 6 | 2 | .316 | .921 | |
Mike Corkins | 25 | 37 | 8 | 1 | 4 | 0 | .216 | .580 |
Al Santorini | 21 | 18 | 0 | 0 | 0 | 0 | .000 | .053 |
Earl Wilson | 15 | 17 | 1 | 1 | 2 | 0 | .059 | .393 |
| 11 | 14 | 4 | 0 | 0 | 1 | .286 | .619 | |
Ron Herbel | 64 | 13 | 0 | 0 | 0 | 0 | .000 | .071 |
Fred Kendall | 4 | 9 | 0 | 0 | 1 | 0 | .000 | .000 |
Gary Ross | 33 | 8 | 4 | 0 | 2 | 0 | .500 | 1.125 |
| 53 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | |
Steve Arlin | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
| 42 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 10 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 9 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 12 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Pat Dobson | 14 | 15 | 3.76 | 40 | 1 | 185 | 1.335 |
Clay Kirby | 10 | 16 | 4.53 | 36 | 0 | 154 | 1.481 |
| 10 | 14 | 3.30 | 35 | 0 | 105 | 1.386 | |
Dave Roberts | 8 | 14 | 3.81 | 43 | 1 | 102 | 1.239 |
Mike Corkins | 5 | 6 | 4.62 | 24 | 0 | 75 | 1.694 |
Ron Herbel | 7 | 5 | 4.95 | 64 | 9 | 53 | 1.378 |
Al Santorini | 1 | 8 | 6.07 | 21 | 1 | 41 | 1.771 |
| 1 | 6 | 4.04 | 53 | 10 | 56 | 1.261 | |
Earl Wilson | 1 | 6 | 4.85 | 15 | 0 | 29 | 1.554 |
Gary Ross | 2 | 3 | 5.20 | 33 | 1 | 39 | 1.733 |
| 2 | 2 | 4.02 | 42 | 4 | 20 | 1.446 | |
| 0 | 0 | 6.61 | 10 | 3 | 8 | 1.898 | |
| 1 | 0 | 10.13 | 12 | 0 | 12 | 2.100 | |
Steve Arlin | 1 | 0 | 2.84 | 2 | 0 | 3 | 1.500 |
| 0 | 2 | 6.43 | 9 | 2 | 2 | 2.143 | |
| 0 | 2 | 15.19 | 2 | 0 | 2 | 1.875 |

















