Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2007 Kansas City RoyalsWWikipediaβ
AL Β· 69β93 (.426) Β· Rank 5 Β· Attendance 1616867
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
David DeJesus | 157 | 605 | 157 | 7 | 58 | 10 | .260 | .723 |
Mark Teahen | 144 | 544 | 155 | 7 | 60 | 13 | .285 | .763 |
Alex Gordon | 151 | 543 | 134 | 15 | 60 | 14 | .247 | .725 |
| 152 | 509 | 136 | 2 | 47 | 5 | .267 | .640 | |
Mark Grudzielanek | 116 | 453 | 137 | 6 | 51 | 1 | .302 | .772 |
Emil Brown | 113 | 366 | 94 | 6 | 62 | 12 | .257 | .647 |
Esteban German | 121 | 348 | 92 | 4 | 37 | 11 | .264 | .727 |
John Buck | 113 | 347 | 77 | 18 | 48 | 0 | .222 | .737 |
Billy Butler | 92 | 329 | 96 | 8 | 52 | 0 | .292 | .794 |
Ross Gload | 102 | 320 | 92 | 7 | 51 | 2 | .287 | .759 |
Mike Sweeney | 74 | 265 | 69 | 7 | 38 | 0 | .260 | .719 |
Joey Gathright | 74 | 228 | 70 | 0 | 19 | 9 | .307 | .713 |
Ryan Shealy | 52 | 172 | 38 | 3 | 21 | 0 | .221 | .594 |
Jason LaRue | 66 | 169 | 25 | 4 | 13 | 1 | .148 | .512 |
Shane Costa | 55 | 103 | 23 | 0 | 12 | 0 | .223 | .558 |
Jason Smith | 40 | 85 | 16 | 6 | 14 | 0 | .188 | .660 |
Reggie Sanders | 24 | 73 | 23 | 2 | 11 | 0 | .315 | .905 |
| 8 | 14 | 4 | 0 | 1 | 0 | .286 | .690 | |
| 8 | 14 | 2 | 0 | 2 | 0 | .143 | .414 | |
Angel Berroa | 9 | 11 | 1 | 0 | 1 | 0 | .091 | .258 |
Justin Huber | 8 | 10 | 1 | 0 | 0 | 0 | .100 | .200 |
Jorge De La Rosa | 26 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Odalis Perez | 26 | 5 | 1 | 0 | 0 | 0 | .200 | .400 |
Craig Brazell | 5 | 4 | 1 | 0 | 0 | 0 | .250 | .650 |
Gil Meche | 34 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Brian Bannister | 27 | 3 | 1 | 0 | 0 | 0 | .333 | .833 |
Brandon Duckworth | 26 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Scott Elarton | 9 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Zack Greinke | 52 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Joel Peralta | 62 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.000 |
John Bale | 26 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Braun | 26 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Kyle Davies | 11 | 0 | 0 | 0 | 0 | 0 | ||
Octavio Dotel | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | 0 | 0 | 0 | 0 | 0 | |||
Luke Hochevar | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
Juan Carlos Oviedo | 13 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | 0 | 0 | 0 | 0 | 0 | |||
Joakim Soria | 62 | 0 | 0 | 0 | 0 | 0 | ||
Jason Standridge | 4 | 0 | 0 | 0 | 0 | 0 | ||
John Thomson | 2 | 0 | 0 | 0 | 0 | 0 | ||
Todd Wellemeyer | 12 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Gil Meche | 9 | 13 | 3.67 | 34 | 0 | 156 | 1.296 |
Brian Bannister | 12 | 9 | 3.87 | 27 | 0 | 77 | 1.212 |
Odalis Perez | 8 | 11 | 5.57 | 26 | 0 | 64 | 1.660 |
Jorge De La Rosa | 8 | 12 | 5.82 | 26 | 0 | 82 | 1.638 |
Zack Greinke | 7 | 7 | 3.69 | 52 | 1 | 106 | 1.295 |
Joel Peralta | 1 | 3 | 3.80 | 62 | 1 | 66 | 1.278 |
| 1 | 4 | 2.45 | 65 | 4 | 52 | 1.263 | |
Joakim Soria | 2 | 3 | 2.48 | 62 | 17 | 75 | .942 |
| 4 | 1 | 3.02 | 74 | 1 | 50 | 1.472 | |
Kyle Davies | 3 | 7 | 6.66 | 11 | 0 | 40 | 1.780 |
Brandon Duckworth | 3 | 5 | 4.63 | 26 | 1 | 21 | 1.586 |
Juan Carlos Oviedo | 2 | 4 | 3.92 | 13 | 0 | 37 | 1.237 |
John Bale | 1 | 1 | 4.05 | 26 | 0 | 42 | 1.550 |
Ryan Braun | 2 | 0 | 6.64 | 26 | 0 | 24 | 1.729 |
Scott Elarton | 2 | 4 | 10.46 | 9 | 0 | 13 | 2.000 |
| 1 | 2 | 5.29 | 7 | 0 | 17 | 1.559 | |
| 0 | 1 | 4.38 | 17 | 0 | 19 | 1.865 | |
Octavio Dotel | 2 | 1 | 3.91 | 24 | 11 | 29 | 1.522 |
Todd Wellemeyer | 0 | 1 | 10.34 | 12 | 0 | 9 | 2.298 |
Luke Hochevar | 0 | 1 | 2.13 | 4 | 0 | 5 | 1.184 |
John Thomson | 1 | 1 | 3.38 | 2 | 0 | 3 | 1.500 |
Jason Standridge | 0 | 1 | 8.22 | 4 | 0 | 6 | 2.087 |
| 0 | 1 | 18.00 | 1 | 0 | 0 | 3.000 |




































