Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 Kansas City RoyalsWWikipediaβ
AL Β· 64β51 (.557) Β· Rank 3 Β· Attendance 1400494
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 104 | 438 | 105 | 2 | 33 | 50 | .240 | .625 | |
Brian McRae | 114 | 436 | 119 | 4 | 40 | 28 | .273 | .737 |
Greg Gagne | 107 | 375 | 97 | 7 | 51 | 10 | .259 | .706 |
Felix Jose | 99 | 366 | 111 | 11 | 55 | 10 | .303 | .837 |
Wally Joyner | 97 | 363 | 113 | 8 | 57 | 3 | .311 | .835 |
Gary Gaetti | 90 | 327 | 94 | 12 | 57 | 0 | .287 | .790 |
Mike Macfarlane | 92 | 314 | 80 | 14 | 47 | 1 | .255 | .821 |
Bob Hamelin | 101 | 312 | 88 | 24 | 65 | 4 | .282 | .987 |
Jose Lind | 85 | 290 | 78 | 1 | 31 | 9 | .269 | .654 |
Dave Henderson | 56 | 198 | 49 | 5 | 31 | 2 | .247 | .708 |
| 64 | 183 | 44 | 8 | 24 | 18 | .240 | .715 | |
Brent Mayne | 46 | 144 | 37 | 2 | 20 | 1 | .257 | .670 |
David Howard | 46 | 83 | 19 | 1 | 13 | 3 | .229 | .622 |
Hubie Brooks | 34 | 61 | 14 | 1 | 14 | 1 | .230 | .550 |
Keith Miller | 5 | 15 | 2 | 0 | 0 | 0 | .133 | .266 |
| 2 | 4 | 1 | 0 | 0 | 0 | .250 | .750 | |
Tom Goodwin | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 0 | 0 | 0 | 0 | 0 | |||
David Cone | 23 | 0 | 0 | 0 | 0 | 0 | ||
Jose de Jesus | 5 | 0 | 0 | 0 | 0 | 0 | ||
Tom Gordon | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Mark Gubicza | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
Mike Magnante | 36 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | |||
Bob Milacki | 10 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Montgomery | 42 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
David Cone | 16 | 5 | 2.94 | 23 | 0 | 132 | 1.072 |
Tom Gordon | 11 | 7 | 4.35 | 24 | 0 | 126 | 1.436 |
| 7 | 6 | 3.83 | 23 | 0 | 145 | 1.290 | |
Mark Gubicza | 7 | 9 | 4.50 | 22 | 0 | 59 | 1.415 |
| 5 | 3 | 4.92 | 45 | 3 | 36 | 1.567 | |
Bob Milacki | 0 | 5 | 6.14 | 10 | 0 | 17 | 1.581 |
| 3 | 3 | 3.73 | 36 | 4 | 36 | 1.243 | |
| 2 | 2 | 5.14 | 37 | 1 | 37 | 1.449 | |
Mike Magnante | 2 | 3 | 4.60 | 36 | 0 | 21 | 1.511 |
Jeff Montgomery | 2 | 3 | 4.03 | 42 | 27 | 50 | 1.410 |
| 4 | 1 | 2.56 | 50 | 3 | 25 | 1.138 | |
| 2 | 2 | 7.31 | 6 | 0 | 18 | 1.659 | |
Jose de Jesus | 3 | 1 | 4.73 | 5 | 0 | 12 | 1.500 |
| 0 | 1 | 6.75 | 2 | 0 | 3 | 2.036 | |
David Howard | 0 | 0 | 4.50 | 1 | 0 | 0 | 3.500 |




















