Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 34m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 37m
The Freddie Freeman gambitYahoo Sports Β· 45m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2013 New York MetsWWikipediaβ
NL Β· 74β88 (.457) Β· Rank 4 Β· Attendance 2135657
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 161 | 658 | 188 | 13 | 78 | 23 | .286 | .734 |
David Wright | 112 | 430 | 132 | 18 | 58 | 17 | .307 | .904 |
Marlon Byrd | 117 | 425 | 121 | 21 | 71 | 2 | .285 | .848 |
Juan Lagares | 121 | 392 | 95 | 4 | 34 | 6 | .242 | .633 |
Eric Young | 91 | 374 | 94 | 1 | 26 | 38 | .251 | .647 |
John Buck | 101 | 368 | 79 | 15 | 60 | 2 | .215 | .652 |
Lucas Duda | 100 | 318 | 71 | 15 | 33 | 0 | .223 | .767 |
Ike Davis | 103 | 317 | 65 | 9 | 33 | 4 | .205 | .660 |
Omar Quintanilla | 95 | 315 | 70 | 2 | 21 | 2 | .222 | .589 |
Ruben Tejada | 57 | 208 | 42 | 0 | 10 | 2 | .202 | .519 |
Justin Turner | 86 | 200 | 56 | 2 | 16 | 0 | .280 | .704 |
Josh Satin | 75 | 190 | 53 | 3 | 17 | 1 | .279 | .781 |
Andrew Brown | 68 | 150 | 34 | 7 | 24 | 1 | .227 | .688 |
Anthony Recker | 50 | 135 | 29 | 6 | 19 | 0 | .215 | .680 |
Jordany Valdespin | 66 | 133 | 25 | 4 | 16 | 4 | .188 | .566 |
Mike Baxter | 74 | 132 | 25 | 0 | 4 | 5 | .189 | .553 |
Travis d'Arnaud | 31 | 99 | 20 | 1 | 5 | 0 | .202 | .549 |
Wilmer Flores | 27 | 95 | 20 | 1 | 13 | 0 | .211 | .543 |
Kirk Nieuwenhuis | 47 | 95 | 18 | 3 | 14 | 2 | .189 | .615 |
Rick Ankiel | 20 | 66 | 12 | 2 | 7 | 0 | .182 | .603 |
Collin Cowgill | 23 | 61 | 11 | 2 | 8 | 0 | .180 | .517 |
Dillon Gee | 32 | 60 | 8 | 0 | 4 | 0 | .133 | .342 |
Matt den Dekker | 27 | 58 | 12 | 1 | 6 | 4 | .207 | .546 |
Matt Harvey | 27 | 58 | 5 | 0 | 2 | 0 | .086 | .223 |
Jonathon Niese | 24 | 39 | 8 | 0 | 4 | 0 | .205 | .535 |
Jeremy Hefner | 24 | 32 | 0 | 0 | 1 | 0 | .000 | .059 |
Zack Wheeler | 18 | 30 | 4 | 0 | 2 | 0 | .133 | .328 |
Shaun Marcum | 15 | 22 | 3 | 0 | 0 | 0 | .136 | .356 |
Zach Lutz | 15 | 20 | 6 | 0 | 2 | 0 | .300 | .862 |
Carlos Torres | 33 | 16 | 1 | 0 | 1 | 0 | .062 | .180 |
Wilfredo Tovar | 7 | 15 | 3 | 0 | 2 | 1 | .200 | .494 |
Daisuke Matsuzaka | 7 | 12 | 3 | 0 | 1 | 0 | .250 | .500 |
Jenrry Mejia | 6 | 11 | 0 | 0 | 0 | 0 | .000 | .000 |
Juan Centeno | 4 | 10 | 3 | 0 | 1 | 0 | .300 | .600 |
Aaron Harang | 4 | 7 | 2 | 0 | 0 | 0 | .286 | .572 |
Aaron Laffey | 4 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Greg Burke | 32 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Collin McHugh | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Gonzalez Germen | 29 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
David Aardsma | 43 | 0 | 0 | 0 | 0 | 0 | ||
Scott Atchison | 51 | 0 | 0 | 0 | 0 | 0 | ||
Vic Black | 15 | 0 | 0 | 0 | 0 | 0 | ||
Tim Byrdak | 8 | 0 | 0 | 0 | 0 | 0 | ||
Robert Carson | 14 | 0 | 0 | 0 | 0 | 0 | ||
Josh Edgin | 34 | 0 | 0 | 0 | 0 | 0 | ||
Jeurys Familia | 9 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Feliciano | 25 | 0 | 0 | 0 | 0 | 0 | ||
Frank Francisco | 8 | 0 | 0 | 0 | 0 | 0 | ||
LaTroy Hawkins | 72 | 0 | 0 | 0 | 0 | 0 | ||
Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyon | 37 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Parnell | 49 | 0 | 0 | 0 | 0 | 0 | ||
Scott Rice | 73 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Dillon Gee | 12 | 11 | 3.62 | 32 | 0 | 142 | 1.281 |
Matt Harvey | 9 | 5 | 2.27 | 26 | 0 | 191 | .931 |
Jonathon Niese | 8 | 8 | 3.71 | 24 | 0 | 105 | 1.441 |
Jeremy Hefner | 4 | 8 | 4.34 | 24 | 0 | 99 | 1.293 |
Zack Wheeler | 7 | 5 | 3.42 | 17 | 0 | 84 | 1.360 |
Carlos Torres | 4 | 6 | 3.44 | 33 | 0 | 75 | 1.112 |
Shaun Marcum | 1 | 10 | 5.29 | 14 | 0 | 60 | 1.353 |
LaTroy Hawkins | 3 | 2 | 2.93 | 72 | 13 | 55 | 1.146 |
Scott Rice | 4 | 5 | 3.71 | 73 | 0 | 41 | 1.353 |
Bobby Parnell | 5 | 5 | 2.16 | 49 | 22 | 44 | 1.000 |
Scott Atchison | 3 | 3 | 4.37 | 50 | 0 | 28 | 1.257 |
David Aardsma | 2 | 2 | 4.31 | 43 | 0 | 36 | 1.462 |
Daisuke Matsuzaka | 3 | 3 | 4.42 | 7 | 0 | 33 | 1.241 |
Gonzalez Germen | 1 | 2 | 3.93 | 29 | 1 | 33 | 1.398 |
Brandon Lyon | 2 | 2 | 4.98 | 37 | 0 | 23 | 1.631 |
Greg Burke | 0 | 3 | 5.68 | 32 | 0 | 28 | 1.832 |
Josh Edgin | 1 | 1 | 3.77 | 34 | 1 | 20 | 1.326 |
Jenrry Mejia | 1 | 2 | 2.30 | 5 | 0 | 27 | 1.171 |
Aaron Harang | 0 | 1 | 3.52 | 4 | 0 | 26 | 1.391 |
Robert Carson | 0 | 0 | 8.24 | 14 | 0 | 8 | 1.424 |
Vic Black | 3 | 0 | 3.46 | 15 | 1 | 12 | 1.154 |
Pedro Feliciano | 0 | 2 | 3.97 | 25 | 0 | 9 | 1.500 |
Jeurys Familia | 0 | 0 | 4.22 | 9 | 1 | 8 | 1.969 |
Aaron Laffey | 0 | 0 | 7.20 | 4 | 0 | 9 | 2.100 |
Collin McHugh | 0 | 1 | 10.29 | 3 | 0 | 3 | 2.143 |
Frank Francisco | 1 | 0 | 4.26 | 8 | 1 | 6 | 1.105 |
Tim Byrdak | 0 | 0 | 7.71 | 8 | 0 | 3 | 1.500 |
Sean Henn | 0 | 1 | 3.38 | 4 | 0 | 1 | 2.250 |
Anthony Recker | 0 | 0 | 18.00 | 1 | 0 | 0 | 2.000 |




















































