Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

LaTroy HawkinsWWikipediaβ
Bats: R Β· Throws: R Β· Born 1972-12-21 Β· Played 1995β2015 Β· Career WAR 18.0 (bWAR) Β· IDs
BBREF=hawkila01, LAHMAN=hawkila01, MLBAM=115629, RETROSHEET=hawkl001
REGULAR POSTSEASON
π Game logs β βΎ Statcast pitching β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1996 | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1997 | AL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1998 | AL | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1999 | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2000 | AL | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2001 | AL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2002 | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2003 | AL | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2004 | NL | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | NL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | AL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2007 | NL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2008 | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2008 | NL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2011 | NL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2012 | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2013 | NL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2014 | NL | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2015 | NL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2015 | AL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 1042 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 2 | 3 | 6 | 6 | 1 | 0 | 0 | 27.0 | 39 | 26 | 3 | 12 | 9 | 8.67 | 1.889 | -0.8 | |
| 1996 | AL | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 26.1 | 42 | 24 | 8 | 9 | 24 | 8.20 | 1.937 | -0.4 | |
| 1997 | AL | 6 | 12 | 20 | 20 | 0 | 0 | 0 | 103.1 | 134 | 67 | 19 | 47 | 58 | 5.84 | 1.752 | -0.2 | |
| 1998 | AL | 7 | 14 | 33 | 33 | 0 | 0 | 0 | 190.1 | 227 | 111 | 27 | 61 | 105 | 5.25 | 1.513 | 2.1 | |
| 1999 | AL | 10 | 14 | 33 | 33 | 1 | 0 | 0 | 174.1 | 238 | 129 | 29 | 60 | 103 | 6.66 | 1.709 | -0.3 | |
| 2000 | AL | 2 | 5 | 66 | 0 | 0 | 0 | 14 | 87.2 | 85 | 33 | 7 | 32 | 59 | 3.39 | 1.335 | 3.0 | |
| 2001 | AL | 1 | 5 | 62 | 0 | 0 | 0 | 28 | 51.1 | 59 | 34 | 3 | 39 | 36 | 5.96 | 1.909 | -0.7 | |
| 2002 | AL | 6 | 0 | 65 | 0 | 0 | 0 | 0 | 80.1 | 63 | 19 | 5 | 15 | 63 | 2.13 | .971 | 2.3 | |
| 2003 | AL | 9 | 3 | 74 | 0 | 0 | 0 | 2 | 77.1 | 69 | 16 | 4 | 15 | 75 | 1.86 | 1.086 | 3.1 | |
| 2004 | NL | 5 | 4 | 77 | 0 | 0 | 0 | 25 | 82.0 | 72 | 24 | 10 | 14 | 69 | 2.63 | 1.049 | 2.4 | |
| 2005 | NL | 1 | 4 | 21 | 0 | 0 | 0 | 4 | 19.0 | 18 | 7 | 4 | 7 | 13 | 3.32 | 1.316 | 0.5 | |
| 2005 | NL | 1 | 4 | 45 | 0 | 0 | 0 | 2 | 37.1 | 40 | 17 | 3 | 17 | 30 | 4.10 | 1.527 | ||
| 2006 | AL | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 60.1 | 73 | 30 | 4 | 15 | 27 | 4.48 | 1.459 | 0.6 | |
| 2007 | NL | 2 | 5 | 62 | 0 | 0 | 0 | 0 | 55.1 | 52 | 21 | 6 | 16 | 29 | 3.42 | 1.229 | 1.2 | |
| 2008 | AL | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 41.0 | 42 | 26 | 3 | 17 | 23 | 5.71 | 1.439 | 0.9 | |
| 2008 | NL | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 21.0 | 11 | 1 | 0 | 5 | 25 | 0.43 | .762 | ||
| 2009 | NL | 1 | 4 | 65 | 0 | 0 | 0 | 11 | 63.1 | 60 | 15 | 7 | 16 | 45 | 2.13 | 1.200 | 2.0 | |
| 2010 | NL | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 16.0 | 21 | 15 | 2 | 6 | 18 | 8.44 | 1.688 | -0.8 | |
| 2011 | NL | 3 | 1 | 52 | 0 | 0 | 0 | 0 | 48.1 | 50 | 13 | 1 | 10 | 28 | 2.42 | 1.241 | 0.9 | |
| 2012 | AL | 2 | 3 | 48 | 0 | 0 | 0 | 1 | 42.0 | 45 | 17 | 5 | 13 | 23 | 3.64 | 1.381 | 0.1 | |
| 2013 | NL | 3 | 2 | 72 | 0 | 0 | 0 | 13 | 70.2 | 71 | 23 | 6 | 10 | 55 | 2.93 | 1.146 | 0.6 | |
| 2014 | NL | 4 | 3 | 57 | 0 | 0 | 0 | 23 | 54.1 | 52 | 20 | 3 | 13 | 32 | 3.31 | 1.196 | 0.9 | |
| 2015 | NL | 2 | 1 | 24 | 0 | 0 | 0 | 2 | 22.1 | 22 | 9 | 3 | 4 | 20 | 3.63 | 1.164 | 0.6 | |
| 2015 | AL | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 16.1 | 22 | 5 | 1 | 3 | 14 | 2.76 | 1.531 | ||
| Total | 75 | 94 | 1042 | 98 | 2 | 0 | 127 | 1467.1 | 1607 | 702 | 163 | 456 | 983 | 4.31 | 1.406 | 18.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | P | 6 | 6 | 27.0 | 3 | 3 | 0 | 1 | |
| 1996 | AL | P | 7 | 6 | 26.1 | 3 | 4 | 0 | 0 | |
| 1997 | AL | P | 20 | 20 | 103.1 | 9 | 13 | 1 | 1 | |
| 1998 | AL | P | 33 | 33 | 190.1 | 17 | 29 | 0 | 5 | |
| 1999 | AL | P | 33 | 33 | 174.1 | 7 | 18 | 1 | 3 | |
| 2000 | AL | P | 66 | 0 | 87.2 | 3 | 16 | 2 | 1 | |
| 2001 | AL | P | 62 | 0 | 51.1 | 3 | 5 | 0 | 0 | |
| 2002 | AL | P | 65 | 0 | 80.1 | 4 | 12 | 0 | 1 | |
| 2003 | AL | P | 74 | 0 | 77.1 | 1 | 9 | 0 | 0 | |
| 2004 | NL | P | 77 | 0 | 82.0 | 5 | 7 | 0 | 0 | |
| 2005 | NL | P | 21 | 0 | 19.0 | 1 | 4 | 1 | 1 | |
| 2005 | NL | P | 45 | 0 | 37.1 | 2 | 4 | 1 | 0 | |
| 2006 | AL | P | 60 | 0 | 60.1 | 4 | 7 | 1 | 1 | |
| 2007 | NL | P | 62 | 0 | 55.1 | 9 | 12 | 0 | 2 | |
| 2008 | AL | P | 33 | 0 | 41.0 | 0 | 6 | 0 | 0 | |
| 2008 | NL | P | 24 | 0 | 21.0 | 1 | 1 | 0 | 0 | |
| 2009 | NL | P | 65 | 0 | 63.1 | 8 | 11 | 0 | 0 | |
| 2010 | NL | P | 18 | 0 | 16.0 | 1 | 2 | 0 | 0 | |
| 2011 | NL | P | 52 | 0 | 48.1 | 1 | 10 | 1 | 0 | |
| 2012 | AL | P | 48 | 0 | 42.0 | 3 | 5 | 1 | 2 | |
| 2013 | NL | P | 72 | 0 | 70.2 | 3 | 16 | 2 | 1 | |
| 2014 | NL | P | 57 | 0 | 54.1 | 5 | 5 | 1 | 1 | |
| 2015 | NL | P | 24 | 0 | 22.1 | 2 | 5 | 0 | 1 | |
| 2015 | AL | P | 18 | 0 | 16.1 | 0 | 3 | 0 | 0 | |
| Total | 1042 | 98 | 1467.1 | 95 | 207 | 12 | 21 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2021 | BBWAA | 2 | 301 | No |
Ejections (9)
| Date | As | Reason |
|---|---|---|
| 2000-09-16 | Player | Balls and strikes |
| 2001-06-19 | Player | Balls and strikes |
| 2002-08-16 | Player | Arguing position of bullpen chair |
| 2003-04-26 | Player | Verbal exchange with Armando Rios |
| 2004-07-20 | Player | Balls and strikes |
| 2008-05-20 | Player | Throwing a high inside fastball at Luke Scott |
| 2009-07-27 | Player | Balls and strikes |
| 2010-08-04 | Player | Intentional HBP |
| 2013-05-20 | Player | HBP call |