Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1963 Minnesota TwinsWWikipediaβ
AL Β· 91β70 (.565) Β· Rank 3 Β· Attendance 1406652
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Zoilo Versalles | 159 | 621 | 162 | 10 | 54 | 7 | .261 | .704 |
Vic Power | 138 | 541 | 146 | 10 | 52 | 3 | .270 | .681 |
Rich Rollins | 136 | 531 | 163 | 16 | 61 | 2 | .307 | .803 |
Bob Allison | 148 | 527 | 143 | 35 | 91 | 6 | .271 | .911 |
Harmon Killebrew | 142 | 515 | 133 | 45 | 96 | 0 | .258 | .904 |
Earl Battey | 147 | 508 | 145 | 26 | 84 | 0 | .285 | .845 |
Jimmie Hall | 156 | 497 | 129 | 33 | 80 | 3 | .260 | .863 |
Bernie Allen | 139 | 421 | 101 | 9 | 43 | 0 | .240 | .658 |
Lenny Green | 145 | 280 | 67 | 4 | 27 | 11 | .239 | .640 |
Don Mincher | 82 | 225 | 58 | 17 | 42 | 0 | .258 | .871 |
Johnny Goryl | 64 | 150 | 43 | 9 | 24 | 0 | .287 | .893 |
Camilo Pascual | 33 | 92 | 23 | 0 | 12 | 0 | .250 | .604 |
Dick Stigman | 33 | 84 | 9 | 0 | 4 | 0 | .107 | .313 |
| 25 | 71 | 11 | 3 | 8 | 0 | .155 | .597 | |
Jim Kaat | 36 | 61 | 8 | 1 | 8 | 0 | .131 | .382 |
Jerry Zimmerman | 39 | 56 | 13 | 0 | 3 | 0 | .232 | .509 |
Lee Stange | 32 | 52 | 5 | 0 | 1 | 0 | .096 | .290 |
Jim Perry | 35 | 51 | 11 | 0 | 4 | 0 | .216 | .553 |
Wally Post | 21 | 47 | 9 | 2 | 6 | 0 | .191 | .586 |
Vic Wertz | 35 | 44 | 6 | 3 | 7 | 0 | .136 | .581 |
| 66 | 21 | 5 | 1 | 4 | 0 | .238 | .685 | |
| 10 | 21 | 4 | 1 | 3 | 0 | .190 | .673 | |
Jim Lemon | 7 | 17 | 2 | 0 | 1 | 0 | .118 | .285 |
| 36 | 16 | 2 | 0 | 1 | 0 | .125 | .388 | |
| 10 | 15 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 7 | 15 | 2 | 0 | 2 | 0 | .133 | .321 | |
Jay Ward | 9 | 15 | 1 | 0 | 2 | 0 | .067 | .258 |
Tony Oliva | 7 | 7 | 3 | 0 | 1 | 0 | .429 | .858 |
Garry Roggenburk | 36 | 7 | 1 | 0 | 0 | 0 | .143 | .393 |
Mike Fornieles | 11 | 6 | 1 | 0 | 1 | 0 | .167 | .667 |
Jack Kralick | 6 | 6 | 1 | 0 | 0 | 0 | .167 | .875 |
| 5 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
Ray Moore | 31 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
Bill Tuttle | 16 | 3 | 0 | 0 | 0 | 0 | .000 | .250 |
| 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Julio Becquer | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Frank Sullivan | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Camilo Pascual | 21 | 9 | 2.46 | 31 | 0 | 202 | 1.152 |
Dick Stigman | 15 | 15 | 3.25 | 33 | 0 | 193 | 1.207 |
Jim Kaat | 10 | 10 | 4.19 | 31 | 1 | 105 | 1.307 |
Jim Perry | 9 | 9 | 3.74 | 35 | 1 | 65 | 1.331 |
Lee Stange | 12 | 5 | 2.62 | 32 | 0 | 100 | 1.142 |
| 6 | 3 | 1.99 | 66 | 21 | 72 | .911 | |
| 6 | 2 | 4.37 | 36 | 0 | 37 | 1.221 | |
Garry Roggenburk | 2 | 4 | 2.16 | 36 | 4 | 24 | 1.380 |
| 4 | 1 | 2.57 | 10 | 0 | 34 | 1.204 | |
Ray Moore | 1 | 3 | 6.98 | 31 | 2 | 38 | 1.733 |
| 2 | 1 | 2.79 | 7 | 0 | 22 | .957 | |
Jack Kralick | 1 | 4 | 3.86 | 5 | 0 | 13 | 1.403 |
Mike Fornieles | 1 | 1 | 4.76 | 11 | 0 | 7 | 1.632 |
| 1 | 2 | 2.87 | 5 | 0 | 13 | 1.021 | |
| 0 | 0 | 4.76 | 11 | 0 | 10 | 2.029 | |
Frank Sullivan | 0 | 1 | 5.73 | 10 | 1 | 2 | 1.727 |
| 0 | 0 | 10.38 | 3 | 0 | 2 | 3.231 | |
| 0 | 0 | 0.00 | 2 | 0 | 2 | .000 |




























