Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1986 Baltimore OriolesWWikipediaβ
AL Β· 73β89 (.451) Β· Rank 7 Β· Attendance 1973176
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Cal Ripken | 162 | 627 | 177 | 25 | 81 | 4 | .282 | .816 |
Eddie Murray | 137 | 495 | 151 | 17 | 84 | 3 | .305 | .859 |
Lee Lacy | 130 | 491 | 141 | 11 | 47 | 4 | .287 | .725 |
John Shelby | 135 | 404 | 92 | 11 | 49 | 18 | .228 | .627 |
Fred Lynn | 112 | 397 | 114 | 23 | 67 | 2 | .287 | .870 |
Mike Young | 117 | 369 | 93 | 9 | 42 | 3 | .252 | .713 |
Juan Beniquez | 113 | 343 | 103 | 6 | 36 | 2 | .300 | .769 |
Larry Sheets | 112 | 338 | 92 | 18 | 60 | 2 | .272 | .805 |
Rick Dempsey | 122 | 327 | 68 | 13 | 29 | 1 | .208 | .688 |
Juan Bonilla | 102 | 284 | 69 | 1 | 18 | 0 | .243 | .607 |
| 71 | 239 | 60 | 0 | 11 | 21 | .251 | .581 | |
Jim Traber | 65 | 212 | 54 | 13 | 44 | 0 | .255 | .793 |
Floyd Rayford | 81 | 210 | 37 | 8 | 19 | 0 | .176 | .541 |
Tom O'Malley | 56 | 181 | 46 | 1 | 18 | 0 | .254 | .637 |
Jim Dwyer | 94 | 160 | 39 | 8 | 31 | 0 | .244 | .826 |
Jackie Gutierrez | 61 | 145 | 27 | 0 | 4 | 3 | .186 | .414 |
| 52 | 120 | 28 | 2 | 13 | 0 | .233 | .621 | |
| 20 | 69 | 16 | 1 | 7 | 0 | .232 | .571 | |
| 16 | 51 | 7 | 1 | 3 | 0 | .137 | .353 | |
Ricky Jones | 16 | 33 | 6 | 0 | 4 | 0 | .182 | .550 |
Tom Dodd | 8 | 13 | 3 | 1 | 2 | 0 | .231 | .837 |
| 5 | 10 | 2 | 0 | 0 | 0 | .200 | .400 | |
Carl Nichols | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .167 |
Rex Hudler | 14 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
Don Aase | 66 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | |||
Eric Bell | 4 | 0 | 0 | 0 | 0 | 0 | ||
Mike Boddicker | 33 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | |||
Storm Davis | 25 | 0 | 0 | 0 | 0 | 0 | ||
Ken Dixon | 35 | 0 | 0 | 0 | 0 | 0 | ||
Mike Flanagan | 29 | 0 | 0 | 0 | 0 | 0 | ||
John Habyan | 6 | 0 | 0 | 0 | 0 | 0 | ||
Brad Havens | 46 | 0 | 0 | 0 | 0 | 0 | ||
Odell Jones | 21 | 0 | 0 | 0 | 0 | 0 | ||
Mike Kinnunen | 9 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Martinez | 4 | 0 | 0 | 0 | 0 | 0 | ||
Tippy Martinez | 14 | 0 | 0 | 0 | 0 | 0 | ||
Scott McGregor | 34 | 0 | 0 | 0 | 0 | 0 | ||
Nate Snell | 34 | 0 | 0 | 0 | 0 | 0 | ||
Bill Swaggerty | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Mike Boddicker | 14 | 12 | 4.70 | 33 | 0 | 175 | 1.319 |
Scott McGregor | 11 | 15 | 4.52 | 34 | 0 | 95 | 1.345 |
Ken Dixon | 11 | 13 | 4.58 | 35 | 0 | 170 | 1.369 |
Mike Flanagan | 7 | 11 | 4.24 | 29 | 0 | 96 | 1.424 |
Storm Davis | 9 | 12 | 3.62 | 25 | 0 | 96 | 1.396 |
| 6 | 4 | 4.46 | 52 | 3 | 83 | 1.364 | |
Don Aase | 6 | 7 | 2.98 | 66 | 34 | 67 | 1.212 |
Nate Snell | 2 | 1 | 3.86 | 34 | 0 | 29 | 1.258 |
Brad Havens | 3 | 3 | 4.56 | 46 | 1 | 57 | 1.310 |
Odell Jones | 2 | 2 | 3.83 | 21 | 0 | 32 | 1.642 |
John Habyan | 1 | 3 | 4.44 | 6 | 0 | 14 | 1.595 |
| 0 | 2 | 3.55 | 11 | 0 | 7 | 1.421 | |
Eric Bell | 1 | 2 | 5.01 | 4 | 0 | 18 | 1.586 |
Tippy Martinez | 0 | 2 | 5.63 | 14 | 1 | 11 | 1.875 |
Mike Kinnunen | 0 | 0 | 6.43 | 9 | 0 | 1 | 1.857 |
Dennis Martinez | 0 | 0 | 6.75 | 4 | 0 | 2 | 1.950 |
Bill Swaggerty | 0 | 0 | 18.00 | 1 | 0 | 1 | 7.000 |

































