Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1954 Milwaukee BravesWWikipediaβ
NL Β· 89β65 (.578) Β· Rank 3 Β· Attendance 2131388
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Bill Bruton | 142 | 567 | 161 | 4 | 30 | 34 | .284 | .701 |
Johnny Logan | 154 | 560 | 154 | 8 | 66 | 2 | .275 | .712 |
Danny O'Connell | 146 | 541 | 151 | 2 | 37 | 2 | .279 | .683 |
Andy Pafko | 138 | 510 | 146 | 14 | 69 | 1 | .286 | .762 |
Joe Adcock | 133 | 500 | 154 | 23 | 87 | 1 | .308 | .885 |
Eddie Mathews | 138 | 476 | 138 | 40 | 103 | 10 | .290 | 1.026 |
Hank Aaron | 122 | 468 | 131 | 13 | 69 | 2 | .280 | .769 |
Del Crandall | 138 | 463 | 112 | 21 | 64 | 0 | .242 | .730 |
Jack Dittmer | 66 | 192 | 47 | 6 | 20 | 0 | .245 | .699 |
Jim Pendleton | 71 | 173 | 38 | 1 | 16 | 2 | .220 | .502 |
George Metkovich | 68 | 123 | 34 | 1 | 15 | 0 | .276 | .710 |
Warren Spahn | 41 | 101 | 21 | 1 | 10 | 0 | .208 | .563 |
Bobby Thomson | 43 | 99 | 23 | 2 | 15 | 0 | .232 | .638 |
Charlie White | 50 | 93 | 22 | 1 | 8 | 0 | .237 | .616 |
Lew Burdette | 39 | 79 | 7 | 0 | 4 | 0 | .089 | .220 |
Gene Conley | 28 | 77 | 12 | 0 | 3 | 0 | .156 | .325 |
Jim Wilson | 27 | 44 | 7 | 0 | 1 | 0 | .159 | .423 |
Roy Smalley | 25 | 36 | 8 | 1 | 7 | 0 | .222 | .616 |
Chet Nichols | 35 | 35 | 3 | 0 | 2 | 0 | .086 | .172 |
Bob Buhl | 31 | 31 | 1 | 0 | 0 | 0 | .032 | .123 |
Dave Jolly | 48 | 31 | 9 | 1 | 3 | 0 | .290 | .731 |
Sam Calderone | 22 | 29 | 11 | 0 | 5 | 0 | .379 | .889 |
Ernie Johnson | 40 | 13 | 3 | 0 | 1 | 0 | .231 | .462 |
| 19 | 10 | 2 | 0 | 1 | 0 | .200 | .400 | |
| 3 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 5 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Dave Koslo | 12 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Joey Jay | 15 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Warren Spahn | 21 | 12 | 3.14 | 39 | 3 | 136 | 1.228 |
Lew Burdette | 15 | 14 | 2.76 | 38 | 0 | 79 | 1.202 |
Gene Conley | 14 | 9 | 2.96 | 28 | 0 | 113 | 1.286 |
Jim Wilson | 8 | 2 | 3.52 | 27 | 0 | 52 | 1.292 |
Chet Nichols | 9 | 11 | 4.41 | 35 | 1 | 55 | 1.610 |
Dave Jolly | 11 | 6 | 2.43 | 47 | 10 | 62 | 1.356 |
Bob Buhl | 2 | 7 | 4.00 | 31 | 3 | 57 | 1.650 |
Ernie Johnson | 5 | 2 | 2.81 | 40 | 2 | 68 | 1.117 |
| 1 | 0 | 2.02 | 19 | 1 | 33 | 1.286 | |
Joey Jay | 1 | 0 | 6.50 | 15 | 0 | 13 | 2.056 |
Dave Koslo | 1 | 1 | 3.12 | 12 | 1 | 7 | 1.269 |
| 1 | 0 | 3.86 | 11 | 0 | 11 | 1.857 | |
| 0 | 1 | 1.86 | 5 | 0 | 12 | 1.138 |
























