Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1993 New York YankeesWWikipediaβ
AL Β· 88β74 (.543) Β· Rank 2 Β· Attendance 2416942
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Bernie Williams | 139 | 567 | 152 | 12 | 68 | 9 | .268 | .733 |
Wade Boggs | 143 | 560 | 169 | 2 | 59 | 0 | .302 | .740 |
Don Mattingly | 134 | 530 | 154 | 17 | 86 | 0 | .291 | .809 |
Danny Tartabull | 138 | 513 | 128 | 31 | 102 | 0 | .250 | .866 |
Paul O'Neill | 141 | 498 | 155 | 20 | 75 | 2 | .311 | .871 |
Mike Stanley | 130 | 423 | 129 | 26 | 84 | 1 | .305 | .923 |
| 127 | 406 | 111 | 7 | 51 | 14 | .273 | .706 | |
Mike Gallego | 119 | 403 | 114 | 10 | 54 | 3 | .283 | .776 |
Dion James | 115 | 343 | 114 | 7 | 36 | 0 | .332 | .856 |
Spike Owen | 103 | 334 | 78 | 2 | 20 | 3 | .234 | .605 |
Jim Leyritz | 95 | 259 | 80 | 14 | 53 | 0 | .309 | .935 |
Randy Velarde | 85 | 226 | 68 | 7 | 24 | 2 | .301 | .829 |
Matt Nokes | 76 | 217 | 54 | 10 | 35 | 0 | .249 | .727 |
| 59 | 151 | 31 | 9 | 25 | 1 | .205 | .727 | |
| 42 | 67 | 10 | 0 | 6 | 2 | .149 | .452 | |
Hensley Meulens | 30 | 53 | 9 | 2 | 5 | 0 | .170 | .619 |
| 25 | 35 | 6 | 1 | 6 | 2 | .171 | .621 | |
| 7 | 21 | 6 | 1 | 4 | 0 | .286 | .899 | |
Andy Stankiewicz | 16 | 9 | 0 | 0 | 0 | 0 | .000 | .100 |
Jim Abbott | 32 | 0 | 0 | 0 | 0 | 0 | ||
Paul Assenmacher | 26 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Steve Farr | 49 | 0 | 0 | 0 | 0 | 0 | ||
Paul Gibson | 20 | 0 | 0 | 0 | 0 | 0 | ||
John Habyan | 36 | 0 | 0 | 0 | 0 | 0 | ||
Neal Heaton | 18 | 0 | 0 | 0 | 0 | 0 | ||
Sterling Hitchcock | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
Jimmy Key | 34 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
Rich Monteleone | 42 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | 0 | |||
Lee Smith | 8 | 0 | 0 | 0 | 0 | 0 | ||
Frank Tanana | 3 | 0 | 0 | 0 | 0 | 0 | ||
Bob Wickman | 41 | 0 | 0 | 0 | 0 | 0 | ||
Mike Witt | 9 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Jimmy Key | 18 | 6 | 3.00 | 34 | 0 | 173 | 1.107 |
Jim Abbott | 11 | 14 | 4.37 | 32 | 0 | 95 | 1.374 |
| 6 | 14 | 5.19 | 25 | 0 | 148 | 1.454 | |
| 10 | 7 | 4.08 | 30 | 1 | 72 | 1.438 | |
Bob Wickman | 14 | 4 | 4.63 | 41 | 4 | 70 | 1.607 |
Rich Monteleone | 7 | 4 | 4.94 | 42 | 0 | 50 | 1.401 |
| 3 | 5 | 4.97 | 51 | 4 | 19 | 1.342 | |
Steve Farr | 2 | 2 | 4.21 | 49 | 25 | 39 | 1.532 |
| 3 | 3 | 5.32 | 38 | 0 | 33 | 1.620 | |
John Habyan | 2 | 1 | 4.04 | 36 | 1 | 29 | 1.441 |
Mike Witt | 3 | 2 | 5.27 | 9 | 0 | 30 | 1.488 |
| 1 | 1 | 4.46 | 10 | 0 | 20 | 1.388 | |
Paul Gibson | 2 | 0 | 3.06 | 20 | 0 | 25 | 1.132 |
Sterling Hitchcock | 1 | 2 | 4.65 | 6 | 0 | 26 | 1.484 |
Neal Heaton | 1 | 0 | 6.00 | 18 | 0 | 15 | 1.667 |
| 1 | 1 | 5.73 | 7 | 0 | 12 | 1.864 | |
Frank Tanana | 0 | 2 | 3.20 | 3 | 0 | 12 | 1.271 |
Paul Assenmacher | 2 | 2 | 3.12 | 26 | 0 | 11 | 1.096 |
| 1 | 1 | 6.75 | 3 | 0 | 5 | 1.821 | |
Lee Smith | 0 | 0 | 0.00 | 8 | 3 | 11 | 1.125 |
| 0 | 1 | 5.06 | 4 | 0 | 4 | 2.062 | |
| 0 | 2 | 30.38 | 2 | 0 | 0 | 5.250 |


























