Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1935 New York YankeesWWikipediaβ
AL Β· 89β60 (.597) Β· Rank 2 Β· Attendance 657508
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Red Rolfe | 149 | 639 | 192 | 5 | 67 | 7 | .300 | .765 |
Ben Chapman | 140 | 553 | 160 | 8 | 74 | 17 | .289 | .791 |
Lou Gehrig | 149 | 535 | 176 | 30 | 119 | 8 | .329 | 1.049 |
George Selkirk | 128 | 491 | 153 | 11 | 94 | 2 | .312 | .859 |
Tony Lazzeri | 130 | 477 | 130 | 13 | 83 | 11 | .273 | .778 |
Bill Dickey | 120 | 448 | 125 | 14 | 81 | 1 | .279 | .797 |
Jesse Hill | 107 | 392 | 115 | 4 | 33 | 14 | .293 | .752 |
Frankie Crosetti | 87 | 305 | 78 | 8 | 50 | 3 | .256 | .781 |
Earle Combs | 89 | 298 | 84 | 3 | 35 | 1 | .282 | .721 |
| 61 | 149 | 39 | 3 | 18 | 0 | .262 | .730 | |
Myril Hoag | 48 | 110 | 28 | 1 | 13 | 4 | .255 | .664 |
Red Ruffing | 50 | 109 | 37 | 2 | 18 | 0 | .339 | .849 |
Blondy Ryan | 30 | 105 | 25 | 0 | 11 | 0 | .238 | .564 |
Arndt Jorgens | 36 | 84 | 20 | 0 | 8 | 0 | .238 | .595 |
Lefty Gomez | 34 | 83 | 10 | 0 | 4 | 0 | .120 | .271 |
| 29 | 80 | 12 | 0 | 4 | 0 | .150 | .340 | |
Johnny Allen | 23 | 67 | 15 | 1 | 12 | 0 | .224 | .541 |
Vito Tamulis | 30 | 57 | 14 | 1 | 7 | 0 | .246 | .668 |
Nolen Richardson | 12 | 46 | 10 | 0 | 5 | 0 | .217 | .548 |
Joe Glenn | 17 | 43 | 10 | 0 | 6 | 0 | .233 | .624 |
Don Heffner | 10 | 36 | 11 | 0 | 8 | 0 | .306 | .819 |
Jumbo Brown | 20 | 32 | 10 | 0 | 3 | 0 | .312 | .728 |
Johnny Murphy | 40 | 32 | 5 | 0 | 1 | 0 | .156 | .591 |
Pat Malone | 29 | 15 | 0 | 0 | 0 | 0 | .000 | .000 |
Jimmie DeShong | 29 | 14 | 1 | 0 | 0 | 0 | .071 | .259 |
Dixie Walker | 8 | 13 | 2 | 0 | 1 | 0 | .154 | .385 |
Russ Van Atta | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Lefty Gomez | 12 | 15 | 3.18 | 34 | 1 | 138 | 1.256 |
Red Ruffing | 16 | 11 | 3.12 | 30 | 0 | 81 | 1.248 |
| 15 | 7 | 3.58 | 29 | 0 | 78 | 1.383 | |
Johnny Allen | 13 | 6 | 3.61 | 23 | 0 | 113 | 1.240 |
Vito Tamulis | 10 | 5 | 4.09 | 30 | 1 | 57 | 1.450 |
Johnny Murphy | 10 | 5 | 4.08 | 40 | 5 | 28 | 1.410 |
Jumbo Brown | 6 | 5 | 3.61 | 20 | 0 | 41 | 1.500 |
Jimmie DeShong | 4 | 1 | 3.26 | 29 | 3 | 30 | 1.406 |
Pat Malone | 3 | 5 | 5.43 | 29 | 3 | 25 | 1.527 |
Russ Van Atta | 0 | 0 | 3.86 | 5 | 0 | 3 | 1.929 |
























