Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 5h
The Freddie Freeman gambitYahoo Sports Β· 5h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1935 Washington SenatorsWWikipediaβ
AL Β· 67β86 (.438) Β· Rank 6 Β· Attendance 255011
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Joe Kuhel | 151 | 633 | 165 | 2 | 74 | 5 | .261 | .683 |
Buddy Myer | 151 | 616 | 215 | 5 | 100 | 7 | .349 | .908 |
Jake Powell | 139 | 551 | 172 | 6 | 98 | 15 | .312 | .788 |
Cecil Travis | 138 | 534 | 170 | 0 | 61 | 4 | .318 | .776 |
Heinie Manush | 119 | 479 | 131 | 4 | 56 | 2 | .273 | .718 |
John Stone | 125 | 455 | 143 | 1 | 78 | 4 | .314 | .831 |
Cliff Bolton | 110 | 375 | 114 | 2 | 55 | 0 | .304 | .826 |
Ossie Bluege | 100 | 320 | 84 | 0 | 34 | 2 | .263 | .666 |
Red Kress | 84 | 252 | 75 | 2 | 42 | 3 | .298 | .766 |
Fred Schulte | 76 | 226 | 60 | 2 | 23 | 0 | .265 | .698 |
Dee Miles | 60 | 215 | 57 | 0 | 29 | 6 | .265 | .598 |
| 52 | 135 | 35 | 2 | 25 | 0 | .259 | .756 | |
Earl Whitehill | 34 | 104 | 19 | 0 | 3 | 0 | .183 | .462 |
Lyn Lary | 39 | 103 | 20 | 0 | 7 | 3 | .194 | .511 |
Bump Hadley | 35 | 77 | 15 | 0 | 12 | 0 | .195 | .534 |
Bobo Newsom | 28 | 73 | 22 | 0 | 10 | 1 | .301 | .685 |
| 40 | 68 | 20 | 1 | 9 | 0 | .294 | .757 | |
Alan Strange | 20 | 54 | 10 | 0 | 5 | 0 | .185 | .500 |
Bobby Estalella | 15 | 51 | 16 | 2 | 10 | 1 | .314 | .956 |
Jack Russell | 43 | 35 | 7 | 0 | 5 | 0 | .200 | .577 |
| 22 | 34 | 6 | 1 | 7 | 0 | .176 | .537 | |
Buddy Lewis | 8 | 28 | 3 | 0 | 2 | 0 | .107 | .214 |
| 41 | 25 | 2 | 0 | 2 | 0 | .080 | .423 | |
| 12 | 24 | 5 | 0 | 1 | 0 | .208 | .416 | |
Bobby Burke | 16 | 22 | 4 | 0 | 0 | 0 | .182 | .432 |
| 6 | 22 | 5 | 0 | 6 | 1 | .227 | .656 | |
| 20 | 22 | 4 | 0 | 3 | 0 | .182 | .515 | |
| 19 | 14 | 1 | 0 | 0 | 0 | .071 | .349 | |
| 4 | 11 | 2 | 1 | 1 | 0 | .182 | .727 | |
| 10 | 8 | 3 | 1 | 2 | 0 | .375 | 1.444 | |
| 7 | 8 | 2 | 0 | 1 | 0 | .250 | .500 | |
| 3 | 6 | 1 | 0 | 0 | 0 | .167 | .334 | |
Phil Hensiek | 6 | 3 | 2 | 0 | 1 | 0 | .667 | 1.667 |
| 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Monte Weaver | 5 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
| 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Lefty Stewart | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Tommy Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Earl Whitehill | 14 | 13 | 4.29 | 34 | 0 | 102 | 1.511 |
Bump Hadley | 10 | 15 | 4.92 | 35 | 0 | 77 | 1.606 |
Bobo Newsom | 11 | 12 | 4.45 | 28 | 2 | 65 | 1.543 |
| 11 | 7 | 5.01 | 40 | 3 | 51 | 1.635 | |
Jack Russell | 4 | 9 | 5.71 | 43 | 3 | 30 | 1.643 |
| 8 | 5 | 4.95 | 41 | 3 | 45 | 1.716 | |
Bobby Burke | 1 | 8 | 7.46 | 15 | 0 | 16 | 1.764 |
| 3 | 4 | 5.92 | 19 | 0 | 19 | 1.702 | |
| 2 | 0 | 7.26 | 10 | 0 | 6 | 2.000 | |
| 2 | 4 | 8.36 | 7 | 0 | 9 | 2.179 | |
| 0 | 3 | 5.66 | 3 | 0 | 10 | 2.129 | |
Phil Hensiek | 0 | 3 | 9.69 | 6 | 1 | 6 | 2.308 |
Monte Weaver | 1 | 1 | 5.25 | 5 | 0 | 4 | 1.833 |
| 0 | 1 | 7.20 | 2 | 0 | 7 | 2.200 | |
| 0 | 0 | 7.27 | 4 | 0 | 3 | 1.962 | |
Red Kress | 0 | 0 | 12.71 | 3 | 0 | 5 | 2.294 |
Lefty Stewart | 0 | 1 | 13.50 | 1 | 0 | 1 | 3.750 |
Tommy Thomas | 0 | 0 | 54.00 | 1 | 0 | 0 | 9.000 |























