Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Joe KuhelWWikipediaβ
Bats: L Β· Throws: L Β· Born 1906-06-25 Β· Played 1930β1947 Β· Career WAR 30.2 (bWAR) Β· IDs
BBREF=kuheljo01, LAHMAN=kuheljo01, MLBAM=117356, RETROSHEET=kuhej101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | AL | 18 | 63 | 9 | 18 | 3 | 3 | 0 | 17 | 1 | 0 | 5 | 6 | .286 | .348 | .429 | .777 | 0.1 | ||
| 1931 | AL | 139 | 524 | 70 | 141 | 34 | 8 | 8 | 85 | 7 | 5 | 47 | 45 | .269 | .335 | .410 | .745 | 1.3 | ||
| 1932 | AL | 101 | 347 | 52 | 101 | 21 | 5 | 4 | 52 | 5 | 2 | 32 | 19 | .291 | .353 | .415 | .768 | 1.1 | ||
| 1933 | AL | 153 | 602 | 89 | 194 | 34 | 10 | 11 | 107 | 17 | 8 | 59 | 48 | .322 | .385 | .467 | .852 | 3.8 | ||
| 1934 | AL | 63 | 263 | 49 | 76 | 12 | 3 | 3 | 25 | 2 | 7 | 30 | 14 | .289 | .364 | .392 | .756 | 0.3 | ||
| 1935 | AL | 151 | 633 | 99 | 165 | 25 | 9 | 2 | 74 | 5 | 4 | 78 | 44 | .261 | .345 | .338 | .683 | -0.2 | ||
| 1936 | AL | 149 | 588 | 107 | 189 | 42 | 8 | 16 | 118 | 15 | 7 | 64 | 30 | .321 | .392 | .502 | .894 | 4.3 | ||
| 1937 | AL | 136 | 547 | 73 | 155 | 24 | 11 | 6 | 61 | 6 | 3 | 63 | 39 | .283 | .357 | .400 | .757 | 1.5 | ||
| 1938 | AL | 117 | 412 | 67 | 110 | 27 | 4 | 8 | 51 | 9 | 7 | 72 | 35 | .267 | .376 | .410 | .786 | 0.9 | ||
| 1939 | AL | 139 | 546 | 107 | 164 | 24 | 9 | 15 | 56 | 18 | 5 | 64 | 51 | .300 | .376 | .460 | .836 | 3.1 | ||
| 1940 | AL | 155 | 603 | 111 | 169 | 28 | 8 | 27 | 94 | 12 | 5 | 87 | 59 | .280 | .374 | .488 | .862 | 3.7 | ||
| 1941 | AL | 153 | 600 | 99 | 150 | 39 | 5 | 12 | 63 | 20 | 5 | 70 | 55 | .250 | .331 | .392 | .723 | 2.1 | ||
| 1942 | AL | 115 | 413 | 60 | 103 | 14 | 4 | 4 | 52 | 22 | 9 | 60 | 22 | .249 | .347 | .332 | .679 | 1.0 | ||
| 1943 | AL | 153 | 531 | 55 | 113 | 21 | 1 | 5 | 46 | 14 | 8 | 76 | 45 | .213 | .319 | .284 | .603 | 0.2 | ||
| 1944 | AL | 139 | 518 | 90 | 144 | 26 | 7 | 4 | 51 | 11 | 6 | 68 | 40 | .278 | .364 | .378 | .742 | 2.4 | ||
| 1945 | AL | 142 | 533 | 73 | 152 | 29 | 13 | 2 | 75 | 10 | 5 | 79 | 31 | .285 | .378 | .400 | .778 | 4.3 | ||
| 1946 | AL | 14 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | .150 | .320 | .150 | .470 | 0.4 | ||
| 1946 | AL | 64 | 238 | 24 | 65 | 9 | 3 | 4 | 20 | 4 | 4 | 21 | 24 | .273 | .335 | .387 | .722 | |||
| 1947 | AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| Total | 2104 | 7984 | 1236 | 2212 | 412 | 111 | 131 | 1049 | 178 | 90 | 980 | 612 | .277 | .356 | .406 | .762 | 30.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | AL | 1B | 16 | 149 | 8 | 3 | 10 | |||
| 1931 | AL | 1B | 139 | 1255 | 57 | 12 | 119 | |||
| 1932 | AL | 1B | 85 | 761 | 45 | 5 | 64 | |||
| 1933 | AL | 1B | 153 | 1498 | 61 | 7 | 126 | |||
| 1934 | AL | 1B | 63 | 618 | 23 | 4 | 62 | |||
| 1935 | AL | 1B | 151 | 1425 | 87 | 14 | 150 | |||
| 1936 | AL | 1B | 149 | 1452 | 73 | 10 | 138 | |||
| 1937 | AL | 1B | 136 | 1242 | 85 | 9 | 141 | |||
| 1938 | AL | 1B | 111 | 1136 | 59 | 14 | 97 | |||
| 1939 | AL | 1B | 136 | 1256 | 72 | 11 | 113 | |||
| 1940 | AL | 1B | 155 | 1395 | 91 | 18 | 112 | |||
| 1941 | AL | 1B | 151 | 1444 | 108 | 10 | 113 | |||
| 1942 | AL | 1B | 112 | 1085 | 70 | 11 | 94 | |||
| 1943 | AL | 1B | 153 | 1471 | 106 | 8 | 143 | |||
| 1944 | AL | 1B | 138 | 1251 | 83 | 17 | 119 | |||
| 1945 | AL | 1B | 141 | 1323 | 94 | 16 | 101 | |||
| 1946 | AL | 1B | 5 | 29 | 3 | 0 | 2 | |||
| 1946 | AL | 1B | 63 | 596 | 38 | 4 | 65 | |||
| Total | 2057 | 19386 | 1163 | 173 | 1769 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1956 | BBWAA | 1 | 145 | No |
| 1982 | Veterans | No | ||
| 2003 | Veterans - Players | No | ||
| 2005 | Veterans - Players | No |
Ejections (9)
| Date | As | Reason |
|---|---|---|
| 1937-07-09 | Player | Fighting |
| 1941-08-11 | Player | Fighting |
| 1944-05-11 | Player | Called strike 3 |
| 1948-07-19 | Manager | Balls and strikes |
| 1948-07-31 | Manager | Call at HP |
| 1948-08-08 | Manager | Bench jockeying |
| 1949-05-25 | Manager | Call at 2B |
| 1949-07-01 | Manager | Arguing opposition was stalling |
| 1949-07-19 | Manager | Arguing timing of 3rd out |