Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 3h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 3h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 Chicago White SoxWWikipediaβ
AL Β· 68β76 (.472) Β· Rank 3 Β· Attendance 1609773
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 142 | 607 | 186 | 10 | 57 | 40 | .306 | .766 | |
Tim Raines | 133 | 502 | 143 | 12 | 67 | 13 | .285 | .796 |
Frank Thomas | 145 | 493 | 152 | 40 | 111 | 3 | .308 | 1.060 |
Robin Ventura | 135 | 492 | 145 | 26 | 93 | 4 | .295 | .882 |
Ray Durham | 125 | 471 | 121 | 7 | 51 | 18 | .257 | .693 |
Ozzie Guillen | 122 | 415 | 103 | 1 | 41 | 6 | .248 | .588 |
Mike Devereaux | 92 | 333 | 102 | 10 | 55 | 6 | .306 | .817 |
Ron Karkovice | 113 | 323 | 70 | 13 | 51 | 2 | .217 | .693 |
Dave Martinez | 119 | 303 | 93 | 5 | 37 | 8 | .307 | .807 |
Lyle Mouton | 58 | 179 | 54 | 5 | 27 | 1 | .302 | .848 |
Norberto Martin | 72 | 160 | 43 | 2 | 17 | 5 | .269 | .681 |
John Kruk | 45 | 159 | 49 | 2 | 23 | 0 | .308 | .789 |
Craig Grebeck | 53 | 154 | 40 | 1 | 18 | 0 | .260 | .717 |
Mike LaValliere | 46 | 98 | 24 | 1 | 19 | 0 | .245 | .640 |
Warren Newson | 51 | 85 | 20 | 3 | 9 | 1 | .235 | .792 |
Chris Sabo | 20 | 71 | 18 | 1 | 8 | 2 | .254 | .661 |
| 22 | 68 | 22 | 1 | 7 | 1 | .324 | .829 | |
Barry Lyons | 27 | 64 | 17 | 5 | 16 | 0 | .266 | .835 |
Mike Cameron | 28 | 38 | 7 | 1 | 2 | 0 | .184 | .560 |
Chris Tremie | 10 | 24 | 4 | 0 | 0 | 0 | .167 | .367 |
| 12 | 21 | 4 | 0 | 3 | 0 | .190 | .499 | |
Jim Abbott | 17 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 0 | 0 | |||
Jose DeLeon | 38 | 0 | 0 | 0 | 0 | 0 | ||
Rob Dibble | 16 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
Atlee Hammaker | 13 | 0 | 0 | 0 | 0 | 0 | ||
Roberto Hernandez | 60 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Kirk McCaskill | 55 | 0 | 0 | 0 | 0 | 0 | ||
Scott Radinsky | 46 | 0 | 0 | 0 | 0 | 0 | ||
Dave Righetti | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
Bill Simas | 14 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 3.80 | 30 | 0 | 159 | 1.301 | |
| 8 | 11 | 4.32 | 29 | 0 | 118 | 1.509 | |
| 8 | 15 | 7.19 | 27 | 0 | 110 | 1.867 | |
Jim Abbott | 6 | 4 | 3.36 | 17 | 0 | 45 | 1.344 |
| 5 | 6 | 4.97 | 23 | 0 | 48 | 1.527 | |
Kirk McCaskill | 6 | 4 | 4.89 | 55 | 2 | 50 | 1.605 |
Jose DeLeon | 5 | 3 | 5.19 | 38 | 0 | 53 | 1.300 |
Roberto Hernandez | 3 | 7 | 3.92 | 60 | 32 | 84 | 1.525 |
Dave Righetti | 3 | 2 | 4.20 | 10 | 0 | 29 | 1.682 |
| 1 | 3 | 5.59 | 37 | 0 | 24 | 1.267 | |
Scott Radinsky | 2 | 1 | 5.45 | 46 | 1 | 14 | 1.658 |
| 1 | 2 | 4.19 | 6 | 0 | 19 | 1.631 | |
| 4 | 2 | 1.69 | 31 | 0 | 24 | 1.406 | |
| 2 | 1 | 3.26 | 5 | 0 | 9 | 1.319 | |
| 0 | 2 | 8.18 | 8 | 0 | 10 | 2.136 | |
| 0 | 1 | 12.89 | 6 | 0 | 10 | 2.795 | |
| 1 | 1 | 12.56 | 4 | 0 | 15 | 2.372 | |
Rob Dibble | 0 | 1 | 6.28 | 16 | 1 | 16 | 2.372 |
Bill Simas | 1 | 1 | 2.57 | 14 | 0 | 16 | 1.786 |
| 0 | 0 | 1.32 | 17 | 0 | 12 | 1.024 | |
| 0 | 0 | 6.52 | 9 | 0 | 6 | 1.345 | |
| 0 | 0 | 3.38 | 5 | 0 | 5 | .625 | |
| 0 | 0 | 7.88 | 4 | 0 | 5 | 2.875 | |
| 0 | 1 | 6.75 | 7 | 0 | 8 | 1.650 | |
Atlee Hammaker | 0 | 0 | 12.79 | 13 | 0 | 3 | 3.000 |
Dave Martinez | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.000 |


























