Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 4h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 4h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1988 Chicago White SoxWWikipediaβ
AL Β· 71β90 (.441) Β· Rank 5 Β· Attendance 1115749
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Harold Baines | 158 | 599 | 166 | 13 | 81 | 0 | .277 | .758 |
Ozzie Guillen | 156 | 566 | 148 | 0 | 39 | 25 | .261 | .608 |
Steve Lyons | 146 | 472 | 127 | 5 | 45 | 1 | .269 | .686 |
Dan Pasqua | 129 | 422 | 96 | 20 | 50 | 1 | .227 | .724 |
Greg Walker | 99 | 377 | 93 | 8 | 42 | 0 | .247 | .678 |
| 101 | 347 | 105 | 5 | 31 | 5 | .303 | .760 | |
| 140 | 345 | 81 | 5 | 37 | 6 | .235 | .625 | |
Daryl Boston | 105 | 281 | 61 | 15 | 31 | 9 | .217 | .705 |
Ivan Calderon | 73 | 264 | 56 | 14 | 35 | 4 | .212 | .723 |
Gary Redus | 77 | 262 | 69 | 6 | 34 | 26 | .263 | .743 |
Carlton Fisk | 76 | 253 | 70 | 19 | 50 | 0 | .277 | .919 |
Donnie Hill | 83 | 221 | 48 | 2 | 20 | 3 | .217 | .577 |
Ken Williams | 73 | 220 | 35 | 8 | 28 | 6 | .159 | .526 |
Mark Salas | 75 | 196 | 49 | 3 | 9 | 0 | .250 | .635 |
| 40 | 152 | 36 | 3 | 12 | 0 | .237 | .602 | |
| 33 | 124 | 23 | 0 | 6 | 6 | .185 | .457 | |
Ron Karkovice | 46 | 115 | 20 | 3 | 9 | 4 | .174 | .515 |
Russ Morman | 40 | 75 | 18 | 0 | 3 | 0 | .240 | .536 |
Carlos Martinez | 17 | 55 | 9 | 0 | 0 | 1 | .164 | .346 |
| 18 | 45 | 6 | 0 | 4 | 1 | .133 | .348 | |
| 14 | 44 | 11 | 3 | 6 | 0 | .250 | .705 | |
| 4 | 12 | 0 | 0 | 1 | 0 | .000 | .133 | |
Jerry Hairston | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
John Davis | 34 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hillegas | 6 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Horton | 52 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | |||
Dave LaPoint | 25 | 0 | 0 | 0 | 0 | 0 | ||
Bill Long | 47 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Tom McCarthy | 6 | 0 | 0 | 0 | 0 | 0 | ||
Jack McDowell | 26 | 0 | 0 | 0 | 0 | 0 | ||
Donn Pall | 17 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
John Pawlowski | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | |||
Adam Peterson | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Reuss | 32 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Bobby Thigpen | 68 | 0 | 0 | 0 | 0 | 0 | ||
Carl Willis | 6 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 3.79 | 32 | 0 | 138 | 1.310 | |
Jerry Reuss | 13 | 9 | 3.44 | 32 | 0 | 73 | 1.235 |
Bill Long | 8 | 11 | 4.03 | 47 | 2 | 77 | 1.322 |
Dave LaPoint | 10 | 11 | 3.40 | 25 | 0 | 79 | 1.227 |
Jack McDowell | 5 | 10 | 3.97 | 26 | 0 | 84 | 1.355 |
Ricky Horton | 6 | 10 | 4.86 | 52 | 2 | 28 | 1.427 |
Bobby Thigpen | 5 | 8 | 3.30 | 68 | 34 | 62 | 1.433 |
John Davis | 2 | 5 | 6.64 | 34 | 1 | 37 | 1.995 |
| 2 | 4 | 4.23 | 25 | 0 | 33 | 1.427 | |
| 0 | 1 | 4.30 | 33 | 1 | 28 | 1.565 | |
Shawn Hillegas | 3 | 2 | 3.15 | 6 | 0 | 26 | 1.200 |
Donn Pall | 0 | 2 | 3.45 | 17 | 0 | 16 | 1.640 |
| 2 | 2 | 2.42 | 17 | 1 | 17 | 1.231 | |
| 0 | 2 | 4.79 | 9 | 1 | 8 | 1.548 | |
| 0 | 1 | 6.75 | 5 | 0 | 10 | 1.625 | |
John Pawlowski | 1 | 0 | 8.36 | 6 | 0 | 10 | 1.643 |
Tom McCarthy | 2 | 0 | 1.38 | 6 | 1 | 5 | .846 |
Carl Willis | 0 | 0 | 8.25 | 6 | 0 | 6 | 2.000 |
| 0 | 1 | 5.79 | 2 | 0 | 10 | 2.036 | |
| 0 | 0 | 13.50 | 4 | 0 | 2 | 3.115 | |
Adam Peterson | 0 | 1 | 13.50 | 2 | 0 | 5 | 2.000 |




























