Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 5h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1989 St. Louis CardinalsWWikipediaβ
NL Β· 86β76 (.531) Β· Rank 3 Β· Attendance 3080980
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Terry Pendleton | 162 | 613 | 162 | 13 | 74 | 9 | .264 | .703 |
Ozzie Smith | 155 | 593 | 162 | 2 | 50 | 29 | .273 | .696 |
Pedro Guerrero | 162 | 570 | 177 | 17 | 117 | 2 | .311 | .868 |
| 145 | 563 | 143 | 2 | 28 | 65 | .254 | .650 | |
Tom Brunansky | 158 | 556 | 133 | 20 | 85 | 5 | .239 | .722 |
Jose Oquendo | 163 | 556 | 162 | 1 | 48 | 3 | .291 | .747 |
Milt Thompson | 155 | 545 | 158 | 4 | 68 | 27 | .290 | .733 |
Tony Pena | 141 | 424 | 110 | 4 | 37 | 5 | .259 | .655 |
Willie McGee | 58 | 199 | 47 | 3 | 17 | 8 | .236 | .627 |
John Morris | 96 | 117 | 28 | 2 | 14 | 1 | .239 | .606 |
Jose DeLeon | 36 | 83 | 8 | 0 | 1 | 0 | .096 | .214 |
Todd Zeile | 28 | 82 | 21 | 1 | 8 | 0 | .256 | .680 |
Joe Magrane | 38 | 80 | 11 | 1 | 4 | 0 | .138 | .391 |
Tom Pagnozzi | 52 | 80 | 12 | 0 | 3 | 0 | .150 | .391 |
Denny Walling | 69 | 79 | 24 | 1 | 11 | 0 | .304 | .839 |
| 42 | 75 | 22 | 0 | 7 | 1 | .293 | .726 | |
| 33 | 59 | 9 | 0 | 3 | 0 | .153 | .349 | |
Jim Lindeman | 73 | 45 | 5 | 0 | 2 | 0 | .111 | .296 |
Scott Terry | 35 | 45 | 7 | 2 | 4 | 0 | .156 | .502 |
Ted Power | 23 | 33 | 3 | 0 | 1 | 0 | .091 | .182 |
Leon Durham | 29 | 18 | 1 | 0 | 1 | 0 | .056 | .293 |
Frank DiPino | 67 | 13 | 1 | 0 | 0 | 0 | .077 | .154 |
Ricky Horton | 11 | 11 | 3 | 0 | 0 | 0 | .273 | .637 |
| 36 | 9 | 4 | 0 | 1 | 0 | .444 | .888 | |
Bob Tewksbury | 7 | 9 | 1 | 0 | 1 | 0 | .111 | .222 |
| 10 | 8 | 2 | 0 | 0 | 0 | .250 | .500 | |
| 48 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | |
Don Heinkel | 7 | 6 | 0 | 0 | 0 | 0 | .000 | .250 |
Ken Dayley | 71 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Dan Quisenberry | 63 | 4 | 1 | 0 | 1 | 0 | .250 | .500 |
| 6 | 4 | 1 | 0 | 1 | 0 | .250 | .650 | |
Matt Kinzer | 8 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Todd Worrell | 47 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Jose DeLeon | 16 | 12 | 3.05 | 36 | 0 | 201 | 1.034 |
Joe Magrane | 18 | 9 | 2.91 | 34 | 0 | 127 | 1.240 |
| 7 | 15 | 3.80 | 33 | 0 | 112 | 1.449 | |
Scott Terry | 8 | 10 | 3.57 | 31 | 2 | 69 | 1.244 |
Ted Power | 7 | 7 | 3.71 | 23 | 0 | 43 | 1.206 |
Frank DiPino | 9 | 0 | 2.45 | 67 | 0 | 44 | 1.053 |
Dan Quisenberry | 3 | 1 | 2.64 | 63 | 6 | 37 | 1.174 |
Ken Dayley | 4 | 3 | 2.87 | 71 | 12 | 40 | 1.235 |
| 4 | 4 | 3.18 | 36 | 0 | 35 | 1.412 | |
| 5 | 4 | 3.32 | 48 | 3 | 40 | 1.091 | |
Todd Worrell | 3 | 5 | 2.96 | 47 | 20 | 41 | 1.316 |
Ricky Horton | 0 | 3 | 4.73 | 11 | 0 | 14 | 1.314 |
Bob Tewksbury | 1 | 0 | 3.30 | 7 | 0 | 17 | 1.167 |
Don Heinkel | 1 | 1 | 5.81 | 7 | 0 | 16 | 1.785 |
Matt Kinzer | 0 | 2 | 12.83 | 8 | 0 | 8 | 2.175 |

























