Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 45m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 45m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 45m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1955 St. Louis CardinalsWWikipediaβ
NL Β· 68β86 (.442) Β· Rank 7 Β· Attendance 849130
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Wally Moon | 152 | 593 | 175 | 19 | 76 | 11 | .295 | .808 |
Stan Musial | 154 | 562 | 179 | 33 | 108 | 5 | .319 | .974 |
Red Schoendienst | 145 | 553 | 148 | 11 | 51 | 7 | .268 | .711 |
Bill Virdon | 144 | 534 | 150 | 17 | 68 | 2 | .281 | .755 |
Ken Boyer | 147 | 530 | 140 | 18 | 62 | 22 | .264 | .736 |
| 147 | 512 | 138 | 23 | 73 | 5 | .270 | .800 | |
| 128 | 366 | 88 | 3 | 25 | 4 | .240 | .636 | |
Bill Sarni | 107 | 325 | 83 | 3 | 34 | 1 | .255 | .655 |
Solly Hemus | 96 | 206 | 50 | 5 | 21 | 1 | .243 | .718 |
| 58 | 170 | 47 | 0 | 15 | 1 | .276 | .668 | |
| 68 | 117 | 30 | 1 | 12 | 0 | .256 | .637 | |
Pete Whisenant | 58 | 115 | 22 | 2 | 9 | 2 | .191 | .527 |
| 67 | 111 | 27 | 0 | 6 | 2 | .243 | .544 | |
Harvey Haddix | 37 | 73 | 12 | 1 | 7 | 0 | .164 | .496 |
| 58 | 70 | 14 | 4 | 9 | 0 | .200 | .655 | |
Del Rice | 20 | 59 | 12 | 1 | 7 | 0 | .203 | .589 |
Larry Jackson | 37 | 57 | 3 | 0 | 0 | 0 | .053 | .153 |
Luis Arroyo | 35 | 56 | 13 | 1 | 6 | 0 | .232 | .514 |
Tom Poholsky | 30 | 44 | 8 | 0 | 3 | 0 | .182 | .450 |
| 20 | 42 | 5 | 0 | 4 | 0 | .119 | .262 | |
Brooks Lawrence | 46 | 21 | 2 | 0 | 2 | 0 | .095 | .231 |
Paul LaPalme | 56 | 19 | 4 | 0 | 2 | 0 | .211 | .513 |
| 18 | 18 | 4 | 0 | 1 | 0 | .222 | .500 | |
Don Blasingame | 5 | 16 | 6 | 0 | 0 | 1 | .375 | .983 |
| 15 | 14 | 1 | 0 | 1 | 0 | .071 | .196 | |
Harry Walker | 11 | 14 | 5 | 0 | 1 | 0 | .357 | .900 |
Ben Flowers | 4 | 10 | 1 | 0 | 0 | 0 | .100 | .200 |
| 3 | 10 | 3 | 1 | 3 | 0 | .300 | .964 | |
| 13 | 8 | 1 | 0 | 0 | 0 | .125 | .250 | |
Al Gettel | 8 | 6 | 3 | 0 | 2 | 0 | .500 | 1.167 |
Mel Wright | 29 | 6 | 0 | 0 | 0 | 0 | .000 | .000 |
Lindy McDaniel | 4 | 5 | 1 | 0 | 0 | 0 | .200 | .400 |
Bobby Tiefenauer | 18 | 5 | 0 | 0 | 0 | 0 | .000 | .167 |
| 9 | 4 | 0 | 0 | 0 | 0 | .000 | .200 | |
Dick Schofield | 12 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Barney Schultz | 19 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| 28 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
Herb Moford | 14 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Vic Raschi | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Harvey Haddix | 12 | 16 | 4.46 | 37 | 1 | 150 | 1.337 |
Larry Jackson | 9 | 14 | 4.31 | 37 | 2 | 88 | 1.472 |
Luis Arroyo | 11 | 8 | 4.19 | 35 | 0 | 68 | 1.415 |
Tom Poholsky | 9 | 11 | 3.81 | 30 | 0 | 66 | 1.179 |
| 7 | 6 | 2.78 | 20 | 0 | 86 | 1.126 | |
Brooks Lawrence | 3 | 8 | 6.56 | 46 | 1 | 52 | 1.667 |
Paul LaPalme | 4 | 3 | 2.75 | 56 | 3 | 39 | 1.200 |
| 2 | 4 | 4.84 | 18 | 0 | 14 | 1.578 | |
| 1 | 4 | 5.84 | 15 | 0 | 46 | 1.649 | |
| 3 | 1 | 3.23 | 28 | 1 | 17 | 1.282 | |
Mel Wright | 2 | 2 | 6.19 | 29 | 1 | 18 | 1.459 |
Bobby Tiefenauer | 1 | 4 | 4.41 | 18 | 0 | 16 | 1.255 |
Barney Schultz | 1 | 2 | 7.89 | 19 | 4 | 19 | 1.449 |
Ben Flowers | 1 | 0 | 3.62 | 4 | 0 | 19 | 1.427 |
Herb Moford | 1 | 1 | 7.88 | 14 | 2 | 8 | 1.833 |
| 0 | 1 | 7.84 | 8 | 0 | 8 | 1.645 | |
Lindy McDaniel | 0 | 0 | 4.74 | 4 | 0 | 7 | 1.526 |
Al Gettel | 1 | 0 | 9.00 | 8 | 0 | 7 | 2.118 |
| 0 | 0 | 18.00 | 1 | 0 | 1 | 3.500 | |
Vic Raschi | 0 | 1 | 21.60 | 1 | 0 | 1 | 3.600 |

























