Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
University of MichiganWWikipediaβWBaseball programβ
Ann Arbor, MI Β· 90 major leaguers played here
Sorted by career bWAR. Colleges are from the Lahman database through 2014; for later players, the school they were drafted from, per the MLB draft.
| Player | At college | Major-league career | Career bWAR |
|---|---|---|---|
Barry Larkin | 1983β1985 | 1986β2004 | 70.5 |
George Sisler | 1913β1915 | 1915β1930 | 57.6 |
Bill Freehan | 1961 | 1961β1976 | 44.8 |
Geoff Zahn | 1966β1967 | 1973β1985 | 20.3 |
Jim Abbott | 1986β1988 | 1989β1999 | 19.6 |
Chris Sabo | 1981β1983 | 1988β1996 | 16.5 |
Rich Hill | 2000β2002 | 2005β2022 | 16.2 |
Ted Sizemore | 1964β1966 | 1969β1980 | 16.0 |
Jake Cronenworth | drafted 2015 | 2020β2022 | 15.2 |
Elliott Maddox | 1968 | 1970β1980 | 14.9 |
Hal Morris | 1984β1986 | 1988β2000 | 13.4 |
Dick Wakefield | 1941 | 1941β1952 | 13.0 |
J. J. Putz | 1996β1999 | 2003β2014 | 13.0 |
Lary Sorensen | 1974β1976 | 1977β1988 | 13.0 |
Leon Roberts | 1970β1972 | 1974β1984 | 12.0 |
| 1977β1979 | 1980β1996 | 10.3 | |
Doc Lavan | 1912β1913 | 1913β1924 | 9.2 |
Frank Bowerman | 1892 | 1895β1909 | 8.9 |
| 1983β1986 | 1991β2000 | 8.9 | |
Steve Ontiveros | 1980β1982 | 1985β2000 | 8.7 |
Fred Blanding | 1909β1910 | 1910β1914 | 8.4 |
Pete Appleton | 1924β1926 | 1927β1945 | 8.4 |
Rick Leach | 1976β1979 | 1981β1990 | 2.9 |
| 2006β2008 | 2011β2017 | 2.8 | |
| 1981β1984 | 1989β1994 | 2.3 | |
Steve Boros | 1956β1957 | 1957β1965 | 1.8 |
Chris Getz | 2004β2005 | 2008β2014 | 1.4 |
Clayton Richard | 2005 | 2008β2019 | 1.3 |
| 1985β1988 | 1991β1995 | 0.9 | |
| 1965β1967 | 1969β1971 | 0.8 | |
| 1965β1966 | 1969β1970 | 0.7 | |
Tommy Henry | drafted 2019 | 2022 | 0.3 |
Whitey Wistert | 1932β1934 | 1934 | 0.3 |
Frank Sexton | 1895 | 1895 | 0.2 |
Bob Glenn | 1918β1919 | 1920 | 0.1 |
| 1993β1994 | 1998β2001 | 0.1 | |
| 1909 | 1910β1911 | 0.1 | |
Ed Spurney | 1892β1893 | 1891 | 0.1 |
| 1988β1990 | 1997β1999 | 0.1 | |
| 1961 | 1962β1963 | 0.1 | |
Bert Sincock | 1908 | 1908 | 0.0 |
Bobby Scales | drafted 1999 | 2009β2010 | 0.0 |
| 1967β1969 | 1974 | 0.0 | |
Jack Blott | 1922β1924 | 1924 | 0.0 |
John Bormann | drafted 2014β2015 | 2017 | 0.0 |
John Hibbard | 1884β1887 | 1884 | 0.0 |
| 1969β1971 | 1973β1974 | -0.1 | |
| 1990β1992 | 1995 | -0.1 | |
Don Eaddy | 1952β1955 | 1959 | -0.1 |
| 1938β1939 | 1939 | -0.1 | |
Ernie Vick | 1921β1922 | 1922β1926 | -0.1 |
Fleet Walker | 1882 | 1884 | -0.1 |
Frank Bliss | 1872 | 1878 | -0.1 |
| 1961β1963 | 1964 | -0.1 | |
Mike Cervenak | 1996β1999 | 2008 | -0.1 |
Slicker Parks | 1919β1920 | 1921 | -0.1 |
Ted Petoskey | 1932β1934 | 1934β1935 | -0.1 |
Welday Walker | 1883β1884 | 1884 | -0.1 |
Jack Perrin | 1920β1921 | 1921 | -0.2 |
| 1902 | 1902 | -0.2 | |
Mike Knode | 1918β1920 | 1920 | -0.2 |
Ray Knode | 1922 | 1923β1926 | -0.2 |
| 1958β1960 | 1964β1965 | -0.3 | |
| 1969β1971 | 1975β1977 | -0.3 | |
Jim Paciorek | 1979β1982 | 1987 | -0.3 |
Ryan LaMarre | drafted 2010 | 2015β2021 | -0.3 |
Bobby Korecky | 1999β2002 | 2008β2014 | -0.4 |
Mike Matheny | 1989β1991 | 1994β2006 | -0.4 |
Bud Morse | 1927 | 1929 | -0.5 |
| 1987β1989 | 1993β1995 | -0.5 | |
| 1994β1996 | 1999β2004 | -0.6 | |
Jack Enzenroth | 1908β1910 | 1914β1915 | -0.7 |
Dave Campbell | 1962β1964 | 1967β1974 | -0.8 |
Jake Fox | 2001β2003 | 2007β2011 | -0.8 |
Tom Lundstedt | 1969β1970 | 1973β1975 | -1.0 |
Bill McAfee | 1928β1929 | 1930β1934 | -1.2 |
Don Lund | 1943β1945 | 1945β1954 | -1.4 |
| 1992β1994 | 1997β2002 | -1.5 | |
John Herrnstein | 1957β1958 | 1962β1966 | -2.0 |
| 1935β1937 | 1939β1946 | -2.0 | |
Hal Elliott | 1922 | 1929β1932 | -4.2 |
| drafted 2021 | β | ||
| drafted 2022 | β | ||
| drafted 2022 | β | ||
| drafted 2019 | β | ||
| drafted 2020 | 2024 | β | |
| drafted 2020 | β | ||
| drafted 2019 | 2023 | β | |
| drafted 2025 | β | ||
| drafted 2023 | β |

























































