Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Daric BartonWWikipediaβ
Bats: L Β· Throws: R Β· Born 1985-08-16 Β· Played 2007β2014 Β· Career WAR 8.9 (bWAR) Β· IDs
BBREF=bartoda02, LAHMAN=bartoda02, MLBAM=435558, RETROSHEET=bartd001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | AL | 18 | 72 | 16 | 25 | 9 | 0 | 4 | 8 | 1 | 0 | 10 | 11 | .347 | .429 | .639 | 1.068 | 1.3 | ||
| 2008 | AL | 140 | 446 | 59 | 101 | 17 | 5 | 9 | 47 | 2 | 1 | 65 | 99 | .226 | .327 | .348 | .675 | 0.7 | ||
| 2009 | AL | 54 | 160 | 31 | 43 | 12 | 1 | 3 | 24 | 0 | 2 | 26 | 25 | .269 | .372 | .412 | .784 | 0.9 | ||
| 2010 | AL | 159 | 556 | 79 | 152 | 33 | 5 | 10 | 57 | 7 | 3 | 110 | 102 | .273 | .393 | .405 | .798 | 5.5 | ||
| 2011 | AL | 67 | 236 | 27 | 50 | 13 | 0 | 0 | 21 | 2 | 1 | 39 | 47 | .212 | .325 | .267 | .592 | 0.1 | ||
| 2012 | AL | 46 | 113 | 8 | 23 | 7 | 0 | 1 | 6 | 1 | 0 | 22 | 32 | .204 | .338 | .292 | .630 | 0.3 | ||
| 2013 | AL | 37 | 104 | 15 | 28 | 2 | 0 | 3 | 16 | 0 | 0 | 13 | 18 | .269 | .350 | .375 | .725 | 0.5 | ||
| 2014 | AL | 30 | 57 | 7 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 14 | .158 | .234 | .175 | .409 | -0.4 | ||
| Total | 551 | 1744 | 242 | 431 | 94 | 11 | 30 | 184 | 13 | 7 | 290 | 348 | .247 | .354 | .365 | .720 | 8.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | AL | 1B | 18 | 18 | 157.2 | 153 | 7 | 0 | 19 | |
| 2008 | AL | 1B | 134 | 124 | 1121.2 | 1021 | 73 | 13 | 128 | |
| 2008 | AL | 3B | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | |
| 2009 | AL | 1B | 51 | 46 | 416.2 | 418 | 25 | 1 | 39 | |
| 2010 | AL | 1B | 157 | 155 | 1333.2 | 1404 | 78 | 10 | 121 | |
| 2011 | AL | 1B | 65 | 62 | 568.1 | 596 | 39 | 8 | 72 | |
| 2012 | AL | 1B | 43 | 33 | 313.1 | 319 | 17 | 0 | 30 | |
| 2013 | AL | 1B | 36 | 30 | 267.2 | 232 | 23 | 1 | 25 | |
| 2014 | AL | 1B | 30 | 15 | 162.0 | 166 | 12 | 3 | 16 | |
| Total | 535 | 483 | 4343.0 | 4310 | 275 | 36 | 451 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2010-07-06 | Player | Called third strike |
| 2010-09-12 | Player | Called third strike to end game |