Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mike AdamsWWikipediaβ
Bats: R Β· Throws: R Β· Born 1978-07-29 Β· Played 2004β2014 Β· College: Texas A&M University-Kingsville (1999β2001) Β· Career WAR 10.1 (bWAR) Β· IDs
BBREF=adamsmi03, LAHMAN=adamsmi03, MLBAM=430606, RETROSHEET=adamm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2006 | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2008 | NL | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2009 | NL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2011 | NL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2011 | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | AL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2013 | NL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2014 | NL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 410 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NL | 2 | 3 | 46 | 0 | 0 | 0 | 0 | 53.0 | 50 | 20 | 5 | 14 | 39 | 3.40 | 1.208 | 1.0 | |
| 2005 | NL | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 13.1 | 12 | 4 | 2 | 10 | 14 | 2.70 | 1.650 | 0.4 | |
| 2006 | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 1 | 2 | 1 | 11.57 | 2.571 | -0.2 | |
| 2008 | NL | 2 | 3 | 54 | 0 | 0 | 0 | 0 | 65.1 | 49 | 18 | 7 | 19 | 74 | 2.48 | 1.041 | 1.4 | |
| 2009 | NL | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37.0 | 14 | 3 | 1 | 8 | 45 | 0.73 | .595 | 1.1 | |
| 2010 | NL | 4 | 1 | 70 | 0 | 0 | 0 | 0 | 66.2 | 48 | 13 | 2 | 23 | 73 | 1.76 | 1.065 | 1.9 | |
| 2011 | NL | 3 | 1 | 48 | 0 | 0 | 0 | 1 | 48.0 | 26 | 6 | 2 | 9 | 49 | 1.13 | .729 | 2.9 | |
| 2011 | AL | 2 | 3 | 27 | 0 | 0 | 0 | 1 | 25.2 | 18 | 6 | 3 | 5 | 25 | 2.10 | .896 | ||
| 2012 | AL | 5 | 3 | 61 | 0 | 0 | 0 | 1 | 52.1 | 56 | 19 | 4 | 17 | 45 | 3.27 | 1.395 | 1.1 | |
| 2013 | NL | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 25.0 | 23 | 11 | 5 | 11 | 23 | 3.96 | 1.360 | 0.3 | |
| 2014 | NL | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 18.2 | 16 | 6 | 1 | 8 | 21 | 2.89 | 1.286 | 0.2 | |
| Total | 21 | 20 | 408 | 0 | 0 | 0 | 4 | 407.1 | 316 | 109 | 33 | 126 | 409 | 2.41 | 1.085 | 10.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NL | P | 46 | 0 | 53.0 | 0 | 5 | 0 | 0 | |
| 2005 | NL | P | 13 | 0 | 13.1 | 1 | 0 | 0 | 0 | |
| 2006 | NL | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | |
| 2008 | NL | P | 54 | 0 | 65.1 | 9 | 5 | 0 | 1 | |
| 2009 | NL | P | 37 | 0 | 37.0 | 4 | 2 | 0 | 0 | |
| 2010 | NL | P | 70 | 0 | 66.2 | 4 | 6 | 0 | 0 | |
| 2011 | NL | P | 48 | 0 | 48.0 | 1 | 3 | 0 | 0 | |
| 2011 | AL | P | 27 | 0 | 25.2 | 3 | 2 | 0 | 0 | |
| 2012 | AL | P | 61 | 0 | 52.1 | 5 | 12 | 0 | 2 | |
| 2013 | NL | P | 28 | 0 | 25.0 | 5 | 3 | 1 | 0 | |
| 2014 | NL | P | 22 | 0 | 18.2 | 0 | 5 | 0 | 1 | |
| Total | 408 | 0 | 407.1 | 32 | 43 | 1 | 4 |