Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Marty BarrettWWikipediaβ
Bats: R Β· Throws: R Β· Born 1958-06-23 Β· Played 1982β1991 Β· College: Mesa Community College (1977β1978), Arizona State University (1979) Β· Career WAR 9.2 (bWAR) Β· IDs
BBREF=barrema02, LAHMAN=barrema02, MLBAM=110616, RETROSHEET=barrm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | AL | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 | .056 | .056 | .112 | -0.1 | ||
| 1983 | AL | 33 | 44 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | .227 | .271 | .295 | .566 | -0.6 | ||
| 1984 | AL | 139 | 475 | 56 | 144 | 23 | 3 | 3 | 45 | 5 | 3 | 42 | 25 | .303 | .358 | .383 | .741 | 2.8 | ||
| 1985 | AL | 156 | 534 | 59 | 142 | 26 | 0 | 5 | 56 | 7 | 5 | 56 | 50 | .266 | .336 | .343 | .679 | 1.8 | ||
| 1986 | AL | 158 | 625 | 94 | 179 | 39 | 4 | 4 | 60 | 15 | 7 | 65 | 31 | .286 | .353 | .381 | .734 | 2.9 | ||
| 1987 | AL | 137 | 559 | 72 | 164 | 23 | 0 | 3 | 43 | 15 | 2 | 51 | 38 | .293 | .351 | .351 | .702 | 1.6 | ||
| 1988 | AL | 150 | 612 | 83 | 173 | 28 | 1 | 1 | 65 | 7 | 3 | 40 | 35 | .283 | .330 | .337 | .667 | 0.7 | ||
| 1989 | AL | 86 | 336 | 31 | 86 | 18 | 0 | 1 | 27 | 4 | 1 | 32 | 12 | .256 | .320 | .318 | .638 | 0.4 | ||
| 1990 | AL | 62 | 159 | 15 | 36 | 4 | 0 | 0 | 13 | 4 | 0 | 15 | 13 | .226 | .294 | .252 | .546 | -0.2 | ||
| 1991 | NL | 12 | 16 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .188 | .235 | .438 | .673 | -0.1 | ||
| Total | 941 | 3378 | 418 | 938 | 163 | 9 | 18 | 314 | 57 | 21 | 304 | 209 | .278 | .337 | .347 | .685 | 9.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | AL | 2B | 7 | 2 | 40.0 | 11 | 21 | 0 | 4 | |
| 1983 | AL | 2B | 23 | 8 | 113.2 | 32 | 28 | 1 | 8 | |
| 1984 | AL | 2B | 136 | 135 | 1187.2 | 245 | 417 | 9 | 67 | |
| 1985 | AL | 2B | 155 | 150 | 1335.2 | 355 | 479 | 11 | 110 | |
| 1986 | AL | 2B | 158 | 158 | 1390.2 | 303 | 450 | 14 | 104 | |
| 1987 | AL | 2B | 137 | 136 | 1191.0 | 320 | 438 | 9 | 108 | |
| 1988 | AL | 2B | 150 | 148 | 1299.1 | 312 | 402 | 7 | 97 | |
| 1989 | AL | 2B | 80 | 77 | 703.0 | 152 | 245 | 10 | 53 | |
| 1990 | AL | 2B | 60 | 46 | 423.1 | 90 | 147 | 2 | 27 | |
| 1990 | AL | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 1 | |
| 1991 | NL | 2B | 2 | 2 | 12.0 | 7 | 4 | 0 | 2 | |
| 1991 | NL | 3B | 2 | 2 | 9.0 | 0 | 2 | 0 | 0 | |
| Total | 911 | 864 | 7707.1 | 1827 | 2634 | 63 | 581 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1986 | ALCS MVP | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1985-10-04 | Player | Called third strike |
| 1987-06-26 | Player | Bench jockeying |
| 1988-06-05 | Player | Balls and strikes |
| 1990-10-10 | Player | Balls and strikes (Threw equipment) |