Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Paul HinesWWikipedia↗
Bats: R · Throws: R · Born 1855-03-01 · Played 1872–1891 · Career WAR 45.1 (bWAR) · IDs
BBREF=hinespa01, LAHMAN=hinespa01, MLBAM=115966, RETROSHEET=hinep101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1872 | NA | 11 | 49 | 9 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .224 | .224 | .245 | .469 | -0.3 | ||
| 1873 | NA | 39 | 181 | 33 | 60 | 6 | 3 | 1 | 29 | 0 | 1 | 1 | 2 | .331 | .335 | .414 | .749 | 0.6 | ||
| 1874 | NA | 59 | 271 | 47 | 80 | 10 | 2 | 0 | 34 | 4 | 1 | 4 | 4 | .295 | .305 | .347 | .652 | 1.6 | ||
| 1875 | NA | 68 | 308 | 45 | 101 | 14 | 4 | 0 | 36 | 6 | 9 | 1 | 0 | .328 | .330 | .399 | .729 | 2.7 | ||
| 1876 | NL | 64 | 305 | 62 | 101 | 21 | 3 | 2 | 59 | 1 | 3 | .331 | .333 | .439 | .772 | 2.7 | ||||
| 1877 | NL | 60 | 261 | 44 | 73 | 11 | 7 | 0 | 23 | 1 | 8 | .280 | .282 | .375 | .657 | 0.0 | ||||
| 1878 | NL | 62 | 257 | 42 | 92 | 13 | 4 | 4 | 50 | 2 | 10 | .358 | .363 | .486 | .849 | 2.8 | ||||
| 1879 | NL | 85 | 409 | 81 | 146 | 25 | 10 | 2 | 52 | 8 | 16 | .357 | .369 | .482 | .851 | 4.4 | ||||
| 1880 | NL | 85 | 374 | 64 | 115 | 20 | 2 | 3 | 35 | 13 | 17 | .307 | .331 | .396 | .727 | 4.2 | ||||
| 1881 | NL | 80 | 361 | 65 | 103 | 27 | 5 | 2 | 31 | 13 | 12 | .285 | .310 | .404 | .714 | 2.3 | ||||
| 1882 | NL | 84 | 379 | 73 | 117 | 28 | 10 | 4 | 34 | 10 | 14 | .309 | .326 | .467 | .793 | 3.3 | ||||
| 1883 | NL | 97 | 442 | 94 | 132 | 32 | 4 | 4 | 45 | 18 | 23 | .299 | .326 | .416 | .742 | 2.9 | ||||
| 1884 | NL | 114 | 490 | 94 | 148 | 36 | 10 | 3 | 41 | 44 | 28 | .302 | .360 | .435 | .795 | 4.7 | ||||
| 1885 | NL | 98 | 411 | 63 | 111 | 20 | 4 | 1 | 35 | 19 | 18 | .270 | .302 | .345 | .647 | 2.0 | ||||
| 1886 | NL | 121 | 487 | 80 | 152 | 30 | 8 | 9 | 56 | 21 | 35 | 21 | .312 | .358 | .462 | .820 | 4.2 | |||
| 1887 | NL | 123 | 478 | 83 | 147 | 32 | 5 | 10 | 72 | 46 | 48 | 24 | .308 | .380 | .458 | .838 | 2.7 | |||
| 1888 | NL | 133 | 513 | 84 | 144 | 26 | 3 | 4 | 58 | 31 | 41 | 45 | .281 | .343 | .366 | .709 | 2.0 | |||
| 1889 | NL | 121 | 486 | 77 | 148 | 27 | 1 | 6 | 72 | 34 | 49 | 22 | .305 | .374 | .401 | .775 | 2.8 | |||
| 1890 | NL | 31 | 121 | 11 | 22 | 1 | 0 | 0 | 9 | 6 | 11 | 7 | .182 | .256 | .190 | .446 | -0.9 | |||
| 1890 | NL | 69 | 273 | 41 | 72 | 12 | 3 | 2 | 48 | 9 | 32 | 20 | .264 | .350 | .352 | .702 | ||||
| 1891 | AA | 54 | 206 | 25 | 58 | 7 | 5 | 0 | 31 | 6 | 21 | 16 | .282 | .376 | .364 | .740 | 0.4 | |||
| Total | 1658 | 7062 | 1217 | 2133 | 399 | 93 | 57 | 855 | 163 | 11 | 372 | 310 | .302 | .337 | .409 | .746 | 45.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | 0.0 | |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | 0.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1872 | NA | 1B | 9 | 8 | 79.0 | 74 | 1 | 12 | 0 | |
| 1872 | NA | 3B | 2 | 2 | 14.0 | 2 | 2 | 3 | 0 | |
| 1872 | NA | C | 1 | 0 | 7.0 | 2 | 1 | 1 | 0 | |
| 1873 | NA | 2B | 2 | 23.0 | 8 | 11 | 3 | 3 | ||
| 1873 | NA | C | 1 | 5.0 | 2 | 0 | 1 | 0 | ||
| 1873 | NA | OF | 36 | 324.0 | 83 | 4 | 22 | 0 | ||
| 1874 | NA | 2B | 11 | 10 | 86.0 | 28 | 24 | 15 | 2 | |
| 1874 | NA | OF | 50 | 49 | 432.0 | 137 | 5 | 20 | 2 | |
| 1874 | NA | SS | 2 | 0 | 18.0 | 2 | 4 | 5 | 0 | |
| 1875 | NA | 2B | 30 | 287.0 | 88 | 110 | 36 | 11 | ||
| 1875 | NA | C | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1875 | NA | OF | 39 | 352.0 | 81 | 7 | 11 | 3 | ||
| 1875 | NA | SS | 1 | 6.0 | 0 | 1 | 1 | 1 | ||
| 1876 | NL | 2B | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1876 | NL | OF | 64 | 571.0 | 159 | 8 | 14 | 4 | ||
| 1877 | NL | 2B | 11 | 103.0 | 27 | 36 | 17 | 4 | ||
| 1877 | NL | OF | 49 | 426.0 | 75 | 4 | 19 | 1 | ||
| 1878 | NL | OF | 61 | 542.0 | 109 | 15 | 22 | 4 | ||
| 1878 | NL | SS | 1 | 13.0 | 0 | 5 | 2 | 0 | ||
| 1879 | NL | OF | 85 | 776.0 | 146 | 24 | 26 | 3 | ||
| 1880 | NL | 1B | 4 | 38.0 | 50 | 1 | 0 | 3 | ||
| 1880 | NL | 2B | 6 | 45.0 | 9 | 19 | 2 | 1 | ||
| 1880 | NL | OF | 75 | 706.0 | 148 | 17 | 13 | 7 | ||
| 1881 | NL | 1B | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1881 | NL | 2B | 4 | 28.0 | 6 | 9 | 5 | 2 | ||
| 1881 | NL | OF | 78 | 680.0 | 178 | 14 | 22 | 2 | ||
| 1882 | NL | 1B | 2 | 20.0 | 24 | 0 | 2 | 3 | ||
| 1882 | NL | OF | 82 | 739.0 | 151 | 16 | 27 | 4 | ||
| 1883 | NL | 1B | 9 | 82.0 | 99 | 6 | 4 | 8 | ||
| 1883 | NL | OF | 89 | 765.0 | 169 | 21 | 20 | 2 | ||
| 1884 | NL | 1B | 7 | 59.0 | 64 | 0 | 3 | 4 | ||
| 1884 | NL | OF | 108 | 997.0 | 202 | 20 | 26 | 5 | ||
| 1884 | NL | P | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 1885 | NL | 1B | 4 | 38.0 | 44 | 1 | 2 | 1 | ||
| 1885 | NL | 2B | 1 | 7.0 | 1 | 3 | 0 | 0 | ||
| 1885 | NL | 3B | 1 | 9.0 | 1 | 2 | 1 | 0 | ||
| 1885 | NL | OF | 92 | 805.0 | 199 | 18 | 34 | 3 | ||
| 1885 | NL | SS | 1 | 2.0 | 0 | 1 | 0 | 0 | ||
| 1886 | NL | 1B | 10 | 80.0 | 95 | 1 | 4 | 3 | ||
| 1886 | NL | 2B | 3 | 18.0 | 5 | 6 | 2 | 1 | ||
| 1886 | NL | 3B | 15 | 146.0 | 33 | 33 | 14 | 1 | ||
| 1886 | NL | OF | 92 | 767.0 | 167 | 19 | 21 | 1 | ||
| 1886 | NL | SS | 5 | 40.0 | 11 | 7 | 6 | 0 | ||
| 1887 | NL | 1B | 7 | 60.0 | 75 | 1 | 3 | 0 | ||
| 1887 | NL | 2B | 5 | 32.0 | 8 | 9 | 4 | 0 | ||
| 1887 | NL | OF | 109 | 941.0 | 180 | 14 | 25 | 5 | ||
| 1887 | NL | SS | 4 | 38.0 | 7 | 15 | 3 | 2 | ||
| 1888 | NL | 1B | 6 | 52.0 | 57 | 1 | 3 | 6 | ||
| 1888 | NL | OF | 125 | 1082.0 | 255 | 13 | 26 | 3 | ||
| 1888 | NL | SS | 2 | 8.0 | 0 | 4 | 1 | 0 | ||
| 1889 | NL | 1B | 109 | 935.0 | 1090 | 57 | 43 | 66 | ||
| 1889 | NL | OF | 12 | 111.0 | 31 | 4 | 0 | 0 | ||
| 1890 | NL | 1B | 17 | 150.0 | 166 | 13 | 5 | 8 | ||
| 1890 | NL | OF | 14 | 112.0 | 29 | 2 | 6 | 1 | ||
| 1890 | NL | 1B | 1 | 8.0 | 9 | 0 | 0 | 0 | ||
| 1890 | NL | OF | 69 | 581.0 | 114 | 4 | 16 | 2 | ||
| 1891 | AA | 1B | 8 | 57.0 | 63 | 1 | 2 | 3 | ||
| 1891 | AA | OF | 47 | 398.0 | 81 | 8 | 15 | 4 | ||
| Total | 1682 | 69 | 14707.0 | 4844 | 622 | 590 | 189 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1878 | Triple Crown | NL |