Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Billy HermanWWikipediaβ
Bats: R Β· Throws: R Β· Born 1909-07-07 Β· Played 1931β1947 Β· Career WAR 57.5 (bWAR) Β· IDs
BBREF=hermabi01, LAHMAN=hermabi01, MLBAM=115809, RETROSHEET=hermb101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | NL | 25 | 98 | 14 | 32 | 7 | 0 | 0 | 16 | 2 | 13 | 6 | .327 | .405 | .398 | .803 | 0.3 | |||
| 1932 | NL | 154 | 656 | 102 | 206 | 42 | 7 | 1 | 51 | 14 | 40 | 33 | .314 | .358 | .404 | .762 | 3.5 | |||
| 1933 | NL | 153 | 619 | 82 | 173 | 35 | 2 | 0 | 44 | 5 | 45 | 34 | .279 | .332 | .342 | .674 | 3.0 | |||
| 1934 | NL | 113 | 456 | 79 | 138 | 21 | 6 | 3 | 42 | 6 | 34 | 31 | .303 | .355 | .395 | .750 | 3.2 | |||
| 1935 | NL | 154 | 666 | 113 | 227 | 57 | 6 | 7 | 83 | 6 | 42 | 29 | .341 | .383 | .476 | .859 | 7.2 | |||
| 1936 | NL | 153 | 632 | 101 | 211 | 57 | 7 | 5 | 93 | 5 | 59 | 30 | .334 | .392 | .470 | .862 | 7.2 | |||
| 1937 | NL | 138 | 564 | 106 | 189 | 35 | 11 | 8 | 65 | 2 | 56 | 22 | .335 | .396 | .479 | .875 | 6.4 | |||
| 1938 | NL | 152 | 624 | 86 | 173 | 34 | 7 | 1 | 56 | 3 | 59 | 31 | .277 | .342 | .359 | .701 | 4.3 | |||
| 1939 | NL | 156 | 623 | 111 | 191 | 34 | 18 | 7 | 70 | 9 | 66 | 31 | .307 | .378 | .453 | .831 | 4.3 | |||
| 1940 | NL | 135 | 558 | 77 | 163 | 24 | 4 | 5 | 57 | 1 | 47 | 30 | .292 | .347 | .376 | .723 | 3.2 | |||
| 1941 | NL | 11 | 36 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | .194 | .356 | .250 | .606 | 3.6 | |||
| 1941 | NL | 133 | 536 | 77 | 156 | 30 | 4 | 3 | 41 | 1 | 58 | 38 | .291 | .361 | .379 | .740 | ||||
| 1942 | NL | 155 | 571 | 76 | 146 | 34 | 2 | 2 | 65 | 6 | 72 | 52 | .256 | .339 | .333 | .672 | 3.1 | |||
| 1943 | NL | 153 | 585 | 76 | 193 | 41 | 2 | 2 | 100 | 4 | 66 | 26 | .330 | .398 | .417 | .815 | 4.3 | |||
| 1946 | NL | 47 | 184 | 24 | 53 | 8 | 4 | 0 | 28 | 2 | 26 | 10 | .288 | .376 | .375 | .751 | 4.1 | |||
| 1946 | NL | 75 | 252 | 32 | 77 | 23 | 1 | 3 | 22 | 1 | 43 | 13 | .306 | .409 | .440 | .849 | ||||
| 1947 | NL | 15 | 47 | 3 | 10 | 4 | 0 | 0 | 6 | 0 | 2 | 7 | .213 | .245 | .298 | .543 | -0.2 | |||
| Total | 1922 | 7707 | 1163 | 2345 | 486 | 82 | 47 | 839 | 67 | 737 | 428 | .304 | .365 | .407 | .772 | 57.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | NL | 2B | 25 | 76 | 79 | 10 | 17 | |||
| 1932 | NL | 2B | 154 | 401 | 527 | 38 | 102 | |||
| 1933 | NL | 2B | 153 | 466 | 512 | 45 | 114 | |||
| 1934 | NL | 2B | 111 | 278 | 385 | 17 | 64 | |||
| 1935 | NL | 2B | 154 | 416 | 520 | 35 | 109 | |||
| 1936 | NL | 2B | 153 | 457 | 492 | 24 | 110 | |||
| 1937 | NL | 2B | 137 | 384 | 468 | 41 | 97 | |||
| 1938 | NL | 2B | 151 | 404 | 517 | 18 | 111 | |||
| 1939 | NL | 2B | 156 | 377 | 485 | 29 | 95 | |||
| 1940 | NL | 2B | 135 | 366 | 448 | 22 | 94 | |||
| 1941 | NL | 2B | 11 | 33 | 20 | 6 | 5 | |||
| 1941 | NL | 2B | 133 | 297 | 354 | 20 | 64 | |||
| 1942 | NL | 1B | 3 | 29 | 2 | 1 | 2 | |||
| 1942 | NL | 2B | 153 | 383 | 402 | 22 | 97 | |||
| 1943 | NL | 2B | 117 | 291 | 322 | 18 | 69 | |||
| 1943 | NL | 3B | 37 | 54 | 68 | 3 | 2 | |||
| 1946 | NL | 2B | 16 | 42 | 36 | 0 | 5 | |||
| 1946 | NL | 3B | 29 | 31 | 55 | 5 | 8 | |||
| 1946 | NL | 1B | 22 | 179 | 6 | 1 | 12 | |||
| 1946 | NL | 2B | 44 | 95 | 101 | 9 | 22 | |||
| 1946 | NL | 3B | 5 | 5 | 9 | 1 | 1 | |||
| 1947 | NL | 1B | 2 | 6 | 2 | 0 | 0 | |||
| 1947 | NL | 2B | 10 | 14 | 13 | 0 | 2 | |||
| Total | 1911 | 5084 | 5823 | 365 | 1202 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1932 | Baseball Magazine All-Star | NL |
| 1935 | Baseball Magazine All-Star | NL |
| 1936 | Baseball Magazine All-Star | NL |
| 1937 | Baseball Magazine All-Star | NL |
| 1938 | Baseball Magazine All-Star | NL |
| 1940 | Baseball Magazine All-Star | NL |
| 1943 | Baseball Magazine All-Star | NL |
| 1943 | Baseball Magazine All-Star | ML |
| 1943 | TSN All-Star | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1948 | BBWAA | 1 | 91 | No |
| 1956 | BBWAA | 2 | 145 | No |
| 1958 | BBWAA | 7 | 200 | No |
| 1962 | BBWAA | 4 | 120 | No |
| 1964 | BBWAA | 26 | 151 | No |
| 1964 | Run Off | 9 | No | |
| 1966 | BBWAA | 28 | 227 | No |
| 1967 | BBWAA | 59 | 219 | No |
| 1967 | Run Off | 14 | No | |
| 1968 | Veterans | No | ||
| 1974 | Veterans | No | ||
| 1975 | Veterans | Yes |
Ejections (6)
| Date | As | Reason |
|---|---|---|
| 1937-05-05 | Player | Call at 3B |
| 1947-05-07 | Manager | Check swing |
| 1947-06-05 | Manager | Balls and strikes |
| 1947-07-24 | Manager | Bench jockeying |
| 1953-05-09 | Coach | Checked swing |
| 1966-07-15 | Manager | Arguing strike 3 was foul ball |