Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Guy HeckerWWikipediaβ
Bats: R Β· Throws: R Β· Born 1856-04-03 Β· Played 1882β1890 Β· Career WAR 37.1 (bWAR) Β· IDs
BBREF=heckegu01, LAHMAN=heckegu01, MLBAM=115688, RETROSHEET=heckg101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | AA | 78 | 340 | 62 | 94 | 14 | 4 | 3 | 5 | .276 | .287 | .368 | .655 | 1.4 | ||||||
| 1883 | AA | 81 | 332 | 59 | 90 | 6 | 6 | 1 | 12 | .271 | .297 | .334 | .631 | 1.4 | ||||||
| 1884 | AA | 78 | 316 | 53 | 94 | 14 | 8 | 4 | 42 | 10 | .297 | .323 | .430 | .753 | 2.3 | |||||
| 1885 | AA | 70 | 297 | 48 | 81 | 9 | 2 | 2 | 35 | 5 | .273 | .287 | .337 | .624 | 0.8 | |||||
| 1886 | AA | 84 | 343 | 76 | 117 | 14 | 5 | 4 | 48 | 25 | 32 | .341 | .402 | .446 | .848 | 2.6 | ||||
| 1887 | AA | 91 | 370 | 89 | 118 | 21 | 6 | 4 | 50 | 48 | 31 | 38 | .319 | .381 | .441 | .822 | 1.3 | |||
| 1888 | AA | 56 | 211 | 32 | 48 | 9 | 2 | 0 | 29 | 20 | 11 | 16 | .227 | .285 | .289 | .574 | -0.4 | |||
| 1889 | AA | 81 | 327 | 42 | 93 | 17 | 5 | 1 | 36 | 17 | 18 | 27 | .284 | .333 | .376 | .709 | 0.1 | |||
| 1890 | NL | 86 | 340 | 43 | 77 | 13 | 9 | 0 | 38 | 13 | 19 | 17 | .226 | .285 | .318 | .603 | 0.0 | |||
| Total | 705 | 2876 | 504 | 812 | 117 | 47 | 19 | 278 | 123 | 143 | 98 | .282 | .316 | .376 | .692 | 9.5 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | AA | 6 | 6 | 13 | 11 | 10 | 0 | 0 | 104.0 | 75 | 15 | 0 | 5 | 33 | 1.30 | .769 | 1.1 | |
| 1883 | AA | 28 | 23 | 53 | 52 | 51 | 3 | 0 | 469.0 | 526 | 174 | 4 | 75 | 164 | 3.34 | 1.281 | 1.0 | |
| 1884 | AA | 52 | 20 | 75 | 73 | 72 | 6 | 0 | 670.2 | 526 | 134 | 4 | 56 | 385 | 1.80 | .868 | 15.5 | |
| 1885 | AA | 30 | 23 | 53 | 53 | 51 | 2 | 0 | 480.0 | 454 | 116 | 6 | 54 | 209 | 2.18 | 1.058 | 7.3 | |
| 1886 | AA | 26 | 23 | 49 | 48 | 45 | 2 | 0 | 420.2 | 390 | 134 | 6 | 118 | 133 | 2.87 | 1.208 | 3.2 | |
| 1887 | AA | 18 | 12 | 34 | 32 | 32 | 2 | 1 | 285.1 | 325 | 132 | 9 | 50 | 58 | 4.16 | 1.314 | 1.7 | |
| 1888 | AA | 8 | 17 | 26 | 25 | 25 | 0 | 0 | 223.1 | 251 | 84 | 5 | 43 | 63 | 3.39 | 1.316 | 0.1 | |
| 1889 | AA | 5 | 13 | 19 | 16 | 15 | 0 | 0 | 151.1 | 215 | 94 | 7 | 47 | 33 | 5.59 | 1.731 | -1.3 | |
| 1890 | NL | 2 | 9 | 14 | 12 | 11 | 0 | 0 | 119.2 | 160 | 68 | 9 | 44 | 32 | 5.11 | 1.705 | -1.0 | |
| Total | 175 | 146 | 336 | 322 | 312 | 15 | 1 | 2924.0 | 2922 | 951 | 50 | 492 | 1110 | 2.93 | 1.168 | 27.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | AA | 1B | 66 | 580.0 | 689 | 22 | 31 | 43 | ||
| 1882 | AA | OF | 2 | 4.0 | 1 | 0 | 0 | 0 | ||
| 1882 | AA | P | 13 | 104.0 | 9 | 46 | 0 | 0 | ||
| 1883 | AA | 1B | 10 | 71.0 | 75 | 5 | 4 | 3 | ||
| 1883 | AA | OF | 23 | 128.0 | 30 | 2 | 1 | 0 | ||
| 1883 | AA | P | 53 | 451.0 | 40 | 99 | 10 | 4 | ||
| 1884 | AA | OF | 5 | 38.0 | 5 | 0 | 2 | 0 | ||
| 1884 | AA | P | 75 | 671.0 | 50 | 145 | 10 | 3 | ||
| 1885 | AA | 1B | 17 | 127.0 | 143 | 1 | 5 | 15 | ||
| 1885 | AA | OF | 3 | 5.0 | 1 | 0 | 0 | 0 | ||
| 1885 | AA | P | 53 | 480.0 | 30 | 97 | 10 | 1 | ||
| 1886 | AA | 1B | 22 | 191.0 | 217 | 7 | 17 | 11 | ||
| 1886 | AA | OF | 17 | 77.0 | 11 | 1 | 3 | 0 | ||
| 1886 | AA | P | 49 | 421.0 | 32 | 73 | 15 | 5 | ||
| 1887 | AA | 1B | 43 | 367.0 | 386 | 4 | 19 | 27 | ||
| 1887 | AA | OF | 16 | 114.0 | 19 | 1 | 6 | 0 | ||
| 1887 | AA | P | 34 | 285.0 | 24 | 76 | 4 | 0 | ||
| 1888 | AA | 1B | 30 | 260.0 | 289 | 5 | 20 | 11 | ||
| 1888 | AA | OF | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1888 | AA | P | 26 | 223.0 | 16 | 52 | 5 | 1 | ||
| 1889 | AA | 1B | 65 | 547.0 | 609 | 23 | 20 | 43 | ||
| 1889 | AA | OF | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1889 | AA | P | 19 | 151.0 | 7 | 32 | 3 | 3 | ||
| 1890 | NL | 1B | 69 | 577.0 | 610 | 31 | 25 | 26 | ||
| 1890 | NL | OF | 7 | 47.0 | 8 | 3 | 0 | 0 | ||
| 1890 | NL | P | 14 | 120.0 | 8 | 19 | 3 | 0 | ||
| Total | 733 | 6043.0 | 3309 | 744 | 213 | 196 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1884 | Pitching Triple Crown | AA |