Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Frank Grant
Bats: R Β· Throws: R Β· Born 1865-08-01 Β· IDs
BBREF=grantfr99, LAHMAN=grantfr99, MLBAM=506630, RETROSHEET=granf101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | IND | 3 | 14 | 5 | 6 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | .429 | .529 | .500 | 1.029 | |||
| 1891 | IND | 4 | 19 | 7 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | .368 | .400 | .632 | 1.032 | |||
| 1894 | IND | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 1.000 | 1.000 | 2.000 | 3.000 | |||||
| 1898 | IND | 4 | 16 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | .438 | .471 | .500 | .971 | ||||
| 1899 | IND | 7 | 31 | 6 | 10 | 3 | 2 | 0 | 2 | 0 | 1 | .323 | .344 | .548 | .892 | ||||
| 1900 | IND | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | .125 | ||||
| 1903 | EAS | 7 | 24 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .333 | .250 | .583 | ||||
| 1907 | NAC | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | ||||
| Total | 29 | 115 | 29 | 38 | 7 | 3 | 1 | 20 | 3 | 13 | 3 | .330 | .398 | .470 | .868 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | IND | 2B | 3 | 3 | 27.0 | 14 | 10 | 5 | 3 | |
| 1891 | IND | SS | 4 | 4 | 36.0 | 6 | 12 | 2 | 1 | |
| 1894 | IND | SS | 1 | 1 | 9.0 | 0 | 3 | 3 | 1 | |
| 1898 | IND | 2B | 3 | 3 | 30.0 | 19 | 5 | 2 | 1 | |
| 1898 | IND | SS | 1 | 1 | 8.0 | 1 | 2 | 1 | 0 | |
| 1899 | IND | 2B | 4 | 4 | 36.0 | 14 | 13 | 1 | 2 | |
| 1899 | IND | SS | 3 | 3 | 26.1 | 6 | 5 | 2 | 3 | |
| 1900 | IND | 1B | 2 | 2 | 19.0 | 21 | 1 | 0 | 0 | |
| 1903 | EAS | 2B | 7 | 7 | 60.0 | 15 | 24 | 9 | 1 | |
| 1907 | NAC | 2B | 1 | 0 | 7.1 | 0 | 1 | 0 | 0 | |
| 1907 | NAC | OF | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| Total | 30 | 29 | 259.1 | 96 | 76 | 25 | 12 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2006 | Negro League | Yes |