Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Jack GraneyWWikipediaβ
Bats: L Β· Throws: L Β· Born 1886-06-10 Β· Played 1908β1922 Β· Career WAR 12.8 (bWAR) Β· IDs
BBREF=graneja01, LAHMAN=graneja01, MLBAM=115039, RETROSHEET=granj104
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 1910 | AL | 116 | 454 | 62 | 107 | 13 | 9 | 1 | 31 | 18 | 37 | 53 | .236 | .293 | .311 | .604 | 0.2 | |||
| 1911 | AL | 146 | 527 | 84 | 142 | 25 | 5 | 1 | 45 | 21 | 66 | .269 | .363 | .342 | .705 | 1.5 | ||||
| 1912 | AL | 78 | 264 | 44 | 64 | 13 | 2 | 0 | 20 | 9 | 50 | .242 | .367 | .307 | .674 | 0.8 | ||||
| 1913 | AL | 148 | 517 | 56 | 138 | 18 | 12 | 3 | 68 | 27 | 48 | 55 | .267 | .335 | .366 | .701 | 1.6 | |||
| 1914 | AL | 130 | 460 | 63 | 122 | 17 | 10 | 1 | 39 | 20 | 18 | 67 | 46 | .265 | .362 | .352 | .714 | 2.1 | ||
| 1915 | AL | 116 | 404 | 42 | 105 | 20 | 7 | 1 | 56 | 12 | 15 | 59 | 29 | .260 | .357 | .351 | .708 | 1.8 | ||
| 1916 | AL | 155 | 589 | 106 | 142 | 41 | 14 | 5 | 54 | 10 | 102 | 72 | .241 | .355 | .384 | .739 | 1.8 | |||
| 1917 | AL | 146 | 535 | 87 | 122 | 29 | 7 | 3 | 35 | 16 | 94 | 49 | .228 | .348 | .325 | .673 | 1.1 | |||
| 1918 | AL | 70 | 177 | 27 | 42 | 7 | 4 | 0 | 9 | 3 | 28 | 13 | .237 | .351 | .322 | .673 | 0.1 | |||
| 1919 | AL | 128 | 461 | 79 | 108 | 22 | 8 | 1 | 30 | 7 | 105 | 39 | .234 | .380 | .323 | .703 | 1.5 | |||
| 1920 | AL | 62 | 152 | 31 | 45 | 11 | 1 | 0 | 13 | 4 | 2 | 27 | 21 | .296 | .412 | .382 | .794 | 0.7 | ||
| 1921 | AL | 68 | 107 | 19 | 32 | 3 | 0 | 2 | 18 | 1 | 1 | 20 | 9 | .299 | .414 | .383 | .797 | 0.2 | ||
| 1922 | AL | 37 | 58 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | .155 | .279 | .155 | .434 | -0.5 | ||
| Total | 1402 | 4705 | 706 | 1178 | 219 | 79 | 18 | 420 | 148 | 36 | 712 | 398 | .250 | .349 | .342 | .691 | 12.9 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 6 | 2 | 0 | 1 | 0 | 5.40 | 2.100 | -0.1 | |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 6 | 2 | 0 | 1 | 0 | 5.40 | 2.100 | -0.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | AL | P | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 1910 | AL | OF | 114 | 113 | 1018.0 | 209 | 14 | 12 | 5 | |
| 1911 | AL | OF | 142 | 258 | 22 | 22 | 5 | |||
| 1912 | AL | OF | 75 | 148 | 11 | 7 | 5 | |||
| 1913 | AL | OF | 148 | 275 | 16 | 9 | 5 | |||
| 1914 | AL | OF | 127 | 274 | 15 | 20 | 0 | |||
| 1915 | AL | OF | 115 | 227 | 17 | 7 | 1 | |||
| 1916 | AL | OF | 154 | 309 | 22 | 14 | 5 | |||
| 1917 | AL | OF | 145 | 288 | 14 | 13 | 6 | |||
| 1918 | AL | OF | 45 | 77 | 2 | 2 | 0 | |||
| 1919 | AL | OF | 125 | 281 | 13 | 12 | 2 | |||
| 1920 | AL | OF | 47 | 76 | 4 | 5 | 0 | |||
| 1921 | AL | OF | 32 | 42 | 0 | 3 | 0 | |||
| 1922 | AL | OF | 13 | 24 | 1 | 4 | 0 | |||
| Total | 1284 | 113 | 1021.0 | 2488 | 151 | 130 | 34 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1914-06-02 | Player | Balls and strikes |
| 1917-06-12 | Player | Called third strike |