Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Geremi GonzalezWWikipediaβ
Bats: R Β· Throws: R Β· Born 1975-01-08 Β· Played 1997β2006 Β· Career WAR 1.9 (bWAR) Β· IDs
BBREF=gonzaje01, LAHMAN=gonzaje01, MLBAM=114928, RETROSHEET=gonzj003
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 23 | 40 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .100 | .163 | .100 | .263 | -0.2 | ||
| 1998 | NL | 21 | 32 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .188 | .188 | .219 | .407 | 0.0 | ||
| 2003 | AL | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2004 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2005 | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | NL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | -0.1 | ||
| 2006 | NL | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| Total | 132 | 86 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 28 | .116 | .156 | .128 | .283 | -0.4 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 11 | 9 | 23 | 23 | 1 | 1 | 0 | 144.0 | 126 | 68 | 16 | 69 | 93 | 4.25 | 1.354 | 1.3 | |
| 1998 | NL | 7 | 7 | 20 | 20 | 1 | 1 | 0 | 110.0 | 124 | 65 | 13 | 41 | 70 | 5.32 | 1.500 | -0.2 | |
| 2003 | AL | 6 | 11 | 25 | 25 | 2 | 0 | 0 | 156.1 | 131 | 68 | 18 | 69 | 97 | 3.91 | 1.279 | 3.0 | |
| 2004 | AL | 0 | 5 | 11 | 8 | 0 | 0 | 0 | 50.1 | 72 | 39 | 9 | 20 | 22 | 6.97 | 1.828 | -0.6 | |
| 2005 | AL | 2 | 1 | 28 | 3 | 0 | 0 | 0 | 56.0 | 64 | 38 | 7 | 16 | 28 | 6.11 | 1.429 | -0.3 | |
| 2006 | NL | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 | 21 | 12 | 4 | 6 | 8 | 7.71 | 1.929 | -0.9 | |
| 2006 | NL | 4 | 2 | 21 | 1 | 0 | 0 | 0 | 42.0 | 50 | 24 | 6 | 17 | 36 | 5.14 | 1.595 | ||
| Total | 30 | 35 | 131 | 83 | 4 | 2 | 0 | 572.2 | 588 | 314 | 73 | 238 | 354 | 4.93 | 1.442 | 2.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | P | 23 | 23 | 144.0 | 7 | 15 | 2 | 1 | |
| 1998 | NL | P | 20 | 20 | 110.0 | 6 | 13 | 1 | 0 | |
| 2003 | AL | P | 25 | 25 | 156.1 | 15 | 11 | 1 | 0 | |
| 2004 | AL | P | 11 | 8 | 50.1 | 2 | 5 | 2 | 0 | |
| 2005 | AL | P | 28 | 3 | 56.0 | 2 | 6 | 0 | 0 | |
| 2006 | NL | P | 3 | 3 | 14.0 | 1 | 2 | 0 | 0 | |
| 2006 | NL | P | 21 | 1 | 42.0 | 0 | 2 | 1 | 0 | |
| Total | 131 | 83 | 572.2 | 33 | 54 | 7 | 1 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2003-08-31 | Player | Check swing (threw food onto field) |