Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Wayne GomesWWikipediaβ
Bats: R Β· Throws: R Β· Born 1973-01-15 Β· Played 1997β2002 Β· College: Old Dominion University (1991β1993) Β· Career WAR 0.2 (bWAR) Β· IDs
BBREF=gomeswa01, LAHMAN=gomeswa01, MLBAM=114908, RETROSHEET=gomew001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 | ||
| 1998 | NL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1999 | NL | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2000 | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | NL | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | ||
| 2001 | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2002 | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 321 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .167 | .375 | .167 | .542 | 0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 5 | 1 | 37 | 0 | 0 | 0 | 0 | 42.2 | 45 | 25 | 4 | 24 | 24 | 5.27 | 1.617 | -0.2 | |
| 1998 | NL | 9 | 6 | 71 | 0 | 0 | 0 | 1 | 93.1 | 94 | 44 | 9 | 35 | 86 | 4.24 | 1.382 | 0.1 | |
| 1999 | NL | 5 | 5 | 73 | 0 | 0 | 0 | 19 | 74.0 | 70 | 35 | 5 | 56 | 58 | 4.26 | 1.703 | 0.5 | |
| 2000 | NL | 4 | 6 | 65 | 0 | 0 | 0 | 7 | 73.2 | 72 | 36 | 6 | 35 | 49 | 4.40 | 1.452 | 0.2 | |
| 2001 | NL | 4 | 3 | 42 | 0 | 0 | 0 | 1 | 48.0 | 51 | 23 | 4 | 22 | 35 | 4.31 | 1.521 | -0.6 | |
| 2001 | NL | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 | 21 | 14 | 3 | 7 | 17 | 8.40 | 1.867 | ||
| 2002 | AL | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 21.1 | 20 | 11 | 2 | 12 | 15 | 4.64 | 1.500 | 0.1 | |
| Total | 30 | 23 | 321 | 0 | 0 | 0 | 29 | 368.0 | 373 | 188 | 33 | 191 | 284 | 4.60 | 1.533 | 0.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | P | 37 | 0 | 42.2 | 2 | 2 | 0 | 0 | |
| 1998 | NL | P | 71 | 0 | 93.1 | 13 | 6 | 1 | 0 | |
| 1999 | NL | P | 73 | 0 | 74.0 | 4 | 5 | 0 | 0 | |
| 2000 | NL | P | 65 | 0 | 73.2 | 2 | 6 | 1 | 0 | |
| 2001 | NL | P | 42 | 0 | 48.0 | 1 | 4 | 0 | 0 | |
| 2001 | NL | P | 13 | 0 | 15.0 | 1 | 1 | 0 | 0 | |
| 2002 | AL | P | 20 | 0 | 21.1 | 0 | 0 | 1 | 0 | |
| Total | 321 | 0 | 368.0 | 23 | 24 | 3 | 0 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2000-06-18 | Player | Balls and strikes |