Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Matt GarzaWWikipediaβ
Bats: R Β· Throws: R Β· Born 1983-11-26 Β· Played 2006β2017 Β· College: California State University Fresno (2003β2005) Β· Career WAR 12.6 (bWAR) Β· IDs
BBREF=garzama01, LAHMAN=garzama01, MLBAM=490063, RETROSHEET=garzm001
REGULAR POSTSEASON
π Game logs β βΎ Statcast pitching β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | AL | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2008 | AL | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | ||
| 2009 | AL | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2010 | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2011 | NL | 31 | 64 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 42 | .094 | .121 | .094 | .215 | -0.4 | ||
| 2012 | NL | 18 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .067 | .067 | .100 | .167 | -0.2 | ||
| 2013 | NL | 11 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .222 | .263 | .278 | .541 | 0.1 | ||
| 2013 | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2014 | NL | 27 | 49 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .061 | .080 | .082 | .162 | -0.3 | ||
| 2015 | NL | 26 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .077 | .100 | .077 | .177 | -0.5 | ||
| 2016 | NL | 19 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .036 | .100 | .036 | .136 | -0.3 | ||
| 2017 | NL | 24 | 35 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .086 | .111 | .086 | .197 | -0.1 | ||
| Total | 290 | 274 | 7 | 22 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 155 | .080 | .100 | .091 | .191 | -1.8 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AL | 3 | 6 | 10 | 9 | 0 | 0 | 0 | 50.0 | 62 | 32 | 6 | 23 | 38 | 5.76 | 1.700 | 0.0 | |
| 2007 | AL | 5 | 7 | 16 | 15 | 0 | 0 | 0 | 83.0 | 96 | 34 | 8 | 32 | 67 | 3.69 | 1.542 | 0.8 | |
| 2008 | AL | 11 | 9 | 30 | 30 | 3 | 2 | 0 | 184.2 | 170 | 76 | 19 | 59 | 128 | 3.70 | 1.240 | 3.4 | |
| 2009 | AL | 8 | 12 | 32 | 32 | 0 | 0 | 0 | 203.0 | 177 | 89 | 25 | 79 | 189 | 3.95 | 1.261 | 3.6 | |
| 2010 | AL | 15 | 10 | 33 | 32 | 3 | 1 | 1 | 204.2 | 193 | 89 | 28 | 63 | 150 | 3.91 | 1.251 | 1.6 | |
| 2011 | NL | 10 | 10 | 31 | 31 | 2 | 0 | 0 | 198.0 | 186 | 73 | 14 | 63 | 197 | 3.32 | 1.258 | 2.7 | |
| 2012 | NL | 5 | 7 | 18 | 18 | 0 | 0 | 0 | 103.2 | 90 | 45 | 15 | 32 | 96 | 3.91 | 1.177 | 1.5 | |
| 2013 | NL | 6 | 1 | 11 | 11 | 0 | 0 | 0 | 71.0 | 61 | 25 | 8 | 20 | 62 | 3.17 | 1.141 | 1.5 | |
| 2013 | AL | 4 | 5 | 13 | 13 | 1 | 0 | 0 | 84.1 | 89 | 41 | 12 | 22 | 74 | 4.38 | 1.316 | ||
| 2014 | NL | 8 | 8 | 27 | 27 | 1 | 1 | 0 | 163.1 | 143 | 66 | 12 | 50 | 126 | 3.64 | 1.182 | 1.3 | |
| 2015 | NL | 6 | 14 | 26 | 25 | 0 | 0 | 0 | 148.2 | 176 | 93 | 23 | 57 | 104 | 5.63 | 1.567 | -1.4 | |
| 2016 | NL | 6 | 8 | 19 | 19 | 0 | 0 | 0 | 101.2 | 117 | 51 | 11 | 36 | 70 | 4.51 | 1.505 | -0.4 | |
| 2017 | NL | 6 | 9 | 24 | 22 | 0 | 0 | 0 | 114.2 | 121 | 63 | 17 | 45 | 79 | 4.94 | 1.448 | -0.2 | |
| Total | 93 | 106 | 290 | 284 | 10 | 4 | 1 | 1710.2 | 1681 | 777 | 198 | 581 | 1380 | 4.09 | 1.322 | 14.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AL | P | 10 | 9 | 50.0 | 5 | 1 | 0 | 0 | |
| 2007 | AL | P | 16 | 15 | 83.0 | 1 | 10 | 2 | 0 | |
| 2008 | AL | P | 30 | 30 | 184.2 | 14 | 11 | 2 | 0 | |
| 2009 | AL | P | 32 | 32 | 203.0 | 10 | 11 | 1 | 1 | |
| 2010 | AL | P | 33 | 32 | 204.2 | 10 | 13 | 1 | 0 | |
| 2011 | NL | P | 31 | 31 | 198.0 | 10 | 16 | 7 | 1 | |
| 2012 | NL | P | 18 | 18 | 103.2 | 4 | 12 | 3 | 0 | |
| 2013 | NL | P | 11 | 11 | 71.0 | 6 | 4 | 0 | 0 | |
| 2013 | AL | P | 13 | 13 | 84.1 | 7 | 7 | 2 | 0 | |
| 2014 | NL | P | 27 | 27 | 163.1 | 11 | 15 | 3 | 0 | |
| 2015 | NL | P | 26 | 25 | 148.2 | 9 | 16 | 1 | 0 | |
| 2016 | NL | P | 19 | 19 | 101.2 | 2 | 6 | 3 | 0 | |
| 2017 | NL | P | 24 | 22 | 114.2 | 7 | 7 | 2 | 0 | |
| Total | 290 | 284 | 1710.2 | 96 | 129 | 27 | 2 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2008 | ALCS MVP | AL |
| 2010 | Player of the Week | AL |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2013-09-13 | Player | Bench jockeying |
| 2014-09-20 | Player | Intentional HBP |