Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Billy GardnerWWikipediaβ
Bats: R Β· Throws: R Β· Born 1927-07-19 Β· Played 1954β1963 Β· Career WAR 3.3 (bWAR) Β· IDs
BBREF=gardnbi02, LAHMAN=gardnbi02, MLBAM=114616, RETROSHEET=gardb101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NL | 62 | 108 | 10 | 23 | 5 | 0 | 1 | 7 | 0 | 1 | 6 | 19 | .213 | .261 | .287 | .548 | 0.2 | ||
| 1955 | NL | 59 | 187 | 26 | 38 | 10 | 1 | 3 | 17 | 0 | 0 | 13 | 19 | .203 | .261 | .316 | .577 | -0.4 | ||
| 1956 | AL | 144 | 515 | 53 | 119 | 16 | 2 | 11 | 50 | 5 | 5 | 29 | 53 | .231 | .281 | .334 | .615 | -0.5 | ||
| 1957 | AL | 154 | 644 | 79 | 169 | 36 | 3 | 6 | 55 | 10 | 7 | 53 | 67 | .262 | .325 | .356 | .681 | 3.7 | ||
| 1958 | AL | 151 | 560 | 32 | 126 | 28 | 2 | 3 | 33 | 2 | 3 | 34 | 53 | .225 | .271 | .298 | .569 | -0.1 | ||
| 1959 | AL | 140 | 401 | 34 | 87 | 13 | 2 | 6 | 27 | 2 | 1 | 38 | 61 | .217 | .284 | .304 | .588 | 1.0 | ||
| 1960 | AL | 145 | 592 | 71 | 152 | 26 | 5 | 9 | 56 | 0 | 4 | 43 | 76 | .257 | .313 | .363 | .676 | 0.6 | ||
| 1961 | AL | 45 | 154 | 13 | 36 | 9 | 0 | 1 | 11 | 0 | 0 | 10 | 14 | .234 | .280 | .312 | .592 | -1.1 | ||
| 1961 | AL | 41 | 99 | 11 | 21 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | .212 | .278 | .293 | .571 | |||
| 1962 | AL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.4 | ||
| 1962 | AL | 53 | 199 | 22 | 54 | 9 | 2 | 0 | 12 | 0 | 1 | 10 | 39 | .271 | .310 | .337 | .647 | |||
| 1963 | AL | 36 | 84 | 4 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | .190 | .236 | .238 | .474 | -0.5 | ||
| Total | 1034 | 3544 | 356 | 841 | 159 | 18 | 41 | 271 | 19 | 22 | 246 | 439 | .237 | .287 | .327 | .614 | 3.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NL | 2B | 13 | 5 | 62.0 | 17 | 17 | 1 | 1 | |
| 1954 | NL | 3B | 30 | 21 | 204.2 | 18 | 56 | 1 | 2 | |
| 1954 | NL | SS | 5 | 0 | 24.0 | 7 | 9 | 0 | 1 | |
| 1955 | NL | 2B | 4 | 2 | 22.0 | 4 | 4 | 1 | 0 | |
| 1955 | NL | 3B | 10 | 5 | 51.0 | 7 | 13 | 0 | 1 | |
| 1955 | NL | SS | 38 | 36 | 333.0 | 65 | 122 | 12 | 28 | |
| 1956 | AL | 2B | 132 | 126 | 1058.2 | 274 | 331 | 16 | 76 | |
| 1956 | AL | 3B | 6 | 3 | 33.0 | 3 | 9 | 0 | 0 | |
| 1956 | AL | SS | 25 | 8 | 118.2 | 24 | 46 | 2 | 1 | |
| 1957 | AL | 2B | 148 | 148 | 1338.0 | 393 | 424 | 11 | 96 | |
| 1957 | AL | SS | 9 | 6 | 66.0 | 13 | 26 | 1 | 7 | |
| 1958 | AL | 2B | 151 | 150 | 1301.2 | 349 | 350 | 11 | 113 | |
| 1958 | AL | SS | 13 | 0 | 32.0 | 5 | 6 | 0 | 0 | |
| 1959 | AL | 2B | 139 | 129 | 1114.1 | 333 | 392 | 18 | 104 | |
| 1959 | AL | 3B | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | |
| 1959 | AL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1960 | AL | 2B | 145 | 145 | 1250.1 | 355 | 407 | 21 | 101 | |
| 1960 | AL | SS | 13 | 0 | 28.0 | 5 | 11 | 0 | 2 | |
| 1961 | AL | 2B | 41 | 41 | 365.2 | 86 | 96 | 5 | 32 | |
| 1961 | AL | 3B | 2 | 2 | 16.0 | 0 | 3 | 2 | 0 | |
| 1961 | AL | 2B | 6 | 3 | 32.2 | 9 | 7 | 0 | 2 | |
| 1961 | AL | 3B | 33 | 22 | 206.1 | 26 | 54 | 4 | 6 | |
| 1962 | AL | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | |
| 1962 | AL | 3B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | |
| 1962 | AL | 2B | 38 | 38 | 324.0 | 66 | 91 | 6 | 21 | |
| 1962 | AL | 3B | 7 | 4 | 48.1 | 7 | 17 | 3 | 1 | |
| 1962 | AL | SS | 4 | 4 | 34.0 | 6 | 15 | 1 | 1 | |
| 1963 | AL | 2B | 21 | 18 | 162.2 | 36 | 54 | 1 | 13 | |
| 1963 | AL | 3B | 2 | 0 | 2.0 | 1 | 5 | 0 | 0 | |
| Total | 1039 | 916 | 8238.0 | 2111 | 2568 | 117 | 609 |
Ejections (12)
| Date | As | Reason |
|---|---|---|
| 1981-08-14 | Manager | Called third strike |
| 1982-05-14 | Manager | Call at 1B |
| 1982-05-16 | Manager | Throwing at batters after warning |
| 1982-09-05 | Manager | Checked swing |
| 1984-04-17 | Manager | Automatic ejection after warning |
| 1984-06-23 | Manager | Call strike 3 |
| 1984-08-19 | Manager | Fan interference non-call |
| 1984-09-10 | Manager | Call at 1B |
| 1985-04-13 | Manager | Call at 2B |
| 1985-05-15 | Manager | Balls and strikes |
| 1985-05-29 | Manager | Balls and strikes |
| 1985-06-20 | Manager | Checked swing |