Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Nomar GarciaparraWWikipediaβ
Bats: R Β· Throws: R Β· Born 1973-07-23 Β· Played 1996β2009 Β· College: Georgia Institute of Technology (1992β1994) Β· Career WAR 44.3 (bWAR) Β· IDs
BBREF=garcino01, LAHMAN=garcino01, MLBAM=114596, RETROSHEET=garcn001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | AL | 24 | 87 | 11 | 21 | 2 | 3 | 4 | 16 | 5 | 0 | 4 | 14 | .241 | .272 | .471 | .743 | 0.2 | ||
| 1997 | AL | 153 | 684 | 122 | 209 | 44 | 11 | 30 | 98 | 22 | 9 | 35 | 92 | .306 | .342 | .534 | .876 | 6.6 | ||
| 1998 | AL | 143 | 604 | 111 | 195 | 37 | 8 | 35 | 122 | 12 | 6 | 33 | 62 | .323 | .362 | .584 | .946 | 7.1 | ||
| 1999 | AL | 135 | 532 | 103 | 190 | 42 | 4 | 27 | 104 | 14 | 3 | 51 | 39 | .357 | .418 | .603 | 1.021 | 6.6 | ||
| 2000 | AL | 140 | 529 | 104 | 197 | 51 | 3 | 21 | 96 | 5 | 2 | 61 | 50 | .372 | .434 | .599 | 1.033 | 7.4 | ||
| 2001 | AL | 21 | 83 | 13 | 24 | 3 | 0 | 4 | 8 | 0 | 1 | 7 | 9 | .289 | .352 | .470 | .822 | 0.5 | ||
| 2002 | AL | 156 | 635 | 101 | 197 | 56 | 5 | 24 | 120 | 5 | 2 | 41 | 63 | .310 | .352 | .528 | .880 | 6.8 | ||
| 2003 | AL | 156 | 658 | 120 | 198 | 37 | 13 | 28 | 105 | 19 | 5 | 39 | 61 | .301 | .345 | .524 | .869 | 6.1 | ||
| 2004 | AL | 38 | 156 | 24 | 50 | 7 | 3 | 5 | 21 | 2 | 0 | 8 | 16 | .321 | .367 | .500 | .867 | 1.3 | ||
| 2004 | NL | 43 | 165 | 28 | 49 | 14 | 0 | 4 | 20 | 2 | 1 | 16 | 14 | .297 | .364 | .455 | .819 | |||
| 2005 | NL | 62 | 230 | 28 | 65 | 12 | 0 | 9 | 30 | 0 | 0 | 12 | 24 | .283 | .320 | .452 | .772 | 0.2 | ||
| 2006 | NL | 122 | 469 | 82 | 142 | 31 | 2 | 20 | 93 | 3 | 0 | 42 | 30 | .303 | .367 | .505 | .872 | 2.5 | ||
| 2007 | NL | 121 | 431 | 39 | 122 | 17 | 0 | 7 | 59 | 3 | 1 | 31 | 41 | .283 | .328 | .371 | .699 | -1.6 | ||
| 2008 | NL | 55 | 163 | 24 | 43 | 9 | 0 | 8 | 28 | 1 | 1 | 15 | 11 | .264 | .326 | .466 | .792 | 0.8 | ||
| 2009 | AL | 65 | 160 | 17 | 45 | 8 | 0 | 3 | 16 | 2 | 0 | 8 | 28 | .281 | .314 | .388 | .702 | -0.2 | ||
| Total | 1434 | 5586 | 927 | 1747 | 370 | 52 | 229 | 936 | 95 | 31 | 403 | 554 | .313 | .359 | .521 | .880 | 44.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | AL | 2B | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | |
| 1996 | AL | SS | 22 | 21 | 190.2 | 35 | 50 | 1 | 11 | |
| 1997 | AL | SS | 153 | 152 | 1344.1 | 249 | 450 | 21 | 113 | |
| 1998 | AL | SS | 143 | 143 | 1255.1 | 228 | 402 | 25 | 68 | |
| 1999 | AL | SS | 134 | 133 | 1171.2 | 232 | 357 | 17 | 72 | |
| 2000 | AL | SS | 136 | 136 | 1185.0 | 201 | 402 | 18 | 65 | |
| 2001 | AL | SS | 21 | 21 | 184.0 | 34 | 56 | 3 | 13 | |
| 2002 | AL | SS | 154 | 153 | 1341.0 | 220 | 467 | 25 | 92 | |
| 2003 | AL | SS | 156 | 155 | 1364.2 | 216 | 456 | 20 | 83 | |
| 2004 | AL | SS | 37 | 37 | 311.1 | 52 | 81 | 6 | 17 | |
| 2004 | NL | SS | 42 | 41 | 364.2 | 69 | 94 | 3 | 17 | |
| 2005 | NL | 3B | 34 | 34 | 295.2 | 20 | 65 | 6 | 1 | |
| 2005 | NL | SS | 26 | 25 | 206.0 | 41 | 51 | 6 | 16 | |
| 2006 | NL | 1B | 118 | 117 | 1017.0 | 1059 | 61 | 4 | 113 | |
| 2007 | NL | 1B | 68 | 66 | 571.0 | 556 | 27 | 4 | 52 | |
| 2007 | NL | 3B | 43 | 41 | 354.2 | 32 | 64 | 6 | 3 | |
| 2008 | NL | 1B | 8 | 6 | 38.2 | 49 | 4 | 0 | 2 | |
| 2008 | NL | 3B | 11 | 9 | 73.0 | 2 | 21 | 2 | 0 | |
| 2008 | NL | SS | 31 | 29 | 238.0 | 29 | 89 | 4 | 14 | |
| 2009 | AL | 1B | 16 | 11 | 101.1 | 95 | 5 | 0 | 13 | |
| 2009 | AL | 3B | 6 | 6 | 32.0 | 1 | 8 | 0 | 0 | |
| Total | 1360 | 1336 | 11642.0 | 3422 | 3211 | 171 | 765 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1997 | TSN All-Star | AL |
| 1997 | Rookie of the Year | AL |
| 1997 | Silver Slugger | AL |
| 1997 | Player of the Week | AL |
| 1997 | MLB Players Choice Outstanding Rookie | AL |
| 1997 | TSN Rookie Player of the Year | AL |
| 1998 | Player of the Week | AL |
| 1999 | TSN All-Star | AL |
| 1999 | Player of the Week | AL |
| 1999 | Player of the Month | AL |
| 2000 | Player of the Week | AL |
| 2003 | Player of the Week | AL |
| 2006 | Comeback Player of the Year | NL |
| 2006 | Player of the Week | NL |
| 2006 | MLB Players Choice Comeback Player | NL |
| 2006 | TSN Comeback Player of the Year | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2015 | BBWAA | 30 | 412 | No |
| 2016 | BBWAA | 8 | 330 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2007-08-13 | Player | Called third strike |