Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Karim GarciaWWikipediaβ
Bats: L Β· Throws: L Β· Born 1975-10-29 Β· Played 1995β2004 Β· Career WAR -3.1 (bWAR) Β· IDs
BBREF=garcika01, LAHMAN=garcika01, MLBAM=114588, RETROSHEET=garck002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NL | 13 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | -0.3 | ||
| 1996 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1997 | NL | 15 | 39 | 5 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 14 | .128 | .239 | .205 | .444 | -0.6 | ||
| 1998 | NL | 113 | 333 | 39 | 74 | 10 | 8 | 9 | 43 | 5 | 4 | 18 | 78 | .222 | .260 | .381 | .641 | -1.5 | ||
| 1999 | AL | 96 | 288 | 38 | 69 | 10 | 3 | 14 | 32 | 2 | 4 | 20 | 67 | .240 | .288 | .441 | .729 | 0.5 | ||
| 2000 | AL | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .176 | .176 | .176 | .352 | -0.8 | ||
| 2000 | AL | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | |||
| 2001 | AL | 20 | 45 | 8 | 14 | 3 | 0 | 5 | 9 | 0 | 0 | 3 | 13 | .311 | .360 | .711 | 1.071 | 0.1 | ||
| 2002 | AL | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 1.2 | ||
| 2002 | AL | 51 | 197 | 29 | 59 | 8 | 0 | 16 | 52 | 0 | 3 | 6 | 40 | .299 | .317 | .584 | .901 | |||
| 2003 | AL | 24 | 93 | 8 | 18 | 1 | 0 | 5 | 14 | 0 | 0 | 5 | 20 | .194 | .238 | .366 | .604 | -0.2 | ||
| 2003 | AL | 52 | 151 | 17 | 46 | 5 | 0 | 6 | 21 | 0 | 2 | 9 | 32 | .305 | .342 | .457 | .799 | |||
| 2004 | NL | 62 | 192 | 24 | 45 | 7 | 2 | 7 | 22 | 3 | 0 | 10 | 35 | .234 | .272 | .401 | .673 | -1.5 | ||
| 2004 | AL | 23 | 66 | 9 | 14 | 0 | 0 | 3 | 11 | 0 | 0 | 4 | 15 | .212 | .247 | .348 | .595 | |||
| Total | 488 | 1463 | 180 | 352 | 44 | 13 | 66 | 212 | 10 | 13 | 81 | 330 | .241 | .280 | .424 | .704 | -3.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NL | OF | 5 | 3 | 26.1 | 5 | 2 | 0 | 1 | |
| 1997 | NL | OF | 12 | 10 | 85.1 | 13 | 0 | 0 | 0 | |
| 1998 | NL | OF | 103 | 84 | 763.2 | 191 | 6 | 5 | 1 | |
| 1999 | AL | OF | 81 | 75 | 657.0 | 152 | 7 | 7 | 1 | |
| 2000 | AL | OF | 7 | 5 | 47.0 | 8 | 0 | 0 | 0 | |
| 2000 | AL | OF | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | |
| 2001 | AL | 1B | 2 | 0 | 3.0 | 3 | 0 | 0 | 1 | |
| 2001 | AL | OF | 18 | 12 | 117.2 | 15 | 4 | 2 | 0 | |
| 2002 | AL | OF | 2 | 1 | 10.0 | 1 | 0 | 0 | 0 | |
| 2002 | AL | OF | 51 | 49 | 443.0 | 98 | 2 | 1 | 0 | |
| 2003 | AL | OF | 23 | 22 | 196.2 | 36 | 2 | 4 | 0 | |
| 2003 | AL | OF | 50 | 46 | 386.2 | 99 | 5 | 2 | 0 | |
| 2004 | NL | OF | 51 | 44 | 386.1 | 91 | 0 | 3 | 0 | |
| 2004 | AL | 1B | 1 | 1 | 9.0 | 10 | 1 | 0 | 0 | |
| 2004 | AL | OF | 19 | 16 | 144.1 | 33 | 0 | 0 | 0 | |
| Total | 427 | 368 | 3280.0 | 757 | 29 | 24 | 4 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2002 | Player of the Week | AL |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2004-08-23 | Player | Called third strike |