Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Santiago CasillaWWikipediaβ
Bats: R Β· Throws: R Β· Born 1980-07-25 Β· Played 2004β2018 Β· Career WAR 9.1 (bWAR) Β· IDs
BBREF=garcija01, LAHMAN=garcija01, MLBAM=433586, RETROSHEET=garcj002
REGULAR POSTSEASON
π Game logs β βΎ Statcast pitching β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2005 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | AL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2008 | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | AL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2011 | NL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.1 | |||||
| 2012 | NL | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0.0 | ||
| 2013 | NL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2014 | NL | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2015 | NL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2016 | NL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2017 | AL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2018 | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 655 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.2 | 5 | 8 | 3 | 9 | 5 | 12.71 | 2.471 | -0.2 | |
| 2005 | AL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 1 | 3.00 | 1.000 | 0.0 | |
| 2006 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 0 | 2 | 2 | 11.57 | 1.714 | -0.1 | |
| 2007 | AL | 3 | 1 | 46 | 0 | 0 | 0 | 2 | 50.2 | 43 | 25 | 6 | 23 | 52 | 4.44 | 1.303 | 0.2 | |
| 2008 | AL | 2 | 1 | 51 | 0 | 0 | 0 | 2 | 50.1 | 60 | 22 | 5 | 20 | 43 | 3.93 | 1.589 | 0.4 | |
| 2009 | AL | 1 | 2 | 46 | 0 | 0 | 0 | 0 | 48.1 | 61 | 32 | 6 | 25 | 35 | 5.96 | 1.779 | -0.6 | |
| 2010 | NL | 7 | 2 | 52 | 0 | 0 | 0 | 2 | 55.1 | 40 | 12 | 2 | 26 | 56 | 1.95 | 1.193 | 1.6 | |
| 2011 | NL | 2 | 2 | 49 | 0 | 0 | 0 | 6 | 51.2 | 33 | 10 | 1 | 25 | 45 | 1.74 | 1.123 | 1.3 | |
| 2012 | NL | 7 | 6 | 73 | 0 | 0 | 0 | 25 | 63.1 | 55 | 20 | 8 | 22 | 55 | 2.84 | 1.216 | 0.5 | |
| 2013 | NL | 7 | 2 | 57 | 0 | 0 | 0 | 2 | 50.0 | 39 | 12 | 2 | 25 | 38 | 2.16 | 1.280 | 1.1 | |
| 2014 | NL | 3 | 3 | 54 | 0 | 0 | 0 | 19 | 58.1 | 35 | 11 | 3 | 15 | 45 | 1.70 | .857 | 1.9 | |
| 2015 | NL | 4 | 2 | 67 | 0 | 0 | 0 | 38 | 58.0 | 51 | 18 | 6 | 23 | 62 | 2.79 | 1.276 | 1.2 | |
| 2016 | NL | 2 | 5 | 62 | 0 | 0 | 0 | 31 | 58.0 | 50 | 23 | 8 | 19 | 65 | 3.57 | 1.190 | 0.7 | |
| 2017 | AL | 4 | 5 | 63 | 0 | 0 | 0 | 16 | 59.0 | 58 | 28 | 8 | 22 | 57 | 4.27 | 1.356 | 0.5 | |
| 2018 | AL | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 31.1 | 18 | 11 | 0 | 20 | 22 | 3.16 | 1.213 | 0.5 | |
| Total | 42 | 31 | 655 | 0 | 0 | 0 | 144 | 645.1 | 552 | 236 | 58 | 277 | 583 | 3.29 | 1.285 | 9.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | AL | P | 4 | 0 | 5.2 | 1 | 2 | 0 | 0 | |
| 2005 | AL | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2006 | AL | P | 2 | 0 | 2.1 | 0 | 1 | 1 | 0 | |
| 2007 | AL | P | 46 | 0 | 50.2 | 1 | 1 | 0 | 0 | |
| 2008 | AL | P | 51 | 0 | 50.1 | 7 | 3 | 0 | 1 | |
| 2009 | AL | P | 46 | 0 | 48.1 | 2 | 5 | 1 | 1 | |
| 2010 | NL | P | 52 | 0 | 55.1 | 0 | 12 | 1 | 0 | |
| 2011 | NL | P | 49 | 0 | 51.2 | 0 | 6 | 0 | 0 | |
| 2012 | NL | P | 73 | 0 | 63.1 | 1 | 7 | 2 | 1 | |
| 2013 | NL | P | 57 | 0 | 50.0 | 1 | 8 | 0 | 2 | |
| 2014 | NL | P | 54 | 0 | 58.1 | 3 | 9 | 1 | 2 | |
| 2015 | NL | P | 67 | 0 | 58.0 | 2 | 8 | 0 | 1 | |
| 2016 | NL | P | 62 | 0 | 58.0 | 3 | 5 | 0 | 0 | |
| 2017 | AL | P | 63 | 0 | 59.0 | 4 | 5 | 1 | 2 | |
| 2018 | AL | P | 26 | 0 | 31.1 | 3 | 4 | 0 | 2 | |
| Total | 655 | 0 | 645.1 | 28 | 76 | 7 | 12 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2007-08-23 | Player | Throwing behind batter's head |