Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ryan FreelWWikipediaβ
Bats: R Β· Throws: R Β· Born 1976-03-08 Β· Played 2001β2009 Β· College: Tallahassee Community College (1995) Β· Career WAR 8.9 (bWAR) Β· IDs
BBREF=freelry01, LAHMAN=freelry01, MLBAM=150472, RETROSHEET=freer001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | 9 | 22 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | .273 | .333 | .318 | .651 | 0.0 | ||
| 2003 | NL | 43 | 137 | 23 | 39 | 6 | 1 | 4 | 12 | 9 | 4 | 9 | 13 | .285 | .344 | .431 | .775 | 0.5 | ||
| 2004 | NL | 143 | 505 | 74 | 140 | 21 | 8 | 3 | 28 | 37 | 10 | 67 | 88 | .277 | .375 | .368 | .743 | 3.9 | ||
| 2005 | NL | 103 | 369 | 69 | 100 | 19 | 3 | 4 | 21 | 36 | 10 | 51 | 59 | .271 | .371 | .371 | .742 | 2.6 | ||
| 2006 | NL | 132 | 454 | 67 | 123 | 30 | 2 | 8 | 27 | 37 | 11 | 57 | 98 | .271 | .363 | .399 | .762 | 2.7 | ||
| 2007 | NL | 75 | 277 | 44 | 68 | 13 | 3 | 3 | 16 | 15 | 8 | 18 | 47 | .245 | .308 | .347 | .655 | -0.1 | ||
| 2008 | NL | 48 | 131 | 17 | 39 | 8 | 0 | 0 | 10 | 6 | 4 | 8 | 18 | .298 | .340 | .359 | .699 | -0.3 | ||
| 2009 | AL | 9 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | .133 | .350 | .133 | .483 | -0.4 | ||
| 2009 | NL | 14 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | .143 | .226 | .143 | .369 | |||
| 2009 | AL | 18 | 45 | 8 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | .244 | .306 | .289 | .595 | |||
| Total | 594 | 1983 | 306 | 532 | 100 | 17 | 22 | 122 | 143 | 48 | 222 | 350 | .268 | .342 | .369 | .711 | 8.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | 2B | 7 | 6 | 49.0 | 11 | 20 | 1 | 4 | |
| 2001 | AL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2003 | NL | 2B | 11 | 10 | 76.2 | 14 | 20 | 1 | 2 | |
| 2003 | NL | 3B | 2 | 1 | 10.0 | 0 | 2 | 0 | 2 | |
| 2003 | NL | OF | 24 | 22 | 192.0 | 58 | 2 | 0 | 0 | |
| 2004 | NL | 2B | 15 | 10 | 92.1 | 25 | 23 | 0 | 4 | |
| 2004 | NL | 3B | 56 | 51 | 392.1 | 42 | 107 | 12 | 11 | |
| 2004 | NL | OF | 89 | 67 | 621.2 | 185 | 8 | 3 | 3 | |
| 2005 | NL | 2B | 48 | 48 | 382.2 | 91 | 127 | 6 | 24 | |
| 2005 | NL | 3B | 10 | 8 | 69.0 | 5 | 25 | 2 | 1 | |
| 2005 | NL | OF | 51 | 33 | 335.1 | 109 | 7 | 0 | 0 | |
| 2006 | NL | 2B | 13 | 11 | 91.0 | 23 | 25 | 1 | 2 | |
| 2006 | NL | 3B | 13 | 9 | 86.1 | 7 | 25 | 0 | 2 | |
| 2006 | NL | OF | 105 | 88 | 802.1 | 238 | 12 | 5 | 1 | |
| 2007 | NL | 2B | 2 | 1 | 9.0 | 3 | 3 | 0 | 1 | |
| 2007 | NL | 3B | 19 | 15 | 124.0 | 17 | 29 | 2 | 3 | |
| 2007 | NL | OF | 60 | 49 | 446.1 | 136 | 3 | 2 | 0 | |
| 2008 | NL | 2B | 3 | 1 | 12.0 | 4 | 5 | 0 | 1 | |
| 2008 | NL | 3B | 4 | 4 | 33.0 | 4 | 4 | 1 | 0 | |
| 2008 | NL | OF | 34 | 21 | 208.1 | 55 | 1 | 0 | 0 | |
| 2009 | AL | 2B | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | |
| 2009 | AL | 3B | 2 | 1 | 3.0 | 0 | 0 | 0 | 0 | |
| 2009 | AL | OF | 6 | 3 | 34.0 | 8 | 0 | 0 | 0 | |
| 2009 | NL | 3B | 7 | 7 | 50.2 | 2 | 10 | 1 | 1 | |
| 2009 | NL | OF | 3 | 1 | 14.0 | 1 | 0 | 0 | 0 | |
| 2009 | AL | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2009 | AL | OF | 16 | 11 | 105.0 | 16 | 1 | 0 | 0 | |
| Total | 604 | 478 | 4247.0 | 1054 | 460 | 37 | 62 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 2007-07-07 | Player | Call at 1B |
| 2008-04-19 | Player | Called third strike |