Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Josh FoggWWikipediaβ
Bats: R Β· Throws: R Β· Born 1976-12-13 Β· Played 2001β2009 Β· College: University of Florida (1996β1998) Β· Career WAR 1.6 (bWAR) Β· IDs
BBREF=foggjo01, LAHMAN=foggjo01, MLBAM=150319, RETROSHEET=foggj001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2002 | NL | 34 | 58 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .121 | .150 | .121 | .271 | -0.3 | ||
| 2003 | NL | 26 | 42 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | .190 | .227 | .190 | .417 | 0.1 | ||
| 2004 | NL | 32 | 53 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .075 | .075 | .094 | .169 | -0.5 | ||
| 2005 | NL | 34 | 47 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .106 | .160 | .128 | .288 | -0.1 | ||
| 2006 | NL | 33 | 51 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .098 | .164 | .118 | .282 | -0.1 | ||
| 2007 | NL | 30 | 53 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .132 | .148 | .132 | .280 | -0.3 | ||
| 2008 | NL | 23 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .136 | .174 | .182 | .356 | 0.0 | ||
| 2009 | NL | 24 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 0.0 | ||
| Total | 247 | 335 | 21 | 40 | 4 | 0 | 0 | 11 | 1 | 0 | 13 | 113 | .119 | .152 | .131 | .284 | -1.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.1 | 10 | 3 | 0 | 3 | 17 | 2.03 | .975 | 0.5 | |
| 2002 | NL | 12 | 12 | 33 | 33 | 0 | 0 | 0 | 194.1 | 199 | 94 | 28 | 69 | 113 | 4.35 | 1.379 | 1.6 | |
| 2003 | NL | 10 | 9 | 26 | 26 | 1 | 0 | 0 | 142.0 | 166 | 83 | 22 | 40 | 71 | 5.26 | 1.451 | -0.1 | |
| 2004 | NL | 11 | 10 | 32 | 32 | 0 | 0 | 0 | 178.1 | 193 | 92 | 17 | 66 | 82 | 4.64 | 1.452 | 1.4 | |
| 2005 | NL | 6 | 11 | 34 | 28 | 0 | 0 | 0 | 169.1 | 196 | 95 | 27 | 53 | 85 | 5.05 | 1.470 | -0.6 | |
| 2006 | NL | 11 | 9 | 31 | 31 | 1 | 1 | 0 | 172.0 | 206 | 105 | 24 | 60 | 93 | 5.49 | 1.547 | 0.1 | |
| 2007 | NL | 10 | 9 | 30 | 29 | 0 | 0 | 0 | 165.2 | 194 | 91 | 23 | 59 | 94 | 4.94 | 1.527 | 0.9 | |
| 2008 | NL | 2 | 7 | 22 | 14 | 0 | 0 | 0 | 78.1 | 97 | 66 | 17 | 27 | 45 | 7.58 | 1.583 | -1.6 | |
| 2009 | NL | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 45.2 | 32 | 19 | 7 | 20 | 27 | 3.74 | 1.139 | 0.6 | |
| Total | 62 | 69 | 243 | 194 | 2 | 1 | 0 | 1159.0 | 1293 | 648 | 165 | 397 | 627 | 5.03 | 1.458 | 2.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AL | P | 11 | 0 | 13.1 | 1 | 1 | 0 | 0 | |
| 2002 | NL | P | 33 | 33 | 194.1 | 9 | 29 | 1 | 2 | |
| 2003 | NL | P | 26 | 26 | 142.0 | 13 | 16 | 1 | 1 | |
| 2004 | NL | P | 32 | 32 | 178.1 | 13 | 36 | 2 | 5 | |
| 2005 | NL | P | 34 | 28 | 169.1 | 11 | 26 | 3 | 1 | |
| 2006 | NL | P | 31 | 31 | 172.0 | 11 | 29 | 3 | 1 | |
| 2007 | NL | P | 30 | 29 | 165.2 | 12 | 19 | 0 | 4 | |
| 2008 | NL | P | 22 | 14 | 78.1 | 6 | 9 | 2 | 2 | |
| 2009 | NL | P | 24 | 1 | 45.2 | 3 | 4 | 1 | 0 | |
| Total | 243 | 194 | 1159.0 | 79 | 169 | 13 | 16 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2006-08-07 | Player | Balls and strikes |