Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Edwin EncarnacionWWikipediaβ
Bats: R Β· Throws: R Β· Born 1983-01-07 Β· Played 2005β2020 Β· Career WAR 35.2 (bWAR) Β· IDs
BBREF=encared01, LAHMAN=encared01, MLBAM=429665, RETROSHEET=encae001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NL | 69 | 211 | 25 | 49 | 16 | 0 | 9 | 31 | 3 | 0 | 20 | 60 | .232 | .308 | .436 | .744 | 0.9 | ||
| 2006 | NL | 117 | 406 | 60 | 112 | 33 | 1 | 15 | 72 | 6 | 3 | 41 | 78 | .276 | .359 | .473 | .832 | 0.9 | ||
| 2007 | NL | 139 | 502 | 66 | 145 | 25 | 1 | 16 | 76 | 8 | 1 | 39 | 86 | .289 | .356 | .438 | .794 | 1.4 | ||
| 2008 | NL | 146 | 506 | 75 | 127 | 29 | 1 | 26 | 68 | 1 | 0 | 61 | 102 | .251 | .340 | .466 | .806 | 0.6 | ||
| 2009 | NL | 43 | 139 | 10 | 29 | 6 | 1 | 5 | 16 | 1 | 1 | 24 | 38 | .209 | .333 | .374 | .707 | 0.0 | ||
| 2009 | AL | 42 | 154 | 25 | 37 | 5 | 1 | 8 | 23 | 1 | 0 | 13 | 29 | .240 | .306 | .442 | .748 | |||
| 2010 | AL | 96 | 332 | 47 | 81 | 16 | 0 | 21 | 51 | 1 | 0 | 29 | 60 | .244 | .305 | .482 | .787 | 1.6 | ||
| 2011 | AL | 134 | 481 | 70 | 131 | 36 | 0 | 17 | 55 | 8 | 2 | 43 | 77 | .272 | .334 | .453 | .787 | 1.0 | ||
| 2012 | AL | 151 | 542 | 93 | 152 | 24 | 0 | 42 | 110 | 13 | 3 | 84 | 94 | .280 | .384 | .557 | .941 | 5.0 | ||
| 2013 | AL | 142 | 530 | 90 | 144 | 29 | 1 | 36 | 104 | 7 | 1 | 82 | 62 | .272 | .370 | .534 | .904 | 4.1 | ||
| 2014 | AL | 128 | 477 | 75 | 128 | 27 | 2 | 34 | 98 | 2 | 0 | 62 | 82 | .268 | .354 | .547 | .901 | 3.8 | ||
| 2015 | AL | 146 | 528 | 94 | 146 | 31 | 0 | 39 | 111 | 3 | 2 | 77 | 98 | .277 | .372 | .557 | .929 | 4.8 | ||
| 2016 | AL | 160 | 601 | 99 | 158 | 34 | 0 | 42 | 127 | 2 | 0 | 87 | 138 | .263 | .357 | .529 | .886 | 3.8 | ||
| 2017 | AL | 157 | 554 | 96 | 143 | 20 | 1 | 38 | 107 | 2 | 0 | 104 | 133 | .258 | .377 | .504 | .881 | 2.8 | ||
| 2018 | AL | 137 | 500 | 74 | 123 | 16 | 1 | 32 | 107 | 3 | 0 | 63 | 132 | .246 | .336 | .474 | .810 | 1.9 | ||
| 2019 | AL | 65 | 241 | 48 | 58 | 7 | 0 | 21 | 49 | 0 | 1 | 41 | 55 | .241 | .356 | .531 | .887 | 2.9 | ||
| 2019 | AL | 44 | 177 | 33 | 44 | 11 | 0 | 13 | 37 | 0 | 0 | 17 | 48 | .249 | .325 | .531 | .856 | |||
| 2020 | AL | 44 | 159 | 19 | 25 | 5 | 0 | 10 | 19 | 0 | 0 | 16 | 54 | .157 | .250 | .377 | .627 | -0.3 | ||
| Total | 1960 | 7040 | 1099 | 1832 | 370 | 10 | 424 | 1261 | 61 | 14 | 903 | 1426 | .260 | .344 | .496 | .841 | 35.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NL | 3B | 56 | 55 | 478.0 | 54 | 116 | 10 | 10 | |
| 2006 | NL | 1B | 2 | 1 | 9.0 | 9 | 0 | 0 | 1 | |
| 2006 | NL | 3B | 111 | 109 | 931.1 | 74 | 197 | 25 | 17 | |
| 2007 | NL | 3B | 137 | 134 | 1168.0 | 112 | 212 | 16 | 21 | |
| 2008 | NL | 3B | 143 | 141 | 1237.0 | 91 | 216 | 23 | 23 | |
| 2009 | NL | 3B | 43 | 42 | 362.1 | 25 | 69 | 4 | 8 | |
| 2009 | AL | 3B | 42 | 42 | 364.0 | 27 | 77 | 7 | 6 | |
| 2010 | AL | 3B | 95 | 95 | 841.2 | 71 | 174 | 18 | 16 | |
| 2011 | AL | 1B | 25 | 22 | 190.0 | 192 | 9 | 4 | 16 | |
| 2011 | AL | 3B | 36 | 30 | 274.2 | 23 | 43 | 8 | 2 | |
| 2012 | AL | 1B | 68 | 66 | 583.1 | 602 | 32 | 3 | 61 | |
| 2012 | AL | 3B | 1 | 1 | 8.0 | 2 | 0 | 1 | 0 | |
| 2012 | AL | OF | 3 | 2 | 17.0 | 3 | 0 | 0 | 0 | |
| 2013 | AL | 1B | 79 | 78 | 698.2 | 689 | 44 | 6 | 66 | |
| 2013 | AL | 3B | 10 | 9 | 87.2 | 12 | 26 | 2 | 2 | |
| 2014 | AL | 1B | 80 | 79 | 694.1 | 625 | 33 | 8 | 51 | |
| 2014 | AL | OF | 2 | 2 | 15.0 | 2 | 0 | 0 | 0 | |
| 2015 | AL | 1B | 59 | 59 | 481.1 | 466 | 32 | 3 | 33 | |
| 2016 | AL | 1B | 75 | 74 | 636.1 | 602 | 27 | 2 | 57 | |
| 2017 | AL | 1B | 23 | 23 | 198.0 | 152 | 10 | 1 | 16 | |
| 2018 | AL | 1B | 23 | 22 | 190.0 | 147 | 14 | 1 | 16 | |
| 2019 | AL | 1B | 45 | 45 | 384.1 | 347 | 22 | 2 | 32 | |
| 2019 | AL | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2019 | AL | 1B | 12 | 12 | 104.2 | 88 | 2 | 0 | 6 | |
| Total | 1171 | 1143 | 9955.2 | 4415 | 1355 | 144 | 460 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2006 | Player of the Week | NL |
| 2010 | Player of the Week | AL |
| 2013 | Player of the Week | AL |
| 2014 | Player of the Week | AL |
| 2014 | Player of the Month | AL |
| 2015 | Player of the Week | AL |
| 2015 | Player of the Month | AL |
| 2018 | Player of the Week | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 2008-05-22 | Player | Called third strike |
| 2008-07-01 | Player | Call at 3B |
| 2013-05-07 | Player | Balls and strikes (Threw bat) |
| 2016-07-01 | Player | Called third strike (Bumped umpire) |