Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jack DunnWWikipediaβ
Bats: R Β· Throws: R Β· Born 1872-10-06 Β· Played 1897β1904 Β· Career WAR 6.6 (bWAR) Β· IDs
BBREF=dunnja01, LAHMAN=dunnja01, MLBAM=113636, RETROSHEET=dunnj102
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | NL | 36 | 131 | 20 | 29 | 4 | 0 | 0 | 17 | 2 | 4 | 10 | .221 | .244 | .252 | .496 | -0.5 | |||
| 1898 | NL | 51 | 167 | 21 | 41 | 0 | 1 | 0 | 19 | 3 | 7 | 10 | .246 | .280 | .257 | .537 | -0.2 | |||
| 1899 | NL | 43 | 122 | 21 | 30 | 2 | 1 | 0 | 16 | 3 | 3 | 3 | .246 | .270 | .279 | .549 | 0.0 | |||
| 1900 | NL | 10 | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .231 | .259 | .231 | .490 | 0.0 | |||
| 1900 | NL | 10 | 33 | 3 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | .303 | .303 | .333 | .636 | ||||
| 1901 | NL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | -1.3 | |||
| 1901 | AL | 96 | 362 | 41 | 90 | 9 | 4 | 0 | 36 | 10 | 21 | 27 | .249 | .301 | .296 | .597 | ||||
| 1902 | NL | 100 | 342 | 26 | 72 | 11 | 1 | 0 | 14 | 13 | 20 | 34 | .211 | .256 | .249 | .505 | -1.0 | |||
| 1903 | NL | 78 | 257 | 35 | 62 | 15 | 1 | 0 | 37 | 12 | 15 | 20 | .241 | .291 | .307 | .598 | 0.2 | |||
| 1904 | NL | 64 | 181 | 27 | 56 | 12 | 2 | 1 | 19 | 11 | 11 | 15 | .309 | .356 | .414 | .770 | 1.6 | |||
| Total | 490 | 1622 | 197 | 397 | 54 | 10 | 1 | 164 | 55 | 83 | 122 | .245 | .282 | .292 | .574 | -1.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | NL | 14 | 9 | 25 | 21 | 21 | 0 | 0 | 216.2 | 251 | 110 | 6 | 66 | 26 | 4.57 | 1.463 | 1.2 | |
| 1898 | NL | 16 | 21 | 41 | 37 | 31 | 0 | 0 | 322.2 | 352 | 129 | 10 | 82 | 66 | 3.60 | 1.345 | 2.9 | |
| 1899 | NL | 23 | 13 | 41 | 34 | 29 | 2 | 2 | 299.1 | 323 | 123 | 8 | 86 | 48 | 3.70 | 1.366 | 4.0 | |
| 1900 | NL | 3 | 4 | 10 | 7 | 5 | 0 | 0 | 63.0 | 88 | 39 | 1 | 28 | 6 | 5.57 | 1.841 | 0.5 | |
| 1900 | NL | 5 | 5 | 10 | 9 | 9 | 1 | 0 | 80.0 | 87 | 43 | 2 | 29 | 12 | 4.84 | 1.450 | ||
| 1901 | NL | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4.2 | 11 | 11 | 0 | 7 | 1 | 21.21 | 3.857 | -0.6 | |
| 1901 | AL | 3 | 3 | 9 | 6 | 6 | 0 | 0 | 59.2 | 74 | 24 | 2 | 21 | 5 | 3.62 | 1.592 | ||
| 1902 | NL | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 26.2 | 28 | 11 | 0 | 12 | 6 | 3.71 | 1.500 | -0.1 | |
| 1904 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 | 3 | 2 | 1 | 3 | 1 | 4.50 | 1.500 | -0.1 | |
| Total | 64 | 59 | 142 | 118 | 103 | 3 | 3 | 1076.2 | 1217 | 492 | 30 | 334 | 171 | 4.11 | 1.441 | 7.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | NL | 2B | 4 | 27.0 | 7 | 9 | 2 | 0 | ||
| 1897 | NL | 3B | 3 | 24.0 | 2 | 6 | 2 | 1 | ||
| 1897 | NL | OF | 3 | 9.0 | 2 | 0 | 0 | 0 | ||
| 1897 | NL | P | 25 | 217.0 | 17 | 55 | 7 | 2 | ||
| 1897 | NL | SS | 1 | 12.0 | 3 | 4 | 3 | 0 | ||
| 1898 | NL | 3B | 2 | 18.0 | 1 | 4 | 2 | 1 | ||
| 1898 | NL | OF | 4 | 32.0 | 8 | 2 | 0 | 2 | ||
| 1898 | NL | P | 41 | 323.0 | 22 | 70 | 6 | 2 | ||
| 1898 | NL | SS | 4 | 40.0 | 11 | 15 | 4 | 1 | ||
| 1899 | NL | P | 41 | 299.0 | 21 | 83 | 4 | 1 | ||
| 1899 | NL | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1900 | NL | P | 10 | 63.0 | 2 | 22 | 1 | 0 | ||
| 1900 | NL | P | 10 | 80.0 | 5 | 18 | 2 | 0 | ||
| 1901 | NL | P | 2 | 5.0 | 0 | 1 | 0 | 0 | ||
| 1901 | AL | 2B | 1 | 7.0 | 2 | 3 | 0 | 0 | ||
| 1901 | AL | 3B | 67 | 587.0 | 98 | 133 | 34 | 6 | ||
| 1901 | AL | OF | 1 | 4.0 | 1 | 0 | 0 | 0 | ||
| 1901 | AL | P | 9 | 60.0 | 4 | 20 | 2 | 1 | ||
| 1901 | AL | SS | 19 | 167.0 | 52 | 50 | 17 | 7 | ||
| 1902 | NL | 2B | 2 | 10.0 | 2 | 4 | 0 | 0 | ||
| 1902 | NL | 3B | 18 | 145.0 | 27 | 27 | 5 | 2 | ||
| 1902 | NL | OF | 43 | 290.0 | 47 | 4 | 2 | 2 | ||
| 1902 | NL | P | 3 | 27.0 | 4 | 9 | 1 | 0 | ||
| 1902 | NL | SS | 36 | 320.0 | 74 | 109 | 15 | 13 | ||
| 1903 | NL | 2B | 19 | 139.0 | 28 | 46 | 8 | 5 | ||
| 1903 | NL | 3B | 25 | 204.0 | 25 | 47 | 5 | 1 | ||
| 1903 | NL | OF | 1 | 4.0 | 1 | 0 | 0 | 0 | ||
| 1903 | NL | SS | 27 | 231.0 | 47 | 80 | 13 | 18 | ||
| 1904 | NL | 2B | 9 | 5 | 49.0 | 7 | 16 | 4 | 0 | |
| 1904 | NL | 3B | 28 | 27 | 222.0 | 25 | 49 | 7 | 7 | |
| 1904 | NL | OF | 7 | 5 | 28.0 | 6 | 0 | 0 | 0 | |
| 1904 | NL | P | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | |
| 1904 | NL | SS | 10 | 8 | 78.0 | 21 | 24 | 4 | 0 | |
| Total | 477 | 45 | 3727.0 | 574 | 910 | 150 | 72 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1942 | BBWAA | 1 | 175 | No |
| 1945 | BBWAA | 1 | 186 | No |
| 1946 | Nominating Vote | 1 | No |