Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mickey DoolinWWikipediaβ
Bats: R Β· Throws: R Β· Born 1880-05-07 Β· Played 1905β1918 Β· College: Bucknell University (1900), Villanova University (1902) Β· Career WAR 14.6 (bWAR) Β· IDs
BBREF=doolami01, LAHMAN=doolami01, MLBAM=113467, RETROSHEET=doolm101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | NL | 136 | 492 | 53 | 125 | 27 | 11 | 1 | 48 | 17 | 24 | 82 | .254 | .292 | .360 | .652 | 2.4 | |||
| 1906 | NL | 154 | 535 | 41 | 123 | 19 | 7 | 1 | 55 | 16 | 27 | 61 | .230 | .270 | .297 | .567 | 0.7 | |||
| 1907 | NL | 145 | 509 | 33 | 104 | 19 | 7 | 1 | 47 | 18 | 25 | 46 | .204 | .243 | .275 | .518 | 1.1 | |||
| 1908 | NL | 129 | 445 | 29 | 104 | 25 | 4 | 2 | 49 | 5 | 17 | 45 | .234 | .267 | .321 | .588 | 1.8 | |||
| 1909 | NL | 147 | 493 | 39 | 108 | 12 | 10 | 1 | 35 | 10 | 37 | 53 | .219 | .276 | .290 | .566 | 2.2 | |||
| 1910 | NL | 148 | 536 | 58 | 141 | 31 | 6 | 2 | 57 | 16 | 35 | 56 | .263 | .315 | .354 | .669 | 4.0 | |||
| 1911 | NL | 146 | 512 | 51 | 122 | 23 | 6 | 1 | 49 | 14 | 44 | 65 | .238 | .301 | .312 | .613 | 2.0 | |||
| 1912 | NL | 146 | 532 | 47 | 137 | 26 | 6 | 1 | 62 | 6 | 34 | 59 | .258 | .305 | .335 | .640 | 1.0 | |||
| 1913 | NL | 151 | 518 | 32 | 113 | 12 | 6 | 1 | 43 | 17 | 29 | 68 | .218 | .262 | .270 | .532 | -0.5 | |||
| 1914 | FL | 145 | 486 | 58 | 119 | 23 | 6 | 1 | 53 | 30 | 40 | 47 | .245 | .311 | .323 | .634 | 1.7 | |||
| 1915 | FL | 119 | 404 | 41 | 75 | 13 | 7 | 2 | 21 | 10 | 24 | 39 | .186 | .238 | .267 | .505 | -1.3 | |||
| 1915 | FL | 24 | 86 | 9 | 23 | 1 | 1 | 0 | 9 | 5 | 2 | 7 | .267 | .292 | .302 | .594 | ||||
| 1916 | NL | 28 | 70 | 4 | 15 | 2 | 1 | 0 | 5 | 0 | 8 | 7 | .214 | .295 | .271 | .566 | 0.7 | |||
| 1916 | NL | 18 | 51 | 4 | 12 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | .235 | .264 | .392 | .656 | ||||
| 1918 | NL | 92 | 308 | 14 | 55 | 8 | 2 | 0 | 18 | 8 | 22 | 24 | .179 | .233 | .218 | .451 | -1.2 | |||
| Total | 1728 | 5977 | 513 | 1376 | 244 | 81 | 15 | 554 | 173 | 370 | 663 | .230 | .275 | .306 | .581 | 14.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | NL | SS | 135 | 134 | 1197.0 | 299 | 432 | 51 | 45 | |
| 1906 | NL | SS | 154 | 154 | 1334.0 | 395 | 480 | 66 | 51 | |
| 1907 | NL | SS | 145 | 145 | 1265.0 | 327 | 463 | 60 | 59 | |
| 1908 | NL | SS | 129 | 129 | 1131.0 | 269 | 419 | 45 | 32 | |
| 1909 | NL | SS | 147 | 147 | 1311.0 | 352 | 484 | 54 | 58 | |
| 1910 | NL | SS | 148 | 148 | 1327.0 | 283 | 500 | 43 | 71 | |
| 1911 | NL | SS | 145 | 295 | 474 | 53 | 68 | |||
| 1912 | NL | SS | 146 | 289 | 476 | 40 | 49 | |||
| 1913 | NL | 2B | 3 | 9 | 12 | 1 | 0 | |||
| 1913 | NL | SS | 148 | 338 | 482 | 51 | 63 | |||
| 1914 | FL | SS | 145 | 305 | 476 | 42 | 55 | |||
| 1915 | FL | SS | 119 | 303 | 400 | 40 | 67 | |||
| 1915 | FL | SS | 24 | 46 | 81 | 12 | 5 | |||
| 1916 | NL | SS | 24 | 46 | 77 | 11 | 8 | |||
| 1916 | NL | 2B | 2 | 1 | 0 | 1 | 0 | |||
| 1916 | NL | SS | 16 | 31 | 46 | 2 | 6 | |||
| 1918 | NL | 2B | 91 | 230 | 283 | 17 | 37 | |||
| Total | 1721 | 857 | 7565.0 | 3818 | 5585 | 589 | 674 |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1914-06-08 | Player | Balls and strikes |
| 1914-06-14 | Player | Call at 3B |
| 1915-05-17 | Player | Call at 3B |
| 1918-07-07 | Player | Balls and strikes |
| 1928-06-01 | Coach | Bench jockeying |