Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Atley DonaldWWikipediaβ
Bats: L Β· Throws: R Β· Born 1910-08-19 Β· Played 1938β1945 Β· College: Louisiana Tech University (1931β1932) Β· Career WAR 3.4 (bWAR) Β· IDs
BBREF=donalat01, LAHMAN=donalat01, MLBAM=113440, RETROSHEET=donaa101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | AL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | 0.0 | ||
| 1939 | AL | 24 | 60 | 7 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 15 | .250 | .297 | .300 | .597 | 0.2 | ||
| 1940 | AL | 24 | 41 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .146 | .167 | .146 | .313 | -0.2 | ||
| 1941 | AL | 22 | 62 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .081 | .109 | .097 | .206 | -0.6 | ||
| 1942 | AL | 20 | 61 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .148 | .161 | .164 | .325 | -0.2 | ||
| 1943 | AL | 22 | 47 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .128 | .128 | .149 | .277 | -0.4 | ||
| 1944 | AL | 30 | 55 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 15 | .182 | .224 | .218 | .442 | 0.0 | ||
| 1945 | AL | 9 | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .208 | .208 | .333 | .541 | 0.1 | ||
| Total | 153 | 356 | 27 | 57 | 6 | 1 | 1 | 23 | 0 | 1 | 11 | 90 | .160 | .185 | .191 | .376 | -1.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | AL | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 7 | 7 | 0 | 14 | 6 | 5.25 | 1.750 | 0.1 | |
| 1939 | AL | 13 | 3 | 24 | 20 | 11 | 2 | 1 | 153.0 | 144 | 63 | 12 | 60 | 55 | 3.71 | 1.333 | 1.0 | |
| 1940 | AL | 8 | 3 | 24 | 11 | 6 | 1 | 0 | 118.2 | 113 | 40 | 11 | 59 | 60 | 3.03 | 1.449 | 1.8 | |
| 1941 | AL | 9 | 5 | 22 | 20 | 10 | 0 | 0 | 159.0 | 141 | 63 | 11 | 69 | 71 | 3.57 | 1.321 | 1.6 | |
| 1942 | AL | 11 | 3 | 20 | 19 | 10 | 1 | 0 | 147.2 | 133 | 51 | 6 | 45 | 53 | 3.11 | 1.205 | 0.7 | |
| 1943 | AL | 6 | 4 | 22 | 15 | 2 | 0 | 0 | 119.1 | 134 | 61 | 10 | 38 | 57 | 4.60 | 1.441 | -1.5 | |
| 1944 | AL | 13 | 10 | 30 | 19 | 9 | 0 | 0 | 159.0 | 173 | 59 | 13 | 59 | 48 | 3.34 | 1.459 | 0.5 | |
| 1945 | AL | 5 | 4 | 9 | 9 | 6 | 2 | 0 | 63.2 | 62 | 21 | 3 | 25 | 19 | 2.97 | 1.366 | 0.3 | |
| Total | 65 | 33 | 153 | 115 | 54 | 6 | 1 | 932.1 | 907 | 365 | 66 | 369 | 369 | 3.52 | 1.369 | 4.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | AL | P | 2 | 1 | 4 | 0 | 0 | |||
| 1939 | AL | P | 24 | 3 | 22 | 0 | 2 | |||
| 1940 | AL | P | 24 | 2 | 12 | 4 | 0 | |||
| 1941 | AL | P | 22 | 8 | 28 | 2 | 2 | |||
| 1942 | AL | P | 20 | 7 | 21 | 2 | 1 | |||
| 1943 | AL | P | 22 | 3 | 15 | 0 | 0 | |||
| 1944 | AL | P | 30 | 4 | 24 | 0 | 4 | |||
| 1945 | AL | P | 9 | 1 | 7 | 3 | 0 | |||
| Total | 153 | 29 | 133 | 11 | 9 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1941-06-28 | Player | Balls and strikes |