Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Martin DihigoWWikipediaβ
Bats: R Β· Throws: R Β· Born 1905-05-25 Β· Career WAR 22.3 (bWAR) Β· IDs
BBREF=dihigma99, LAHMAN=dihigma99, MLBAM=819764, RETROSHEET=dihim101
REGULAR POSTSEASON NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | EAS | 19 | 67 | 13 | 21 | 1 | 1 | 4 | 13 | 0 | 1 | 9 | 1 | .313 | .395 | .537 | .932 | |||
| 1930 | IND | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |||||
| 1931 | IND | 43 | 141 | 35 | 44 | 6 | 3 | 7 | 32 | 1 | 1 | 23 | 1 | .312 | .416 | .546 | .962 | |||
| 1931 | IND | 6 | 25 | 4 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | .480 | .480 | .720 | 1.200 | |||||
| Total | 69 | 237 | 52 | 79 | 9 | 6 | 11 | 49 | 1 | 2 | 32 | 2 | .333 | .413 | .561 | .974 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | EAS | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 27 | 12 | 4 | 4 | 14 | 6.35 | 1.824 | ||
| 1931 | IND | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 18.0 | 19 | 7 | 1 | 6 | 9 | 3.50 | 1.389 | ||
| Total | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 35.0 | 46 | 19 | 5 | 10 | 23 | 4.89 | 1.600 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | EAS | 1B | 1 | 1 | 9.0 | 12 | 5 | 0 | 1 | |
| 1928 | EAS | 2B | 5 | 5 | 41.0 | 9 | 11 | 1 | 3 | |
| 1928 | EAS | 3B | 4 | 4 | 31.0 | 1 | 6 | 2 | 0 | |
| 1928 | EAS | P | 2 | 2 | 17.0 | 1 | 4 | 1 | 0 | |
| 1928 | EAS | SS | 9 | 7 | 60.0 | 16 | 14 | 1 | 3 | |
| 1930 | IND | 3B | 1 | 1 | 6.0 | 1 | 0 | 2 | 1 | |
| 1931 | IND | 2B | 3 | 3 | 23.0 | 4 | 7 | 0 | 1 | |
| 1931 | IND | OF | 38 | 38 | 327.0 | 82 | 8 | 2 | 1 | |
| 1931 | IND | P | 2 | 2 | 18.0 | 1 | 5 | 0 | 0 | |
| 1931 | IND | 3B | 6 | 6 | 47.0 | 5 | 7 | 2 | 1 | |
| Total | 71 | 69 | 579.0 | 132 | 67 | 11 | 11 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1977 | Negro League | Yes |