Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mark DeRosaWWikipediaβ
Bats: R Β· Throws: R Β· Born 1975-02-26 Β· Played 1998β2013 Β· College: University of Pennsylvania (1994β1996) Β· Career WAR 10.5 (bWAR) Β· IDs
BBREF=derosma01, LAHMAN=derosma01, MLBAM=136660, RETROSHEET=derom001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0.0 | ||
| 1999 | NL | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | ||
| 2000 | NL | 22 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .308 | .400 | .385 | .785 | 0.1 | ||
| 2001 | NL | 66 | 164 | 27 | 47 | 8 | 0 | 3 | 20 | 2 | 1 | 12 | 19 | .287 | .350 | .390 | .740 | 0.9 | ||
| 2002 | NL | 72 | 212 | 24 | 63 | 9 | 2 | 5 | 23 | 2 | 3 | 12 | 24 | .297 | .339 | .429 | .768 | 0.8 | ||
| 2003 | NL | 103 | 266 | 40 | 70 | 14 | 0 | 6 | 22 | 1 | 0 | 16 | 49 | .263 | .316 | .383 | .699 | 0.0 | ||
| 2004 | NL | 118 | 309 | 33 | 74 | 16 | 0 | 3 | 31 | 1 | 3 | 23 | 53 | .239 | .293 | .320 | .613 | -1.1 | ||
| 2005 | AL | 66 | 148 | 26 | 36 | 5 | 0 | 8 | 20 | 1 | 0 | 16 | 35 | .243 | .325 | .439 | .764 | 1.2 | ||
| 2006 | AL | 136 | 520 | 78 | 154 | 40 | 2 | 13 | 74 | 4 | 4 | 44 | 102 | .296 | .357 | .456 | .813 | 3.6 | ||
| 2007 | NL | 149 | 502 | 64 | 147 | 28 | 3 | 10 | 72 | 1 | 2 | 58 | 93 | .293 | .371 | .420 | .791 | 2.2 | ||
| 2008 | NL | 149 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 6 | 0 | 69 | 106 | .285 | .376 | .481 | .857 | 1.8 | ||
| 2009 | AL | 71 | 278 | 47 | 75 | 13 | 0 | 13 | 50 | 1 | 1 | 29 | 63 | .270 | .342 | .457 | .799 | 1.7 | ||
| 2009 | NL | 68 | 237 | 31 | 54 | 10 | 1 | 10 | 28 | 2 | 1 | 18 | 58 | .228 | .291 | .405 | .696 | |||
| 2010 | NL | 26 | 93 | 9 | 18 | 3 | 0 | 1 | 10 | 0 | 2 | 9 | 16 | .194 | .279 | .258 | .537 | -0.7 | ||
| 2011 | NL | 47 | 86 | 9 | 24 | 2 | 0 | 0 | 12 | 1 | 1 | 8 | 18 | .279 | .351 | .302 | .653 | 0.1 | ||
| 2012 | NL | 48 | 85 | 13 | 16 | 5 | 0 | 0 | 6 | 1 | 0 | 14 | 18 | .188 | .300 | .247 | .547 | -0.6 | ||
| 2013 | AL | 88 | 204 | 23 | 48 | 12 | 1 | 7 | 36 | 0 | 0 | 28 | 49 | .235 | .326 | .407 | .733 | 0.7 | ||
| Total | 1241 | 3633 | 538 | 975 | 196 | 12 | 100 | 494 | 23 | 18 | 358 | 707 | .268 | .334 | .412 | .746 | 10.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | SS | 4 | 0 | 8.0 | 1 | 1 | 0 | 0 | |
| 1999 | NL | SS | 2 | 0 | 7.0 | 2 | 2 | 0 | 0 | |
| 2000 | NL | SS | 10 | 4 | 36.1 | 6 | 7 | 0 | 2 | |
| 2001 | NL | 2B | 5 | 4 | 42.0 | 7 | 20 | 0 | 3 | |
| 2001 | NL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2001 | NL | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2001 | NL | SS | 48 | 38 | 354.2 | 52 | 117 | 7 | 21 | |
| 2002 | NL | 2B | 32 | 27 | 250.0 | 59 | 89 | 4 | 23 | |
| 2002 | NL | 3B | 4 | 3 | 28.0 | 1 | 4 | 0 | 0 | |
| 2002 | NL | OF | 7 | 2 | 29.0 | 4 | 0 | 0 | 0 | |
| 2002 | NL | SS | 19 | 14 | 139.1 | 30 | 52 | 2 | 17 | |
| 2003 | NL | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | |
| 2003 | NL | 2B | 29 | 25 | 229.1 | 49 | 78 | 2 | 21 | |
| 2003 | NL | 3B | 25 | 18 | 169.1 | 12 | 44 | 4 | 4 | |
| 2003 | NL | OF | 2 | 1 | 11.0 | 2 | 0 | 0 | 0 | |
| 2003 | NL | SS | 20 | 8 | 100.0 | 21 | 42 | 0 | 9 | |
| 2004 | NL | 2B | 5 | 3 | 34.0 | 3 | 11 | 0 | 4 | |
| 2004 | NL | 3B | 72 | 62 | 556.0 | 27 | 126 | 10 | 7 | |
| 2004 | NL | OF | 3 | 2 | 15.0 | 0 | 0 | 0 | 0 | |
| 2004 | NL | SS | 11 | 4 | 50.1 | 10 | 18 | 2 | 7 | |
| 2005 | AL | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | |
| 2005 | AL | 2B | 17 | 8 | 78.0 | 14 | 20 | 1 | 4 | |
| 2005 | AL | 3B | 5 | 4 | 36.0 | 2 | 5 | 1 | 1 | |
| 2005 | AL | OF | 25 | 21 | 185.0 | 46 | 1 | 0 | 0 | |
| 2005 | AL | SS | 16 | 7 | 83.0 | 17 | 38 | 1 | 5 | |
| 2006 | AL | 1B | 1 | 1 | 9.0 | 4 | 1 | 0 | 1 | |
| 2006 | AL | 2B | 26 | 26 | 222.2 | 50 | 86 | 1 | 16 | |
| 2006 | AL | 3B | 40 | 39 | 342.2 | 19 | 82 | 3 | 6 | |
| 2006 | AL | OF | 64 | 63 | 549.0 | 132 | 5 | 1 | 1 | |
| 2006 | AL | SS | 7 | 4 | 42.0 | 9 | 19 | 0 | 5 | |
| 2007 | NL | 1B | 9 | 5 | 55.2 | 49 | 0 | 1 | 9 | |
| 2007 | NL | 2B | 93 | 88 | 708.2 | 168 | 193 | 6 | 45 | |
| 2007 | NL | 3B | 37 | 31 | 287.1 | 24 | 68 | 4 | 3 | |
| 2007 | NL | OF | 23 | 14 | 146.2 | 30 | 1 | 0 | 0 | |
| 2007 | NL | SS | 1 | 0 | 8.0 | 1 | 1 | 0 | 0 | |
| 2008 | NL | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | |
| 2008 | NL | 2B | 95 | 80 | 670.0 | 143 | 185 | 8 | 32 | |
| 2008 | NL | 3B | 22 | 10 | 114.1 | 6 | 28 | 2 | 2 | |
| 2008 | NL | OF | 59 | 53 | 451.2 | 111 | 0 | 1 | 0 | |
| 2008 | NL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 2009 | AL | 1B | 7 | 4 | 41.0 | 41 | 1 | 1 | 3 | |
| 2009 | AL | 3B | 42 | 41 | 355.0 | 25 | 74 | 8 | 12 | |
| 2009 | AL | OF | 25 | 23 | 198.0 | 38 | 1 | 0 | 0 | |
| 2009 | NL | 1B | 3 | 1 | 8.0 | 6 | 0 | 0 | 2 | |
| 2009 | NL | 2B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2009 | NL | 3B | 63 | 58 | 519.0 | 41 | 99 | 0 | 9 | |
| 2009 | NL | OF | 3 | 2 | 18.0 | 7 | 0 | 0 | 0 | |
| 2010 | NL | 2B | 7 | 4 | 51.0 | 13 | 14 | 2 | 3 | |
| 2010 | NL | OF | 21 | 21 | 163.1 | 31 | 0 | 0 | 0 | |
| 2011 | NL | 1B | 10 | 3 | 36.0 | 33 | 3 | 0 | 3 | |
| 2011 | NL | 2B | 2 | 0 | 2.1 | 1 | 1 | 0 | 0 | |
| 2011 | NL | 3B | 16 | 16 | 121.0 | 10 | 22 | 2 | 2 | |
| 2012 | NL | 1B | 3 | 0 | 4.2 | 4 | 0 | 0 | 1 | |
| 2012 | NL | 2B | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | |
| 2012 | NL | 3B | 11 | 2 | 37.0 | 5 | 5 | 0 | 0 | |
| 2012 | NL | OF | 16 | 13 | 110.2 | 15 | 1 | 0 | 0 | |
| 2012 | NL | SS | 1 | 1 | 9.0 | 3 | 5 | 1 | 1 | |
| 2013 | AL | 1B | 17 | 10 | 96.0 | 82 | 9 | 0 | 7 | |
| 2013 | AL | 2B | 29 | 15 | 152.2 | 28 | 47 | 0 | 8 | |
| 2013 | AL | 3B | 25 | 16 | 154.0 | 13 | 30 | 4 | 2 | |
| 2013 | AL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Total | 1149 | 899 | 8140.0 | 1512 | 1657 | 79 | 303 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2006 | Player of the Week | AL |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2006-06-27 | Player | Fair/foul call |