Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Manny DelcarmenWWikipediaβ
Bats: R Β· Throws: R Β· Born 1982-02-16 Β· Played 2005β2010 Β· Career WAR 3.8 (bWAR) Β· IDs
BBREF=delcama01, LAHMAN=delcama01, MLBAM=434668, RETROSHEET=delcm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2006 | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2007 | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2008 | AL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2009 | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| Total | 298 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 0 | 7 | 9 | 3.00 | 1.667 | 0.2 | |
| 2006 | AL | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 53.1 | 68 | 30 | 2 | 17 | 45 | 5.06 | 1.594 | 0.1 | |
| 2007 | AL | 0 | 0 | 44 | 0 | 0 | 0 | 1 | 44.0 | 28 | 10 | 4 | 17 | 41 | 2.05 | 1.023 | 1.6 | |
| 2008 | AL | 1 | 2 | 73 | 0 | 0 | 0 | 2 | 74.1 | 55 | 27 | 5 | 28 | 72 | 3.27 | 1.117 | 1.6 | |
| 2009 | AL | 5 | 2 | 64 | 0 | 0 | 0 | 0 | 59.2 | 64 | 30 | 5 | 34 | 44 | 4.53 | 1.642 | 0.3 | |
| 2010 | AL | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 44.0 | 33 | 23 | 7 | 28 | 32 | 4.70 | 1.386 | 0.0 | |
| 2010 | NL | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.1 | 12 | 6 | 1 | 4 | 6 | 6.48 | 1.920 | ||
| Total | 11 | 8 | 298 | 0 | 0 | 0 | 3 | 292.2 | 268 | 129 | 24 | 135 | 249 | 3.97 | 1.377 | 3.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | P | 10 | 0 | 9.0 | 1 | 1 | 0 | 0 | |
| 2006 | AL | P | 50 | 0 | 53.1 | 4 | 5 | 0 | 0 | |
| 2007 | AL | P | 44 | 0 | 44.0 | 2 | 6 | 0 | 0 | |
| 2008 | AL | P | 73 | 0 | 74.1 | 6 | 5 | 0 | 0 | |
| 2009 | AL | P | 64 | 0 | 59.2 | 2 | 4 | 1 | 0 | |
| 2010 | AL | P | 48 | 0 | 44.0 | 4 | 6 | 0 | 0 | |
| 2010 | NL | P | 9 | 0 | 8.1 | 0 | 0 | 0 | 0 | |
| Total | 298 | 0 | 292.2 | 19 | 27 | 1 | 0 |