Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Norm CharltonWWikipediaβ
Bats: B Β· Throws: L Β· Born 1963-01-06 Β· Played 1988β2001 Β· College: Rice University (1982β1984) Β· Career WAR 8.1 (bWAR) Β· IDs
BBREF=charlno01, LAHMAN=charlno01, MLBAM=112213, RETROSHEET=charn001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .062 | .000 | .062 | -0.2 | ||
| 1989 | NL | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1990 | NL | 57 | 37 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .135 | .238 | .135 | .373 | 0.0 | ||
| 1991 | NL | 41 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .043 | .043 | .087 | .130 | -0.3 | ||
| 1992 | NL | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 | ||
| 1993 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1995 | NL | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | ||
| 1995 | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1996 | AL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1997 | AL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1998 | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1998 | NL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 1999 | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2000 | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 608 | 87 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 50 | .092 | .122 | .115 | .237 | -0.5 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 4 | 5 | 10 | 10 | 0 | 0 | 0 | 61.1 | 60 | 27 | 6 | 20 | 39 | 3.96 | 1.304 | 0.3 | |
| 1989 | NL | 8 | 3 | 69 | 0 | 0 | 0 | 0 | 95.1 | 67 | 31 | 5 | 40 | 98 | 2.93 | 1.122 | 1.1 | |
| 1990 | NL | 12 | 9 | 56 | 16 | 1 | 1 | 2 | 154.1 | 131 | 47 | 10 | 70 | 117 | 2.74 | 1.302 | 3.8 | |
| 1991 | NL | 3 | 5 | 39 | 11 | 0 | 0 | 1 | 108.1 | 92 | 35 | 6 | 34 | 77 | 2.91 | 1.163 | 2.4 | |
| 1992 | NL | 4 | 2 | 64 | 0 | 0 | 0 | 26 | 81.1 | 79 | 27 | 7 | 26 | 90 | 2.99 | 1.291 | -0.1 | |
| 1993 | AL | 1 | 3 | 34 | 0 | 0 | 0 | 18 | 34.2 | 22 | 9 | 4 | 17 | 48 | 2.34 | 1.125 | 1.0 | |
| 1995 | NL | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 22.0 | 23 | 18 | 2 | 15 | 12 | 7.36 | 1.727 | 1.3 | |
| 1995 | AL | 2 | 1 | 30 | 0 | 0 | 0 | 14 | 47.2 | 23 | 8 | 2 | 16 | 58 | 1.51 | .818 | ||
| 1996 | AL | 4 | 7 | 70 | 0 | 0 | 0 | 20 | 75.2 | 68 | 34 | 7 | 38 | 73 | 4.04 | 1.401 | 0.8 | |
| 1997 | AL | 3 | 8 | 71 | 0 | 0 | 0 | 14 | 69.1 | 89 | 56 | 7 | 47 | 55 | 7.27 | 1.962 | -2.5 | |
| 1998 | AL | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 35.0 | 46 | 27 | 5 | 25 | 41 | 6.94 | 2.029 | -0.2 | |
| 1998 | NL | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 13.0 | 7 | 2 | 0 | 8 | 6 | 1.38 | 1.154 | ||
| 1999 | AL | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 50.2 | 49 | 25 | 4 | 36 | 45 | 4.44 | 1.678 | 0.5 | |
| 2000 | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 9 | 1 | 6 | 1 | 27.00 | 4.000 | -0.3 | |
| 2001 | AL | 4 | 2 | 44 | 0 | 0 | 0 | 1 | 47.2 | 36 | 16 | 4 | 11 | 48 | 3.02 | .986 | 0.5 | |
| Total | 51 | 54 | 605 | 37 | 1 | 1 | 97 | 899.1 | 798 | 371 | 70 | 409 | 808 | 3.71 | 1.342 | 8.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | P | 10 | 10 | 61.1 | 1 | 9 | 0 | 0 | |
| 1989 | NL | P | 69 | 0 | 95.1 | 3 | 13 | 3 | 0 | |
| 1990 | NL | P | 56 | 16 | 154.1 | 6 | 23 | 1 | 3 | |
| 1991 | NL | P | 39 | 11 | 108.1 | 4 | 20 | 1 | 1 | |
| 1992 | NL | P | 64 | 0 | 81.1 | 3 | 8 | 3 | 1 | |
| 1993 | AL | P | 34 | 0 | 34.2 | 0 | 2 | 0 | 1 | |
| 1995 | NL | P | 25 | 0 | 22.0 | 0 | 0 | 0 | 0 | |
| 1995 | AL | P | 30 | 0 | 47.2 | 2 | 6 | 0 | 0 | |
| 1996 | AL | P | 70 | 0 | 75.2 | 4 | 9 | 1 | 1 | |
| 1997 | AL | P | 71 | 0 | 69.1 | 5 | 13 | 3 | 0 | |
| 1998 | AL | P | 36 | 0 | 35.0 | 4 | 7 | 1 | 0 | |
| 1998 | NL | P | 13 | 0 | 13.0 | 2 | 2 | 0 | 0 | |
| 1999 | AL | P | 42 | 0 | 50.2 | 2 | 6 | 1 | 0 | |
| 2000 | NL | P | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 2001 | AL | P | 44 | 0 | 47.2 | 6 | 6 | 0 | 0 | |
| Total | 605 | 37 | 899.1 | 42 | 125 | 14 | 7 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1995 | Pitcher of the Month | AL |
Ejections (6)
| Date | As | Reason |
|---|---|---|
| 1989-07-08 | Player | Fighting |
| 1990-07-12 | Player | Balls and strikes (Cursed umpire) |
| 1990-07-20 | Player | Fighting |
| 1992-08-13 | Player | Arguing ball called for going to mouth |
| 1993-06-06 | Player | Bench-clearing brawl |
| 1997-06-10 | Player | Intentional HBP |